Newport Crime Intelligence Report
Newport recorded 4,142 crimes in August 2025, equating to a crime rate of 25.95 per 1,000 residents. This places Newport at #16 of 331 local authorities nationally by total crime volume. Crime has decreased by 2.9% compared to the previous month. Year-on-year, crime levels are 1.0% higher.
Data Delayed
The local police force is behind on data submission. Showing the most recent available data from August 2025.
Total Crimes
4,142Crime Rate
National Rank
By total crime volume
National Population
Estimated population
12-Month Crime Trend
Interactive Crime Map
District ViewIncident Distribution
Top Locations| Location Reference | Crime Breakdown | Primary Count |
|---|---|---|
| On or near Cambrian Road Map | Shoplifting: 66 Violence and sexual offences: 33 Anti-social behaviour: 27 | 66 |
| On or near Shopping Area Map | Violence and sexual offences: 54 Anti-social behaviour: 27 Public order: 15 | 54 |
| On or near Supermarket Map | Shoplifting: 41 Anti-social behaviour: 36 Vehicle crime: 6 | 41 |
| On or near Petrol Station Map | Shoplifting: 40 Public order: 24 | 40 |
| On or near Shopping Area Map | Shoplifting: 63 | 63 |
| On or near Parking Area Map | Anti-social behaviour: 46 | 46 |
| On or near Parking Area Map | Violence and sexual offences: 44 | 44 |
| On or near Parking Area Map | Criminal damage and arson: 41 | 41 |
| On or near Griffin Street Map | Violence and sexual offences: 27 Other theft: 9 Bicycle theft: 3 | 27 |
| On or near Gloster Street Map | Shoplifting: 36 | 36 |
Crime Breakdown
August 2025Expert Safety Insights
Ward Safety Rankings
21 wardsHighest Crime
| # | Ward | Crimes | Rate |
|---|---|---|---|
| 1 | Stow Hill | 1,005 | 36.5 |
| 2 | Pillgwenlly | 490 | 23.2 |
| 3 | Ringland | 466 | 25.3 |
| 4 | Lliswerry | 406 | 11.8 |
| 5 | St Julians | 322 | 11.2 |
Safest Wards
| Ward | Crimes | Rate | |
|---|---|---|---|
| shield | Graig | 14 | 3.5 |
| shield | Rogerstone North | 21 | 6.0 |
| shield | Rogerstone West | 29 | 4.0 |
| shield | Bishton and Langstone | 52 | 23.2 |
| shield | Caerleon | 59 | 6.4 |
Growth Analysis
Data Transparency
Crime rates are calculated per 1,000 residents using ONS Census 2021 population data. Rankings cover all 331 local authorities in England & Wales.
View full methodology arrow_forwardAnalyse a Postcode
Get street-level safety data for any postcode in Newport.
Compare Newport with other cities
Open ComparatorData Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology