The total recorded crimes in Reading, UK in May 2025 are around 1,901 as per the recent police data. This equates to a Reading crime rate of 10.91 per 1,000 population.
It's important to note that this crime data is based on the Geographic Boundry data provided by the ONS around Reading, encompassing approximately 174,223 residents.
Most occured crime TypesThe most prevalent crimes in the area during May were:
The surrounding areas of below locations have emerged as crime hotspots,
The difference in crime rates between the most dangerous ward, Abbey (401 crimes), and the safest, Caversham Heights (18 crimes), is 383 crimes. This noticeable difference indicates a clear disparity in safety across Reading.
Similarly, the area of Central Reading North (346 crimes) reports a significantly higher crime count compared to Caversham Heights (10 crimes), with a difference of 336 crimes. This noticeable difference highlights the diverse crime landscape within Reading.
Norcot | 94 |
Caversham | 90 |
Kentwood | 88 |
Emmer Green | 21 |
Caversham Heights | 18 |
Central Reading North | 346 |
Kennet Island & Green Park | 159 |
Palmer Park | 146 |
Central Reading South | 139 |
Battle & Caversham Bridge | 132 |
Leighton Park | 53 |
Caversham Balmore Park | 33 |
Tilehurst North | 29 |
Caversham Emmer Green | 21 |
Caversham Heights | 10 |
In May 2025, Violence and sexual offences dominated crime reports (648 incidents), followed by Shoplifting also remained a significant concern (275 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (546 incidents) were the most common in April 2025, with There was a large number of incidents involving Shoplifting (292 incidents) also being high.
For March 2025 , the most reported crimes were Most crimes reported were Violence and sexual offences (594 incidents) and then Shoplifting showed a substantial number of incidents (297 incidents).
February 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 492 incidents, and Shoplifting was another prevalent crime category with 212 incidents.
During January 2025, The highest incident rate was for Violence and sexual offences (519 reports) and Shoplifting incidents were also notably high (197 cases).
December 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 573 incidents, and Shoplifting was another prevalent crime category with 193 incidents.
During November 2024, The highest incident rate was for Violence and sexual offences (573 reports) and Shoplifting incidents were also notably high (201 cases).
In October 2024, Violence and sexual offences dominated crime reports (575 incidents), followed by Shoplifting also remained a significant concern (246 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (627 incidents) were the most common in September 2024, with There was a large number of incidents involving Shoplifting (236 incidents) also being high.
For August 2024 , the most reported crimes were Most crimes reported were Violence and sexual offences (634 incidents) and then Anti-social behaviour showed a substantial number of incidents (210 incidents).
July 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 646 incidents, and Anti-social behaviour was another prevalent crime category with 240 incidents.
During June 2024, The highest incident rate was for Violence and sexual offences (1250 reports) and Anti-social behaviour incidents were also notably high (456 cases).
Crime Type | Count | Crime Rate | Change |
---|
A total of 179 Possession of weapons incidents were recorded over 12 month period, averaging 14.92 incidents per month. July 2024 saw the highest number of Possession of weapons incidents with 22 reported cases.
Month | Count |
---|---|
May 2025 | 15 |
April 2025 | 13 |
March 2025 | 5 |
February 2025 | 13 |
January 2025 | 18 |
December 2024 | 11 |
November 2024 | 12 |
October 2024 | 19 |
September 2024 | 15 |
August 2024 | 14 |
July 2024 | 22 |
June 2024 | 22 |
A total of 506 Drugs incidents were recorded over 12 month period, averaging 42.17 incidents per month. June 2024 saw the highest number of Drugs incidents with 74 reported cases.
Month | Count |
---|---|
May 2025 | 39 |
April 2025 | 30 |
March 2025 | 31 |
February 2025 | 42 |
January 2025 | 29 |
December 2024 | 39 |
November 2024 | 38 |
October 2024 | 57 |
September 2024 | 31 |
August 2024 | 60 |
July 2024 | 36 |
June 2024 | 74 |
A total of 7677 Violence and sexual offences incidents were recorded over 12 month period, averaging 639.75 incidents per month. June 2024 saw the highest number of Violence and sexual offences incidents with 1250 reported cases.
Month | Count |
---|---|
May 2025 | 648 |
April 2025 | 546 |
March 2025 | 594 |
February 2025 | 492 |
January 2025 | 519 |
December 2024 | 573 |
November 2024 | 573 |
October 2024 | 575 |
September 2024 | 627 |
August 2024 | 634 |
July 2024 | 646 |
June 2024 | 1250 |
A total of 2443 Anti-social behaviour incidents were recorded over 12 month period, averaging 203.58 incidents per month. June 2024 saw the highest number of Anti-social behaviour incidents with 456 reported cases.
Month | Count |
---|---|
May 2025 | 218 |
April 2025 | 189 |
March 2025 | 207 |
February 2025 | 114 |
January 2025 | 149 |
December 2024 | 144 |
November 2024 | 145 |
October 2024 | 194 |
September 2024 | 177 |
August 2024 | 210 |
July 2024 | 240 |
June 2024 | 456 |
A total of 1254 Vehicle crime incidents were recorded over 12 month period, averaging 104.50 incidents per month. June 2024 saw the highest number of Vehicle crime incidents with 170 reported cases.
Month | Count |
---|---|
May 2025 | 120 |
April 2025 | 104 |
March 2025 | 80 |
February 2025 | 74 |
January 2025 | 92 |
December 2024 | 77 |
November 2024 | 99 |
October 2024 | 131 |
September 2024 | 85 |
August 2024 | 118 |
July 2024 | 104 |
June 2024 | 170 |
A total of 2945 Shoplifting incidents were recorded over 12 month period, averaging 245.42 incidents per month. June 2024 saw the highest number of Shoplifting incidents with 420 reported cases.
Month | Count |
---|---|
May 2025 | 275 |
April 2025 | 292 |
March 2025 | 297 |
February 2025 | 212 |
January 2025 | 197 |
December 2024 | 193 |
November 2024 | 201 |
October 2024 | 246 |
September 2024 | 236 |
August 2024 | 182 |
July 2024 | 194 |
June 2024 | 420 |
A total of 324 Robbery incidents were recorded over 12 month period, averaging 27.00 incidents per month. June 2024 saw the highest number of Robbery incidents with 38 reported cases.
Month | Count |
---|---|
May 2025 | 28 |
April 2025 | 29 |
March 2025 | 20 |
February 2025 | 27 |
January 2025 | 16 |
December 2024 | 26 |
November 2024 | 27 |
October 2024 | 33 |
September 2024 | 20 |
August 2024 | 29 |
July 2024 | 31 |
June 2024 | 38 |
A total of 508 Bicycle theft incidents were recorded over 12 month period, averaging 42.33 incidents per month. June 2024 saw the highest number of Bicycle theft incidents with 68 reported cases.
Month | Count |
---|---|
May 2025 | 48 |
April 2025 | 50 |
March 2025 | 49 |
February 2025 | 25 |
January 2025 | 23 |
December 2024 | 35 |
November 2024 | 41 |
October 2024 | 45 |
September 2024 | 45 |
August 2024 | 39 |
July 2024 | 40 |
June 2024 | 68 |
A total of 731 Burglary incidents were recorded over 12 month period, averaging 60.92 incidents per month. June 2024 saw the highest number of Burglary incidents with 98 reported cases.
Month | Count |
---|---|
May 2025 | 61 |
April 2025 | 52 |
March 2025 | 45 |
February 2025 | 28 |
January 2025 | 40 |
December 2024 | 69 |
November 2024 | 60 |
October 2024 | 82 |
September 2024 | 49 |
August 2024 | 80 |
July 2024 | 67 |
June 2024 | 98 |
A total of 1805 Other theft incidents were recorded over 12 month period, averaging 150.42 incidents per month. June 2024 saw the highest number of Other theft incidents with 332 reported cases.
Month | Count |
---|---|
May 2025 | 133 |
April 2025 | 111 |
March 2025 | 117 |
February 2025 | 104 |
January 2025 | 105 |
December 2024 | 123 |
November 2024 | 139 |
October 2024 | 156 |
September 2024 | 109 |
August 2024 | 172 |
July 2024 | 204 |
June 2024 | 332 |
A total of 1492 Criminal damage and arson incidents were recorded over 12 month period, averaging 124.33 incidents per month. June 2024 saw the highest number of Criminal damage and arson incidents with 242 reported cases.
Month | Count |
---|---|
May 2025 | 118 |
April 2025 | 105 |
March 2025 | 113 |
February 2025 | 96 |
January 2025 | 98 |
December 2024 | 86 |
November 2024 | 123 |
October 2024 | 125 |
September 2024 | 112 |
August 2024 | 136 |
July 2024 | 138 |
June 2024 | 242 |
A total of 345 Other crime incidents were recorded over 12 month period, averaging 28.75 incidents per month. June 2024 saw the highest number of Other crime incidents with 62 reported cases.
Month | Count |
---|---|
May 2025 | 25 |
April 2025 | 29 |
March 2025 | 25 |
February 2025 | 24 |
January 2025 | 35 |
December 2024 | 22 |
November 2024 | 25 |
October 2024 | 15 |
September 2024 | 32 |
August 2024 | 20 |
July 2024 | 31 |
June 2024 | 62 |
A total of 482 Theft from the person incidents were recorded over 12 month period, averaging 40.17 incidents per month. June 2024 saw the highest number of Theft from the person incidents with 90 reported cases.
Month | Count |
---|---|
May 2025 | 26 |
April 2025 | 33 |
March 2025 | 37 |
February 2025 | 37 |
January 2025 | 36 |
December 2024 | 39 |
November 2024 | 36 |
October 2024 | 48 |
September 2024 | 31 |
August 2024 | 33 |
July 2024 | 36 |
June 2024 | 90 |
A total of 1582 Public order incidents were recorded over 12 month period, averaging 131.83 incidents per month. June 2024 saw the highest number of Public order incidents with 294 reported cases.
Month | Count |
---|---|
May 2025 | 147 |
April 2025 | 101 |
March 2025 | 121 |
February 2025 | 88 |
January 2025 | 120 |
December 2024 | 102 |
November 2024 | 107 |
October 2024 | 134 |
September 2024 | 121 |
August 2024 | 109 |
July 2024 | 138 |
June 2024 | 294 |
A detailed breakdown of crime incidents by location within the Reading postcode area is presented below.
Total | 36 |
Shoplifting | 24 |
Violence and sexual offences | 5 |
Theft from the person | 3 |
Anti-social behaviour | 2 |
Other crime | 1 |
Bicycle theft | 1 |
Total | 32 |
Shoplifting | 30 |
Robbery | 2 |
Total | 31 |
Shoplifting | 30 |
Robbery | 1 |
Total | 21 |
Violence and sexual offences | 8 |
Public order | 5 |
Other theft | 3 |
Criminal damage and arson | 2 |
Bicycle theft | 2 |
Theft from the person | 1 |
Total | 21 |
Shoplifting | 13 |
Public order | 4 |
Robbery | 2 |
Other theft | 2 |
Total | 19 |
Shoplifting | 18 |
Theft from the person | 1 |
To know about postcode areas in Reading, visit Reading information