The total recorded crimes in Southampton, UK in May 2025 are around 4,116 as per the recent police data. This equates to a Southampton crime rate of 16.54 per 1,000 population.
It's important to note that this crime data is based on the Geographic Boundry data provided by the ONS around Southampton, encompassing approximately 248,920 residents.
Most occured crime TypesThe most prevalent crimes in the area during May were:
The surrounding areas of below locations have emerged as crime hotspots,
The difference in crime rates between the most dangerous ward, Bargate (880 crimes), and the safest, Bitterne Park (88 crimes), is 792 crimes. This substantial difference indicates a significant disparity in safety across Southampton.
Similarly, the area of City Centre & The Polygon (666 crimes) reports a significantly higher crime count compared to Highfield & University (24 crimes), with a difference of 642 crimes. This substantial difference highlights the diverse crime landscape within Southampton.
Coxford | 138 |
Portswood | 131 |
Sholing | 97 |
Bassett | 93 |
Bitterne Park | 88 |
City Centre & The Polygon | 666 |
Newtown & Nicholstown | 529 |
Shirley Warren | 235 |
Shirley South | 222 |
Bevois Town | 195 |
Bitterne West | 48 |
Sholing West | 47 |
Townhill Park | 40 |
Bassett Green | 32 |
Highfield & University | 24 |
In May 2025, Violence and sexual offences dominated crime reports (1479 incidents), followed by Anti-social behaviour also remained a significant concern (548 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (1426 incidents) were the most common in April 2025, with There was a large number of incidents involving Shoplifting (501 incidents) also being high.
For March 2025 , the most reported crimes were Most crimes reported were Violence and sexual offences (1456 incidents) and then Shoplifting showed a substantial number of incidents (554 incidents).
February 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 1405 incidents, and Shoplifting was another prevalent crime category with 540 incidents.
During January 2025, The highest incident rate was for Violence and sexual offences (1546 reports) and Shoplifting incidents were also notably high (505 cases).
December 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 1456 incidents, and Shoplifting was another prevalent crime category with 380 incidents.
During November 2024, The highest incident rate was for Violence and sexual offences (1455 reports) and Shoplifting incidents were also notably high (463 cases).
In October 2024, Violence and sexual offences dominated crime reports (1437 incidents), followed by Shoplifting also remained a significant concern (614 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (1501 incidents) were the most common in September 2024, with There was a large number of incidents involving Shoplifting (385 incidents) also being high.
For August 2024 , the most reported crimes were Most crimes reported were Violence and sexual offences (1496 incidents) and then Shoplifting showed a substantial number of incidents (469 incidents).
July 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 1508 incidents, and Shoplifting was another prevalent crime category with 468 incidents.
During June 2024, The highest incident rate was for Violence and sexual offences (3064 reports) and Shoplifting incidents were also notably high (1146 cases).
Crime Type | Count | Crime Rate | Change |
---|
A total of 2532 Vehicle crime incidents were recorded over 12 month period, averaging 211.00 incidents per month. June 2024 saw the highest number of Vehicle crime incidents with 408 reported cases.
Month | Count |
---|---|
May 2025 | 162 |
April 2025 | 145 |
March 2025 | 169 |
February 2025 | 170 |
January 2025 | 141 |
December 2024 | 220 |
November 2024 | 209 |
October 2024 | 190 |
September 2024 | 216 |
August 2024 | 258 |
July 2024 | 244 |
June 2024 | 408 |
A total of 478 Robbery incidents were recorded over 12 month period, averaging 39.83 incidents per month. June 2024 saw the highest number of Robbery incidents with 100 reported cases.
Month | Count |
---|---|
May 2025 | 49 |
April 2025 | 25 |
March 2025 | 42 |
February 2025 | 31 |
January 2025 | 25 |
December 2024 | 29 |
November 2024 | 32 |
October 2024 | 30 |
September 2024 | 26 |
August 2024 | 54 |
July 2024 | 35 |
June 2024 | 100 |
A total of 19229 Violence and sexual offences incidents were recorded over 12 month period, averaging 1602.42 incidents per month. June 2024 saw the highest number of Violence and sexual offences incidents with 3064 reported cases.
Month | Count |
---|---|
May 2025 | 1479 |
April 2025 | 1426 |
March 2025 | 1456 |
February 2025 | 1405 |
January 2025 | 1546 |
December 2024 | 1456 |
November 2024 | 1455 |
October 2024 | 1437 |
September 2024 | 1501 |
August 2024 | 1496 |
July 2024 | 1508 |
June 2024 | 3064 |
A total of 4371 Public order incidents were recorded over 12 month period, averaging 364.25 incidents per month. June 2024 saw the highest number of Public order incidents with 788 reported cases.
Month | Count |
---|---|
May 2025 | 337 |
April 2025 | 322 |
March 2025 | 324 |
February 2025 | 343 |
January 2025 | 299 |
December 2024 | 284 |
November 2024 | 278 |
October 2024 | 346 |
September 2024 | 312 |
August 2024 | 410 |
July 2024 | 328 |
June 2024 | 788 |
A total of 5056 Anti-social behaviour incidents were recorded over 12 month period, averaging 421.33 incidents per month. June 2024 saw the highest number of Anti-social behaviour incidents with 718 reported cases.
Month | Count |
---|---|
May 2025 | 548 |
April 2025 | 470 |
March 2025 | 444 |
February 2025 | 375 |
January 2025 | 362 |
December 2024 | 300 |
November 2024 | 371 |
October 2024 | 345 |
September 2024 | 311 |
August 2024 | 424 |
July 2024 | 388 |
June 2024 | 718 |
A total of 3027 Other theft incidents were recorded over 12 month period, averaging 252.25 incidents per month. June 2024 saw the highest number of Other theft incidents with 412 reported cases.
Month | Count |
---|---|
May 2025 | 217 |
April 2025 | 225 |
March 2025 | 191 |
February 2025 | 180 |
January 2025 | 252 |
December 2024 | 281 |
November 2024 | 249 |
October 2024 | 273 |
September 2024 | 240 |
August 2024 | 249 |
July 2024 | 258 |
June 2024 | 412 |
A total of 1807 Drugs incidents were recorded over 12 month period, averaging 150.58 incidents per month. June 2024 saw the highest number of Drugs incidents with 224 reported cases.
Month | Count |
---|---|
May 2025 | 125 |
April 2025 | 150 |
March 2025 | 134 |
February 2025 | 114 |
January 2025 | 184 |
December 2024 | 130 |
November 2024 | 146 |
October 2024 | 167 |
September 2024 | 138 |
August 2024 | 131 |
July 2024 | 164 |
June 2024 | 224 |
A total of 859 Other crime incidents were recorded over 12 month period, averaging 71.58 incidents per month. June 2024 saw the highest number of Other crime incidents with 114 reported cases.
Month | Count |
---|---|
May 2025 | 45 |
April 2025 | 58 |
March 2025 | 55 |
February 2025 | 69 |
January 2025 | 71 |
December 2024 | 77 |
November 2024 | 64 |
October 2024 | 83 |
September 2024 | 77 |
August 2024 | 73 |
July 2024 | 73 |
June 2024 | 114 |
A total of 3478 Criminal damage and arson incidents were recorded over 12 month period, averaging 289.83 incidents per month. June 2024 saw the highest number of Criminal damage and arson incidents with 580 reported cases.
Month | Count |
---|---|
May 2025 | 322 |
April 2025 | 264 |
March 2025 | 275 |
February 2025 | 224 |
January 2025 | 269 |
December 2024 | 246 |
November 2024 | 260 |
October 2024 | 253 |
September 2024 | 262 |
August 2024 | 276 |
July 2024 | 247 |
June 2024 | 580 |
A total of 1971 Burglary incidents were recorded over 12 month period, averaging 164.25 incidents per month. June 2024 saw the highest number of Burglary incidents with 266 reported cases.
Month | Count |
---|---|
May 2025 | 129 |
April 2025 | 140 |
March 2025 | 170 |
February 2025 | 179 |
January 2025 | 127 |
December 2024 | 141 |
November 2024 | 131 |
October 2024 | 135 |
September 2024 | 174 |
August 2024 | 173 |
July 2024 | 206 |
June 2024 | 266 |
A total of 629 Bicycle theft incidents were recorded over 12 month period, averaging 52.42 incidents per month. June 2024 saw the highest number of Bicycle theft incidents with 94 reported cases.
Month | Count |
---|---|
May 2025 | 57 |
April 2025 | 33 |
March 2025 | 45 |
February 2025 | 25 |
January 2025 | 38 |
December 2024 | 50 |
November 2024 | 40 |
October 2024 | 67 |
September 2024 | 50 |
August 2024 | 59 |
July 2024 | 71 |
June 2024 | 94 |
A total of 692 Possession of weapons incidents were recorded over 12 month period, averaging 57.67 incidents per month. June 2024 saw the highest number of Possession of weapons incidents with 90 reported cases.
Month | Count |
---|---|
May 2025 | 72 |
April 2025 | 60 |
March 2025 | 48 |
February 2025 | 44 |
January 2025 | 44 |
December 2024 | 50 |
November 2024 | 51 |
October 2024 | 49 |
September 2024 | 61 |
August 2024 | 61 |
July 2024 | 62 |
June 2024 | 90 |
A total of 580 Theft from the person incidents were recorded over 12 month period, averaging 48.33 incidents per month. November 2024 saw the highest number of Theft from the person incidents with 76 reported cases.
Month | Count |
---|---|
May 2025 | 35 |
April 2025 | 44 |
March 2025 | 41 |
February 2025 | 36 |
January 2025 | 41 |
December 2024 | 57 |
November 2024 | 76 |
October 2024 | 55 |
September 2024 | 43 |
August 2024 | 29 |
July 2024 | 49 |
June 2024 | 74 |
A total of 6564 Shoplifting incidents were recorded over 12 month period, averaging 547.00 incidents per month. June 2024 saw the highest number of Shoplifting incidents with 1146 reported cases.
Month | Count |
---|---|
May 2025 | 539 |
April 2025 | 501 |
March 2025 | 554 |
February 2025 | 540 |
January 2025 | 505 |
December 2024 | 380 |
November 2024 | 463 |
October 2024 | 614 |
September 2024 | 385 |
August 2024 | 469 |
July 2024 | 468 |
June 2024 | 1146 |
A detailed breakdown of crime incidents by location within the Southampton postcode area is presented below.
Total | 120 |
Shoplifting | 114 |
Other theft | 3 |
Burglary | 3 |
Total | 84 |
Violence and sexual offences | 39 |
Anti-social behaviour | 24 |
Theft from the person | 6 |
Other theft | 6 |
Bicycle theft | 6 |
Drugs | 3 |
Total | 84 |
Anti-social behaviour | 36 |
Shoplifting | 15 |
Public order | 12 |
Criminal damage and arson | 12 |
Violence and sexual offences | 9 |
Total | 75 |
Shoplifting | 21 |
Violence and sexual offences | 18 |
Public order | 12 |
Other theft | 9 |
Anti-social behaviour | 6 |
Robbery | 3 |
Other crime | 3 |
Drugs | 3 |
Total | 63 |
Anti-social behaviour | 21 |
Violence and sexual offences | 15 |
Public order | 9 |
Possession of weapons | 6 |
Criminal damage and arson | 6 |
Theft from the person | 3 |
Other theft | 3 |
Total | 51 |
Shoplifting | 48 |
Public order | 3 |
To know about postcode areas in Southampton, visit Southampton information