The total recorded crimes in Southend-on-Sea, UK in May 2025 are around 1,799 as per the recent police data. This equates to a Southend-on-Sea crime rate of 9.96 per 1,000 population.
It's important to note that this crime data is based on the Geographic Boundry data provided by the ONS around Southend-on-Sea, encompassing approximately 180,685 residents.
Most occured crime TypesThe most prevalent crimes in the area during May were:
The surrounding areas of below locations have emerged as crime hotspots,
The difference in crime rates between the most dangerous ward, Victoria (445 crimes), and the safest, Thorpe (26 crimes), is 419 crimes. This noticeable difference indicates a clear disparity in safety across Southend-on-Sea.
Similarly, the area of Victoria (445 crimes) reports a significantly higher crime count compared to Thorpe Bay (26 crimes), with a difference of 419 crimes. This substantial difference highlights the diverse crime landscape within Southend-on-Sea.
Victoria | 445 |
Milton | 271 |
Kursaal | 232 |
Chalkwell | 139 |
Prittlewell | 97 |
West Shoebury | 41 |
West Leigh | 32 |
Eastwood Park | 31 |
Belfairs | 28 |
Thorpe | 26 |
Victoria | 445 |
Southend Central | 271 |
Kursaal | 232 |
Chalkwell | 139 |
Prittlewell | 97 |
West Shoebury | 41 |
West Leigh | 32 |
Eastwood Park | 31 |
Belfairs | 28 |
Thorpe Bay | 26 |
In May 2025, Violence and sexual offences dominated crime reports (800 incidents), followed by Anti-social behaviour also remained a significant concern (168 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (762 incidents) were the most common in April 2025, with There was a large number of incidents involving Shoplifting (192 incidents) also being high.
For March 2025 , the most reported crimes were Most crimes reported were Violence and sexual offences (739 incidents) and then Anti-social behaviour showed a substantial number of incidents (185 incidents).
February 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 660 incidents, and Vehicle crime was another prevalent crime category with 126 incidents.
During January 2025, The highest incident rate was for Violence and sexual offences (717 reports) and Public order incidents were also notably high (146 cases).
December 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 626 incidents, and Anti-social behaviour was another prevalent crime category with 132 incidents.
During November 2024, The highest incident rate was for Violence and sexual offences (679 reports) and Shoplifting incidents were also notably high (147 cases).
In October 2024, Violence and sexual offences dominated crime reports (723 incidents), followed by Anti-social behaviour also remained a significant concern (171 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (685 incidents) were the most common in September 2024, with There was a large number of incidents involving Public order (134 incidents) also being high.
For August 2024 , the most reported crimes were Most crimes reported were Violence and sexual offences (771 incidents) and then Public order showed a substantial number of incidents (193 incidents).
July 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 760 incidents, and Shoplifting was another prevalent crime category with 196 incidents.
During June 2024, The highest incident rate was for Violence and sexual offences (1352 reports) and Criminal damage and arson incidents were also notably high (292 cases).
Crime Type | Count | Crime Rate | Change |
---|
A total of 242 Robbery incidents were recorded over 12 month period, averaging 20.17 incidents per month. July 2024 saw the highest number of Robbery incidents with 33 reported cases.
Month | Count |
---|---|
May 2025 | 19 |
April 2025 | 27 |
March 2025 | 16 |
February 2025 | 15 |
January 2025 | 14 |
December 2024 | 13 |
November 2024 | 22 |
October 2024 | 27 |
September 2024 | 17 |
August 2024 | 15 |
July 2024 | 33 |
June 2024 | 24 |
A total of 506 Other crime incidents were recorded over 12 month period, averaging 42.17 incidents per month. June 2024 saw the highest number of Other crime incidents with 64 reported cases.
Month | Count |
---|---|
May 2025 | 32 |
April 2025 | 39 |
March 2025 | 45 |
February 2025 | 41 |
January 2025 | 32 |
December 2024 | 48 |
November 2024 | 51 |
October 2024 | 39 |
September 2024 | 41 |
August 2024 | 42 |
July 2024 | 32 |
June 2024 | 64 |
A total of 1989 Anti-social behaviour incidents were recorded over 12 month period, averaging 165.75 incidents per month. June 2024 saw the highest number of Anti-social behaviour incidents with 274 reported cases.
Month | Count |
---|---|
May 2025 | 168 |
April 2025 | 182 |
March 2025 | 185 |
February 2025 | 117 |
January 2025 | 145 |
December 2024 | 132 |
November 2024 | 127 |
October 2024 | 171 |
September 2024 | 131 |
August 2024 | 169 |
July 2024 | 188 |
June 2024 | 274 |
A total of 603 Burglary incidents were recorded over 12 month period, averaging 50.25 incidents per month. June 2024 saw the highest number of Burglary incidents with 104 reported cases.
Month | Count |
---|---|
May 2025 | 41 |
April 2025 | 39 |
March 2025 | 33 |
February 2025 | 76 |
January 2025 | 39 |
December 2024 | 46 |
November 2024 | 34 |
October 2024 | 60 |
September 2024 | 46 |
August 2024 | 42 |
July 2024 | 43 |
June 2024 | 104 |
A total of 1309 Other theft incidents were recorded over 12 month period, averaging 109.08 incidents per month. June 2024 saw the highest number of Other theft incidents with 194 reported cases.
Month | Count |
---|---|
May 2025 | 83 |
April 2025 | 114 |
March 2025 | 96 |
February 2025 | 90 |
January 2025 | 91 |
December 2024 | 110 |
November 2024 | 136 |
October 2024 | 98 |
September 2024 | 77 |
August 2024 | 119 |
July 2024 | 101 |
June 2024 | 194 |
A total of 1216 Vehicle crime incidents were recorded over 12 month period, averaging 101.33 incidents per month. June 2024 saw the highest number of Vehicle crime incidents with 148 reported cases.
Month | Count |
---|---|
May 2025 | 85 |
April 2025 | 93 |
March 2025 | 110 |
February 2025 | 126 |
January 2025 | 129 |
December 2024 | 114 |
November 2024 | 98 |
October 2024 | 73 |
September 2024 | 90 |
August 2024 | 84 |
July 2024 | 66 |
June 2024 | 148 |
A total of 1780 Public order incidents were recorded over 12 month period, averaging 148.33 incidents per month. June 2024 saw the highest number of Public order incidents with 276 reported cases.
Month | Count |
---|---|
May 2025 | 145 |
April 2025 | 148 |
March 2025 | 108 |
February 2025 | 113 |
January 2025 | 146 |
December 2024 | 123 |
November 2024 | 126 |
October 2024 | 127 |
September 2024 | 134 |
August 2024 | 193 |
July 2024 | 141 |
June 2024 | 276 |
A total of 1809 Shoplifting incidents were recorded over 12 month period, averaging 150.75 incidents per month. June 2024 saw the highest number of Shoplifting incidents with 242 reported cases.
Month | Count |
---|---|
May 2025 | 159 |
April 2025 | 192 |
March 2025 | 152 |
February 2025 | 96 |
January 2025 | 101 |
December 2024 | 96 |
November 2024 | 147 |
October 2024 | 144 |
September 2024 | 92 |
August 2024 | 192 |
July 2024 | 196 |
June 2024 | 242 |
A total of 169 Theft from the person incidents were recorded over 12 month period, averaging 14.08 incidents per month. June 2024 saw the highest number of Theft from the person incidents with 22 reported cases.
Month | Count |
---|---|
May 2025 | 12 |
April 2025 | 8 |
March 2025 | 7 |
February 2025 | 11 |
January 2025 | 7 |
December 2024 | 21 |
November 2024 | 16 |
October 2024 | 18 |
September 2024 | 9 |
August 2024 | 17 |
July 2024 | 21 |
June 2024 | 22 |
A total of 255 Possession of weapons incidents were recorded over 12 month period, averaging 21.25 incidents per month. November 2024 saw the highest number of Possession of weapons incidents with 39 reported cases.
Month | Count |
---|---|
May 2025 | 24 |
April 2025 | 24 |
March 2025 | 23 |
February 2025 | 10 |
January 2025 | 16 |
December 2024 | 13 |
November 2024 | 39 |
October 2024 | 27 |
September 2024 | 19 |
August 2024 | 14 |
July 2024 | 18 |
June 2024 | 28 |
A total of 1204 Drugs incidents were recorded over 12 month period, averaging 100.33 incidents per month. June 2024 saw the highest number of Drugs incidents with 192 reported cases.
Month | Count |
---|---|
May 2025 | 65 |
April 2025 | 99 |
March 2025 | 96 |
February 2025 | 64 |
January 2025 | 86 |
December 2024 | 97 |
November 2024 | 79 |
October 2024 | 78 |
September 2024 | 118 |
August 2024 | 144 |
July 2024 | 86 |
June 2024 | 192 |
A total of 1763 Criminal damage and arson incidents were recorded over 12 month period, averaging 146.92 incidents per month. June 2024 saw the highest number of Criminal damage and arson incidents with 292 reported cases.
Month | Count |
---|---|
May 2025 | 143 |
April 2025 | 146 |
March 2025 | 146 |
February 2025 | 126 |
January 2025 | 139 |
December 2024 | 102 |
November 2024 | 96 |
October 2024 | 148 |
September 2024 | 121 |
August 2024 | 144 |
July 2024 | 160 |
June 2024 | 292 |
A total of 9274 Violence and sexual offences incidents were recorded over 12 month period, averaging 772.83 incidents per month. June 2024 saw the highest number of Violence and sexual offences incidents with 1352 reported cases.
Month | Count |
---|---|
May 2025 | 800 |
April 2025 | 762 |
March 2025 | 739 |
February 2025 | 660 |
January 2025 | 717 |
December 2024 | 626 |
November 2024 | 679 |
October 2024 | 723 |
September 2024 | 685 |
August 2024 | 771 |
July 2024 | 760 |
June 2024 | 1352 |
A total of 236 Bicycle theft incidents were recorded over 12 month period, averaging 19.67 incidents per month. June 2024 saw the highest number of Bicycle theft incidents with 40 reported cases.
Month | Count |
---|---|
May 2025 | 23 |
April 2025 | 30 |
March 2025 | 12 |
February 2025 | 18 |
January 2025 | 6 |
December 2024 | 10 |
November 2024 | 28 |
October 2024 | 15 |
September 2024 | 12 |
August 2024 | 25 |
July 2024 | 17 |
June 2024 | 40 |
A detailed breakdown of crime incidents by location within the Southend-on-Sea postcode area is presented below.
Total | 132 |
Violence and sexual offences | 78 |
Criminal damage and arson | 18 |
Public order | 15 |
Drugs | 15 |
Possession of weapons | 3 |
Other crime | 3 |
Total | 69 |
Shoplifting | 69 |
Total | 25 |
Violence and sexual offences | 25 |
Total | 23 |
Violence and sexual offences | 11 |
Anti-social behaviour | 5 |
Shoplifting | 3 |
Theft from the person | 1 |
Robbery | 1 |
Possession of weapons | 1 |
Drugs | 1 |
Total | 22 |
Violence and sexual offences | 9 |
Anti-social behaviour | 4 |
Public order | 3 |
Other theft | 3 |
Criminal damage and arson | 2 |
Possession of weapons | 1 |
Total | 18 |
Violence and sexual offences | 6 |
Shoplifting | 3 |
Robbery | 3 |
Other theft | 3 |
Anti-social behaviour | 3 |
To know about postcode areas in Southend-on-Sea, visit Southend-on-Sea information