The total recorded crimes in Thurrock, UK in May 2025 are around 1,659 as per the recent police data. This equates to a Thurrock crime rate of 9.43 per 1,000 population.
It's important to note that this crime data is based on the Geographic Boundry data provided by the ONS around Thurrock, encompassing approximately 175,993 residents.
Most occured crime TypesThe most prevalent crimes in the area during May were:
The surrounding areas of below locations have emerged as crime hotspots,
The difference in crime rates between the most dangerous ward, West Thurrock and South Stifford (328 crimes), and the safest, The Homesteads (27 crimes), is 301 crimes. This noticeable difference indicates a clear disparity in safety across Thurrock.
Similarly, the area of West Thurrock (285 crimes) reports a significantly higher crime count compared to Chafford & North Stifford (33 crimes), with a difference of 252 crimes. This noticeable difference highlights the diverse crime landscape within Thurrock.
West Thurrock and South Stifford | 328 |
Grays Riverside | 173 |
Aveley and Uplands | 142 |
Ockendon | 114 |
Tilbury St Chads | 100 |
West Thurrock | 285 |
Tilbury | 185 |
Grays Town | 117 |
Purfleet | 100 |
Chadwell St Mary | 99 |
Little Thurrock North | 42 |
Stanford East | 38 |
Corringham South | 38 |
Corringham North & London Gateway | 37 |
Chafford & North Stifford | 33 |
In May 2025, Violence and sexual offences dominated crime reports (548 incidents), followed by Anti-social behaviour also remained a significant concern (199 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (512 incidents) were the most common in April 2025, with There was a large number of incidents involving Shoplifting (212 incidents) also being high.
For March 2025 , the most reported crimes were Most crimes reported were Violence and sexual offences (569 incidents) and then Shoplifting showed a substantial number of incidents (258 incidents).
February 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 450 incidents, and Shoplifting was another prevalent crime category with 185 incidents.
During January 2025, The highest incident rate was for Violence and sexual offences (490 reports) and Shoplifting incidents were also notably high (209 cases).
December 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 455 incidents, and Shoplifting was another prevalent crime category with 234 incidents.
During November 2024, The highest incident rate was for Violence and sexual offences (475 reports) and Shoplifting incidents were also notably high (308 cases).
In October 2024, Violence and sexual offences dominated crime reports (528 incidents), followed by Vehicle crime also remained a significant concern (219 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (530 incidents) were the most common in September 2024, with There was a large number of incidents involving Vehicle crime (144 incidents) also being high.
For August 2024 , the most reported crimes were Most crimes reported were Violence and sexual offences (494 incidents) and then Anti-social behaviour showed a substantial number of incidents (257 incidents).
July 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 530 incidents, and Vehicle crime was another prevalent crime category with 226 incidents.
During June 2024, The highest incident rate was for Violence and sexual offences (896 reports) and Vehicle crime incidents were also notably high (378 cases).
Crime Type | Count | Crime Rate | Change |
---|
A total of 1681 Criminal damage and arson incidents were recorded over 12 month period, averaging 140.08 incidents per month. June 2024 saw the highest number of Criminal damage and arson incidents with 222 reported cases.
Month | Count |
---|---|
May 2025 | 168 |
April 2025 | 147 |
March 2025 | 121 |
February 2025 | 119 |
January 2025 | 106 |
December 2024 | 121 |
November 2024 | 149 |
October 2024 | 139 |
September 2024 | 92 |
August 2024 | 143 |
July 2024 | 154 |
June 2024 | 222 |
A total of 187 Robbery incidents were recorded over 12 month period, averaging 15.58 incidents per month. May 2025 saw the highest number of Robbery incidents with 22 reported cases.
Month | Count |
---|---|
May 2025 | 22 |
April 2025 | 17 |
March 2025 | 5 |
February 2025 | 17 |
January 2025 | 19 |
December 2024 | 22 |
November 2024 | 20 |
October 2024 | 12 |
September 2024 | 13 |
August 2024 | 16 |
July 2024 | 8 |
June 2024 | 16 |
A total of 458 Other crime incidents were recorded over 12 month period, averaging 38.17 incidents per month. June 2024 saw the highest number of Other crime incidents with 62 reported cases.
Month | Count |
---|---|
May 2025 | 33 |
April 2025 | 37 |
March 2025 | 36 |
February 2025 | 44 |
January 2025 | 33 |
December 2024 | 41 |
November 2024 | 49 |
October 2024 | 28 |
September 2024 | 34 |
August 2024 | 22 |
July 2024 | 39 |
June 2024 | 62 |
A total of 1339 Public order incidents were recorded over 12 month period, averaging 111.58 incidents per month. June 2024 saw the highest number of Public order incidents with 200 reported cases.
Month | Count |
---|---|
May 2025 | 99 |
April 2025 | 105 |
March 2025 | 109 |
February 2025 | 63 |
January 2025 | 83 |
December 2024 | 73 |
November 2024 | 96 |
October 2024 | 126 |
September 2024 | 125 |
August 2024 | 143 |
July 2024 | 117 |
June 2024 | 200 |
A total of 563 Burglary incidents were recorded over 12 month period, averaging 46.92 incidents per month. June 2024 saw the highest number of Burglary incidents with 104 reported cases.
Month | Count |
---|---|
May 2025 | 38 |
April 2025 | 41 |
March 2025 | 56 |
February 2025 | 51 |
January 2025 | 43 |
December 2024 | 39 |
November 2024 | 48 |
October 2024 | 18 |
September 2024 | 48 |
August 2024 | 29 |
July 2024 | 48 |
June 2024 | 104 |
A total of 2605 Shoplifting incidents were recorded over 12 month period, averaging 217.08 incidents per month. November 2024 saw the highest number of Shoplifting incidents with 308 reported cases.
Month | Count |
---|---|
May 2025 | 189 |
April 2025 | 212 |
March 2025 | 258 |
February 2025 | 185 |
January 2025 | 209 |
December 2024 | 234 |
November 2024 | 308 |
October 2024 | 206 |
September 2024 | 140 |
August 2024 | 246 |
July 2024 | 164 |
June 2024 | 254 |
A total of 128 Bicycle theft incidents were recorded over 12 month period, averaging 10.67 incidents per month. June 2024 saw the highest number of Bicycle theft incidents with 30 reported cases.
Month | Count |
---|---|
May 2025 | 10 |
April 2025 | 7 |
March 2025 | 7 |
February 2025 | 7 |
January 2025 | 2 |
December 2024 | 3 |
November 2024 | 9 |
October 2024 | 7 |
September 2024 | 12 |
August 2024 | 23 |
July 2024 | 11 |
June 2024 | 30 |
A total of 2095 Anti-social behaviour incidents were recorded over 12 month period, averaging 174.58 incidents per month. June 2024 saw the highest number of Anti-social behaviour incidents with 300 reported cases.
Month | Count |
---|---|
May 2025 | 199 |
April 2025 | 187 |
March 2025 | 168 |
February 2025 | 127 |
January 2025 | 120 |
December 2024 | 122 |
November 2024 | 127 |
October 2024 | 154 |
September 2024 | 135 |
August 2024 | 257 |
July 2024 | 199 |
June 2024 | 300 |
A total of 731 Drugs incidents were recorded over 12 month period, averaging 60.92 incidents per month. June 2024 saw the highest number of Drugs incidents with 84 reported cases.
Month | Count |
---|---|
May 2025 | 73 |
April 2025 | 52 |
March 2025 | 59 |
February 2025 | 40 |
January 2025 | 73 |
December 2024 | 79 |
November 2024 | 69 |
October 2024 | 65 |
September 2024 | 44 |
August 2024 | 40 |
July 2024 | 53 |
June 2024 | 84 |
A total of 1295 Other theft incidents were recorded over 12 month period, averaging 107.92 incidents per month. June 2024 saw the highest number of Other theft incidents with 178 reported cases.
Month | Count |
---|---|
May 2025 | 90 |
April 2025 | 96 |
March 2025 | 87 |
February 2025 | 81 |
January 2025 | 123 |
December 2024 | 123 |
November 2024 | 122 |
October 2024 | 92 |
September 2024 | 84 |
August 2024 | 101 |
July 2024 | 118 |
June 2024 | 178 |
A total of 146 Theft from the person incidents were recorded over 12 month period, averaging 12.17 incidents per month. October 2024 saw the highest number of Theft from the person incidents with 24 reported cases.
Month | Count |
---|---|
May 2025 | 7 |
April 2025 | 10 |
March 2025 | 9 |
February 2025 | 8 |
January 2025 | 14 |
December 2024 | 9 |
November 2024 | 7 |
October 2024 | 24 |
September 2024 | 9 |
August 2024 | 13 |
July 2024 | 14 |
June 2024 | 22 |
A total of 2392 Vehicle crime incidents were recorded over 12 month period, averaging 199.33 incidents per month. June 2024 saw the highest number of Vehicle crime incidents with 378 reported cases.
Month | Count |
---|---|
May 2025 | 171 |
April 2025 | 174 |
March 2025 | 167 |
February 2025 | 161 |
January 2025 | 181 |
December 2024 | 194 |
November 2024 | 197 |
October 2024 | 219 |
September 2024 | 144 |
August 2024 | 180 |
July 2024 | 226 |
June 2024 | 378 |
A total of 171 Possession of weapons incidents were recorded over 12 month period, averaging 14.25 incidents per month. June 2024 saw the highest number of Possession of weapons incidents with 44 reported cases.
Month | Count |
---|---|
May 2025 | 12 |
April 2025 | 12 |
March 2025 | 15 |
February 2025 | 5 |
January 2025 | 8 |
December 2024 | 8 |
November 2024 | 15 |
October 2024 | 13 |
September 2024 | 16 |
August 2024 | 7 |
July 2024 | 16 |
June 2024 | 44 |
A total of 6477 Violence and sexual offences incidents were recorded over 12 month period, averaging 539.75 incidents per month. June 2024 saw the highest number of Violence and sexual offences incidents with 896 reported cases.
Month | Count |
---|---|
May 2025 | 548 |
April 2025 | 512 |
March 2025 | 569 |
February 2025 | 450 |
January 2025 | 490 |
December 2024 | 455 |
November 2024 | 475 |
October 2024 | 528 |
September 2024 | 530 |
August 2024 | 494 |
July 2024 | 530 |
June 2024 | 896 |
A detailed breakdown of crime incidents by location within the Thurrock postcode area is presented below.
Total | 33 |
Shoplifting | 15 |
Drugs | 7 |
Violence and sexual offences | 4 |
Other theft | 3 |
Vehicle crime | 2 |
Robbery | 2 |
Total | 32 |
Shoplifting | 20 |
Vehicle crime | 6 |
Other theft | 2 |
Criminal damage and arson | 2 |
Bicycle theft | 2 |
Total | 28 |
Shoplifting | 6 |
Violence and sexual offences | 4 |
Other theft | 4 |
Criminal damage and arson | 4 |
Anti-social behaviour | 4 |
Vehicle crime | 2 |
Robbery | 2 |
Drugs | 2 |
Total | 27 |
Shoplifting | 14 |
Violence and sexual offences | 6 |
Anti-social behaviour | 3 |
Vehicle crime | 2 |
Drugs | 2 |
Total | 24 |
Shoplifting | 16 |
Public order | 2 |
Other theft | 2 |
Criminal damage and arson | 2 |
Burglary | 1 |
Bicycle theft | 1 |
Total | 22 |
Anti-social behaviour | 8 |
Shoplifting | 6 |
Vehicle crime | 4 |
Criminal damage and arson | 2 |
Bicycle theft | 2 |
To know about postcode areas in Thurrock, visit Thurrock information