UB2 Crime Intelligence Report
UB2 recorded 502 crimes in February 2026, equating to a crime rate of 13.35 per 1,000 residents. Crime has increased by 1.0% compared to the previous month. Year-on-year, crime levels are 9.8% higher.
Total Crimes
502Crime Rate
Active Postcodes
Within UB2 district
Hounslow
Estimated population
Interactive Crime Map
District ViewIncident Distribution
Top Locations| Location Reference | Crime Breakdown | Primary Count |
|---|---|---|
| King Street Map | total: 37 Shoplifting: 16 Anti-social behaviour: 9 | 37 |
| Petrol Station Map | total: 23 Shoplifting: 9 Other theft: 3 | 23 |
| Hospital Map | total: 23 Anti-social behaviour: 6 Shoplifting: 5 | 23 |
| Featherstone Road Map | total: 17 Anti-social behaviour: 15 Drugs: 1 | 17 |
| Hospital Map | total: 15 Violence and sexual offences: 14 Public order: 1 | 15 |
| Hayes Road Map | total: 10 Shoplifting: 5 Anti-social behaviour: 3 | 10 |
| Hortus Road Map | total: 10 Violence and sexual offences: 7 Anti-social behaviour: 1 | 10 |
| Grand Union Way Map | total: 9 Vehicle crime: 3 Violence and sexual offences: 2 | 9 |
| Hartington Road Map | total: 9 Anti-social behaviour: 4 Vehicle crime: 3 | 9 |
| Lea Road Map | total: 9 Vehicle crime: 6 Violence and sexual offences: 2 | 9 |
Crime Breakdown
February 2026Expert Safety Insights
Ward Safety Rankings
Ward-level data for UB2 is being processed.
Check back after the next monthly data update.
Growth Analysis
Data Transparency
Crime rates are calculated per 1,000 residents using ONS Census 2021 population data. Rankings cover all 0 local authorities in England & Wales.
View full methodology arrow_forwardAnalyse a Postcode
Get street-level safety data for any postcode in UB2.
Compare UB2 with other cities
Open ComparatorData Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology