UB4 Crime Intelligence Report
UB4 recorded 423 crimes in February 2026, equating to a crime rate of 9.78 per 1,000 residents. Crime has decreased by 6.8% compared to the previous month. Year-on-year, crime levels are 6.8% higher.
Total Crimes
423Crime Rate
Active Postcodes
Within UB4 district
Hillingdon
Estimated population
Interactive Crime Map
District ViewIncident Distribution
Top Locations| Location Reference | Crime Breakdown | Primary Count |
|---|---|---|
| Supermarket Map | total: 43 Shoplifting: 27 Public order: 6 | 43 |
| Parking Area Map | total: 22 Shoplifting: 14 Anti-social behaviour: 2 | 22 |
| Supermarket Map | total: 15 Shoplifting: 8 Other theft: 2 | 15 |
| Petrol Station Map | total: 14 Shoplifting: 7 Anti-social behaviour: 5 | 14 |
| Supermarket Map | total: 8 Violence and sexual offences: 3 Vehicle crime: 2 | 8 |
| Yeading Lane Map | total: 7 Criminal damage and arson: 2 Shoplifting: 2 | 7 |
| Cerne Close Map | total: 7 Anti-social behaviour: 2 Bicycle theft: 1 | 7 |
| Chatsworth Road Map | total: 6 Violence and sexual offences: 5 Anti-social behaviour: 1 | 6 |
| Dunedin Way Map | total: 6 Anti-social behaviour: 3 Violence and sexual offences: 2 | 6 |
| Willow Tree Lane Map | total: 6 Public order: 3 Violence and sexual offences: 3 | 6 |
Crime Breakdown
February 2026Expert Safety Insights
Ward Safety Rankings
Ward-level data for UB4 is being processed.
Check back after the next monthly data update.
Growth Analysis
Data Transparency
Crime rates are calculated per 1,000 residents using ONS Census 2021 population data. Rankings cover all 0 local authorities in England & Wales.
View full methodology arrow_forwardAnalyse a Postcode
Get street-level safety data for any postcode in UB4.
Compare UB4 with other cities
Open ComparatorData Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology