The total recorded crimes in Golborne and Lowton West, Wigan, UK in June 2025 are around 1 as per the recent police data. This equates to a Golborne and Lowton West crime rate of 0.05 per 1,000 population.
It's important to note that this crime data is based on the Geographic Boundry data provided by the ONS around Golborne and Lowton West, encompassing approximately 18,933 residents.
Most occured crime TypesThe most prevalent crimes in the area during Jun were:
The surrounding areas of below locations have emerged as crime hotspots,
In June 2025 the Golborne and Lowton West has recorded 1 crimes with crime rate of 0.05 ranking 4th out of 22 in the Wigan, UK
In 2023, the total crimes in Golborne and Lowton West were around 3 crimes with yearly crime rate of 0.16 (year) or 0.01 (month) ranking 13 most dangerous area in the Wigan.
| Area | June 2025 | 2024 | 2023 | |||
|---|---|---|---|---|---|---|
| Crimes | Rank (Golborne and Lowton West) | Crimes | Rank (Golborne and Lowton West) | Crimes | Rank (Golborne and Lowton West) | |
| Douglas | 1 | 8 | 39 | 1 | 59 | 1 |
| Leigh West | 2 | 1 | 4 | 11 | 6 | 10 |
| Orrell | 2 | 3 | 9 | 6 | 39 | 2 |
| Shevington with Lower Ground | NA | NA | 22 | 2 | 27 | 3 |
| Lowton East | 2 | 2 | 1 | 20 | 5 | 11 |
| Aspull New Springs Whelley | NA | NA | 17 | 3 | 11 | 6 |
| Wigan West | NA | NA | 15 | 4 | 17 | 4 |
| Bryn | NA | NA | 4 | 9 | 16 | 5 |
| Atherton | 1 | 5 | 11 | 5 | 7 | 8 |
| Ince | 1 | 6 | 4 | 10 | NA | NA |
| Ashton | NA | NA | 6 | 7 | 7 | 7 |
| Wigan Central | 1 | 7 | 4 | 8 | 3 | 14 |
| Standish with Langtree | NA | NA | 2 | 16 | 7 | 9 |
| Hindley | NA | NA | 3 | 14 | 4 | 12 |
| Abram | NA | NA | 4 | 12 | 1 | 18 |
| Worsley Mesnes | NA | NA | 4 | 13 | 1 | 17 |
| Atherleigh | NA | NA | 2 | 18 | 3 | 15 |
| Astley Mosley Common | NA | NA | 3 | 15 | NA | NA |
| Pemberton | NA | NA | 2 | 17 | 2 | 16 |
| Leigh South | NA | NA | 1 | 19 | 1 | 19 |
| Winstanley | NA | NA | NA | NA | 1 | 20 |
| Leigh East | NA | NA | 1 | 21 | NA | NA |
In June 2025, Violence and sexual offences recorded the highest number of incidents, totaling 1
In January 2025, Violence and sexual offences recorded the highest number of incidents, totaling 2
| Crime Type | Count | Crime Rate | Change |
|---|
A total of 3 Violence and sexual offences incidents were recorded over 2 month period, averaging 1.50 incidents per month. January 2025 saw the highest number of Violence and sexual offences incidents with 2 reported cases.
| Month | Count |
|---|---|
| June 2025 | 1 |
| January 2025 | 2 |
A detailed breakdown of crime incidents by location within the Golborne and Lowton West postcode area is presented below.
| Total | 1 |
| Violence and sexual offences | 1 |