The total recorded crimes in Tyldesley, Wigan, UK in July 2025 are around 1 as per the recent police data. This equates to a Tyldesley crime rate of 0.02 per 1,000 population.
It's important to note that this crime data is based on the Geographic Boundry data provided by the ONS around Tyldesley, encompassing approximately 50,597 residents.
Most occured crime TypesThe most prevalent crimes in the area during Jul were:
The surrounding areas of below locations have emerged as crime hotspots,
In July 2025 the Tyldesley has recorded 1 crimes with crime rate of 0.02 ranking 7th out of 23 in the Wigan, UK
| Area | July 2025 | 2024 | 2023 | |||
|---|---|---|---|---|---|---|
| Crimes | Rank (Tyldesley) | Crimes | Rank (Tyldesley) | Crimes | Rank (Tyldesley) | |
| Douglas | 2 | 2 | 39 | 1 | 59 | 1 |
| Aspull New Springs Whelley | 4 | 1 | 17 | 3 | 11 | 6 |
| Orrell | 1 | 5 | 9 | 6 | 39 | 2 |
| Shevington with Lower Ground | 1 | 6 | 22 | 2 | 27 | 3 |
| Hindley | 1 | 3 | 3 | 14 | 4 | 12 |
| Wigan West | NA | NA | 15 | 4 | 17 | 4 |
| Ince | 1 | 4 | 4 | 10 | NA | NA |
| Bryn | NA | NA | 4 | 9 | 16 | 5 |
| Atherton | NA | NA | 11 | 5 | 7 | 8 |
| Ashton | NA | NA | 6 | 7 | 7 | 7 |
| Wigan Central | NA | NA | 4 | 8 | 3 | 14 |
| Standish with Langtree | NA | NA | 2 | 16 | 7 | 9 |
| Leigh West | NA | NA | 4 | 11 | 6 | 10 |
| Lowton East | NA | NA | 1 | 20 | 5 | 11 |
| Abram | NA | NA | 4 | 12 | 1 | 18 |
| Golborne and Lowton West | NA | NA | NA | NA | 3 | 13 |
| Worsley Mesnes | NA | NA | 4 | 13 | 1 | 17 |
| Atherleigh | NA | NA | 2 | 18 | 3 | 15 |
| Astley Mosley Common | NA | NA | 3 | 15 | NA | NA |
| Pemberton | NA | NA | 2 | 17 | 2 | 16 |
| Leigh South | NA | NA | 1 | 19 | 1 | 19 |
| Winstanley | NA | NA | NA | NA | 1 | 20 |
| Leigh East | NA | NA | 1 | 21 | NA | NA |
In July 2025, Violence and sexual offences recorded the highest number of incidents, totaling 1
In January 2025, Other crime recorded the highest number of incidents, totaling 1
| Crime Type | Count | Crime Rate | Change |
|---|
A total of 1 Violence and sexual offences incidents were recorded over 2 month period, averaging 1.00 incidents per month. July 2025 saw the highest number of Violence and sexual offences incidents with 1 reported cases.
| Month | Count |
|---|---|
| July 2025 | 1 |
A total of 1 Other crime incidents were recorded over 2 month period, averaging 1.00 incidents per month. January 2025 saw the highest number of Other crime incidents with 1 reported cases.
| Month | Count |
|---|---|
| January 2025 | 1 |
A detailed breakdown of crime incidents by location within the Tyldesley postcode area is presented below.
| Total | 1 |
| Violence and sexual offences | 1 |