The total recorded crimes in Wokingham, UK in May 2025 are around 893 as per the recent police data. This equates to a Wokingham crime rate of 5.03 per 1,000 population.
It's important to note that this crime data is based on the Geographic Boundry data provided by the ONS around Wokingham, encompassing approximately 177,502 residents.
Most occured crime TypesThe most prevalent crimes in the area during May were:
The surrounding areas of below locations have emerged as crime hotspots,
The difference in crime rates between the most dangerous ward, Wescott (99 crimes), and the safest, Finchampstead North (4 crimes), is 95 crimes. This measurable difference indicates a some disparity in safety across Wokingham.
Similarly, the area of Arborfield & Garrison (116 crimes) reports a significantly higher crime count compared to Barkham & Woose Hill (9 crimes), with a difference of 107 crimes. This measurable difference highlights the diverse crime landscape within Wokingham.
Wescott | 99 |
Finchampstead South | 90 |
Shinfield South | 81 |
Maiden Erlegh | 58 |
Bulmershe and Whitegates | 56 |
Arborfield | 13 |
Hurst | 12 |
Swallowfield | 12 |
Charvil | 10 |
Finchampstead North | 4 |
Arborfield & Garrison | 116 |
Shinfield | 105 |
Wokingham Town | 82 |
Lower Earley North | 64 |
Wokingham West & South | 57 |
Twyford West & Charvil | 31 |
Crowthorne North | 23 |
Twyford East & Wargrave | 17 |
Finchampstead | 14 |
Barkham & Woose Hill | 9 |
In May 2025, Violence and sexual offences dominated crime reports (308 incidents), followed by Shoplifting also remained a significant concern (155 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (301 incidents) were the most common in April 2025, with There was a large number of incidents involving Shoplifting (164 incidents) also being high.
For March 2025 , the most reported crimes were Most crimes reported were Violence and sexual offences (300 incidents) and then Shoplifting showed a substantial number of incidents (153 incidents).
February 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 240 incidents, and Shoplifting was another prevalent crime category with 115 incidents.
During January 2025, The highest incident rate was for Violence and sexual offences (257 reports) and Shoplifting incidents were also notably high (139 cases).
December 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 274 incidents, and Shoplifting was another prevalent crime category with 106 incidents.
During November 2024, The highest incident rate was for Violence and sexual offences (248 reports) and Anti-social behaviour incidents were also notably high (94 cases).
In October 2024, Violence and sexual offences dominated crime reports (281 incidents), followed by Anti-social behaviour also remained a significant concern (98 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (284 incidents) were the most common in September 2024, with There was a large number of incidents involving Anti-social behaviour (95 incidents) also being high.
For August 2024 , the most reported crimes were Most crimes reported were Violence and sexual offences (295 incidents) and then Anti-social behaviour showed a substantial number of incidents (128 incidents).
July 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 298 incidents, and Anti-social behaviour was another prevalent crime category with 108 incidents.
During June 2024, The highest incident rate was for Violence and sexual offences (596 reports) and Anti-social behaviour incidents were also notably high (220 cases).
Crime Type | Count | Crime Rate | Change |
---|
A total of 162 Bicycle theft incidents were recorded over 12 month period, averaging 13.50 incidents per month. June 2024 saw the highest number of Bicycle theft incidents with 24 reported cases.
Month | Count |
---|---|
May 2025 | 22 |
April 2025 | 20 |
March 2025 | 3 |
February 2025 | 4 |
January 2025 | 5 |
December 2024 | 12 |
November 2024 | 4 |
October 2024 | 20 |
September 2024 | 18 |
August 2024 | 11 |
July 2024 | 19 |
June 2024 | 24 |
A total of 720 Criminal damage and arson incidents were recorded over 12 month period, averaging 60.00 incidents per month. June 2024 saw the highest number of Criminal damage and arson incidents with 110 reported cases.
Month | Count |
---|---|
May 2025 | 54 |
April 2025 | 60 |
March 2025 | 46 |
February 2025 | 37 |
January 2025 | 52 |
December 2024 | 45 |
November 2024 | 69 |
October 2024 | 58 |
September 2024 | 56 |
August 2024 | 68 |
July 2024 | 65 |
June 2024 | 110 |
A total of 55 Possession of weapons incidents were recorded over 12 month period, averaging 4.58 incidents per month. June 2024 saw the highest number of Possession of weapons incidents with 10 reported cases.
Month | Count |
---|---|
May 2025 | 3 |
April 2025 | 3 |
March 2025 | 7 |
February 2025 | 3 |
January 2025 | 7 |
December 2024 | 5 |
November 2024 | 3 |
October 2024 | 6 |
September 2024 | 4 |
August 2024 | 1 |
July 2024 | 3 |
June 2024 | 10 |
A total of 482 Vehicle crime incidents were recorded over 12 month period, averaging 40.17 incidents per month. August 2024 saw the highest number of Vehicle crime incidents with 56 reported cases.
Month | Count |
---|---|
May 2025 | 35 |
April 2025 | 46 |
March 2025 | 43 |
February 2025 | 33 |
January 2025 | 26 |
December 2024 | 25 |
November 2024 | 36 |
October 2024 | 39 |
September 2024 | 41 |
August 2024 | 56 |
July 2024 | 46 |
June 2024 | 56 |
A total of 1229 Anti-social behaviour incidents were recorded over 12 month period, averaging 102.42 incidents per month. June 2024 saw the highest number of Anti-social behaviour incidents with 220 reported cases.
Month | Count |
---|---|
May 2025 | 110 |
April 2025 | 123 |
March 2025 | 80 |
February 2025 | 83 |
January 2025 | 47 |
December 2024 | 43 |
November 2024 | 94 |
October 2024 | 98 |
September 2024 | 95 |
August 2024 | 128 |
July 2024 | 108 |
June 2024 | 220 |
A total of 92 Theft from the person incidents were recorded over 12 month period, averaging 8.36 incidents per month. June 2024 saw the highest number of Theft from the person incidents with 18 reported cases.
Month | Count |
---|---|
May 2025 | 3 |
April 2025 | 4 |
February 2025 | 8 |
January 2025 | 5 |
December 2024 | 7 |
November 2024 | 11 |
October 2024 | 10 |
September 2024 | 9 |
August 2024 | 4 |
July 2024 | 13 |
June 2024 | 18 |
A total of 1428 Shoplifting incidents were recorded over 12 month period, averaging 119.00 incidents per month. April 2025 saw the highest number of Shoplifting incidents with 164 reported cases.
Month | Count |
---|---|
May 2025 | 155 |
April 2025 | 164 |
March 2025 | 153 |
February 2025 | 115 |
January 2025 | 139 |
December 2024 | 106 |
November 2024 | 69 |
October 2024 | 62 |
September 2024 | 74 |
August 2024 | 123 |
July 2024 | 106 |
June 2024 | 162 |
A total of 3682 Violence and sexual offences incidents were recorded over 12 month period, averaging 306.83 incidents per month. June 2024 saw the highest number of Violence and sexual offences incidents with 596 reported cases.
Month | Count |
---|---|
May 2025 | 308 |
April 2025 | 301 |
March 2025 | 300 |
February 2025 | 240 |
January 2025 | 257 |
December 2024 | 274 |
November 2024 | 248 |
October 2024 | 281 |
September 2024 | 284 |
August 2024 | 295 |
July 2024 | 298 |
June 2024 | 596 |
A total of 218 Drugs incidents were recorded over 12 month period, averaging 18.17 incidents per month. October 2024 saw the highest number of Drugs incidents with 27 reported cases.
Month | Count |
---|---|
May 2025 | 16 |
April 2025 | 14 |
March 2025 | 22 |
February 2025 | 17 |
January 2025 | 11 |
December 2024 | 20 |
November 2024 | 20 |
October 2024 | 27 |
September 2024 | 14 |
August 2024 | 15 |
July 2024 | 18 |
June 2024 | 24 |
A total of 859 Other theft incidents were recorded over 12 month period, averaging 71.58 incidents per month. June 2024 saw the highest number of Other theft incidents with 146 reported cases.
Month | Count |
---|---|
May 2025 | 79 |
April 2025 | 55 |
March 2025 | 76 |
February 2025 | 54 |
January 2025 | 54 |
December 2024 | 60 |
November 2024 | 68 |
October 2024 | 62 |
September 2024 | 60 |
August 2024 | 73 |
July 2024 | 72 |
June 2024 | 146 |
A total of 771 Public order incidents were recorded over 12 month period, averaging 64.25 incidents per month. June 2024 saw the highest number of Public order incidents with 124 reported cases.
Month | Count |
---|---|
May 2025 | 58 |
April 2025 | 56 |
March 2025 | 55 |
February 2025 | 50 |
January 2025 | 38 |
December 2024 | 51 |
November 2024 | 69 |
October 2024 | 61 |
September 2024 | 58 |
August 2024 | 76 |
July 2024 | 75 |
June 2024 | 124 |
A total of 377 Burglary incidents were recorded over 12 month period, averaging 31.42 incidents per month. June 2024 saw the highest number of Burglary incidents with 64 reported cases.
Month | Count |
---|---|
May 2025 | 27 |
April 2025 | 22 |
March 2025 | 32 |
February 2025 | 26 |
January 2025 | 11 |
December 2024 | 25 |
November 2024 | 59 |
October 2024 | 28 |
September 2024 | 30 |
August 2024 | 29 |
July 2024 | 24 |
June 2024 | 64 |
A total of 85 Robbery incidents were recorded over 12 month period, averaging 7.08 incidents per month. June 2024 saw the highest number of Robbery incidents with 14 reported cases.
Month | Count |
---|---|
May 2025 | 7 |
April 2025 | 10 |
March 2025 | 4 |
February 2025 | 3 |
January 2025 | 6 |
December 2024 | 2 |
November 2024 | 3 |
October 2024 | 9 |
September 2024 | 13 |
August 2024 | 8 |
July 2024 | 6 |
June 2024 | 14 |
A total of 163 Other crime incidents were recorded over 12 month period, averaging 13.58 incidents per month. February 2025 saw the highest number of Other crime incidents with 26 reported cases.
Month | Count |
---|---|
May 2025 | 16 |
April 2025 | 16 |
March 2025 | 12 |
February 2025 | 26 |
January 2025 | 21 |
December 2024 | 5 |
November 2024 | 4 |
October 2024 | 16 |
September 2024 | 14 |
August 2024 | 10 |
July 2024 | 9 |
June 2024 | 14 |
A detailed breakdown of crime incidents by location within the Wokingham postcode area is presented below.
Total | 25 |
Violence and sexual offences | 12 |
Drugs | 7 |
Shoplifting | 3 |
Public order | 3 |
Total | 22 |
Shoplifting | 21 |
Drugs | 1 |
Total | 21 |
Shoplifting | 18 |
Other theft | 3 |
Total | 18 |
Violence and sexual offences | 12 |
Other theft | 3 |
Anti-social behaviour | 3 |
Total | 18 |
Shoplifting | 16 |
Public order | 1 |
Criminal damage and arson | 1 |
Total | 18 |
Shoplifting | 18 |
To know about postcode areas in Wokingham, visit Wokingham information