YO10 Crime Intelligence Report
YO10 recorded 136 crimes in February 2026, equating to a crime rate of 5.89 per 1,000 residents. Crime has decreased by 6.8% compared to the previous month.
Total Crimes
136Crime Rate
Active Postcodes
Within YO10 district
York
Estimated population
Interactive Crime Map
District ViewIncident Distribution
Top Locations| Location Reference | Crime Breakdown | Primary Count |
|---|---|---|
| Supermarket Map | total: 9 Anti-social behaviour: 4 Criminal damage and arson: 3 | 9 |
| Supermarket Map | total: 5 Shoplifting: 3 Public order: 1 | 5 |
| Shopping Mall Map | total: 5 Shoplifting: 3 Other theft: 1 | 5 |
| Alma Court Map | total: 4 Anti-social behaviour: 3 Violence and sexual offences: 1 | 4 |
| University Road Map | total: 4 Other theft: 2 Anti-social behaviour: 1 | 4 |
| Lawrence Square Map | total: 4 Anti-social behaviour: 2 Violence and sexual offences: 2 | 4 |
| Cemetery Road Map | total: 3 Violence and sexual offences: 2 Criminal damage and arson: 1 | 3 |
| Welborn Close Map | total: 3 Violence and sexual offences: 2 Anti-social behaviour: 1 | 3 |
| Etty Avenue Map | total: 3 Violence and sexual offences: 2 Anti-social behaviour: 1 | 3 |
| Burlington Avenue Map | total: 3 Criminal damage and arson: 2 Other crime: 1 | 3 |
Crime Breakdown
February 2026Expert Safety Insights
Ward Safety Rankings
Ward-level data for YO10 is being processed.
Check back after the next monthly data update.
Growth Analysis
Data Transparency
Crime rates are calculated per 1,000 residents using ONS Census 2021 population data. Rankings cover all 0 local authorities in England & Wales.
View full methodology arrow_forwardAnalyse a Postcode
Get street-level safety data for any postcode in YO10.
Compare YO10 with other cities
Open ComparatorData Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology