radstock Crime Intelligence
Comprehensive safety analysis for radstock, localized within bath and north east somerset.
Total Crimes
Annual Crime Rate
Safety Rating
ModerateTotal Population
12-Month Crime Trend
Safety Heatmap
Crime Categories
Incident Distribution
| Location Reference | Primary Incidents | Total |
|---|---|---|
| On or near Huish Court Map | Public order: 4Criminal damage and arson: 1 | 5 |
| On or near Fortescue Road Map | Anti-social behaviour: 3Violence and sexual offences: 2 | 5 |
| On or near Prince'S Street Map | Violence and sexual offences: 3Public order: 1 | 4 |
| On or near Manor Copse Road Map | Violence and sexual offences: 3Anti-social behaviour: 1 | 4 |
| On or near Manor Road Map | Violence and sexual offences: 3 | 3 |
| On or near The Street Map | Violence and sexual offences: 3 | 3 |
| On or near Ham Hill Map | Other crime: 1Anti-social behaviour: 1Criminal damage and arson: 1 | 3 |
| On or near Parking Area Map | Other crime: 1Criminal damage and arson: 1 | 2 |
| On or near Pritchard Mews Map | Anti-social behaviour: 1Criminal damage and arson: 1 | 2 |
| On or near Waldegrave Terrace Map | Anti-social behaviour: 2 | 2 |
Expert Safety Insights
Find Your Specific Street
You are viewing the macro-level average for the radstock ward. Enter a specific postcode to get hyper-local street data.
City Ranking
Safety comparison within bath and north east somerset district.
Local Rank
City Average
Other Wards in bath and north east somerset
Data Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology