westmoreland Crime Intelligence
Comprehensive safety analysis for westmoreland, localized within bath and north east somerset.
Total Crimes
Annual Crime Rate
Safety Rating
ModerateTotal Population
12-Month Crime Trend
Safety Heatmap
Crime Categories
Incident Distribution
| Location Reference | Primary Incidents | Total |
|---|---|---|
| On or near Supermarket Map | Shoplifting: 16 | 16 |
| On or near Percy Terrace Map | Other theft: 2Anti-social behaviour: 1Violence and sexual offences: 1 | 4 |
| On or near Dorset Close Map | Violence and sexual offences: 2Other theft: 1 | 3 |
| On or near Fielding'S Road Map | Robbery: 1Criminal damage and arson: 1Violence and sexual offences: 1 | 3 |
| On or near Roseberry Place Map | Burglary: 1Vehicle crime: 1 | 2 |
| On or near Oldfield Park Map | Public order: 1Violence and sexual offences: 1 | 2 |
| On or near Bridge Road Map | Burglary: 1Public order: 1 | 2 |
| On or near Midland Road Map | Other theft: 1 | 1 |
| On or near Elizabeth Parade Map | Anti-social behaviour: 1 | 1 |
| On or near Longmead Terrace Map | Other theft: 1 | 1 |
Expert Safety Insights
Find Your Specific Street
You are viewing the macro-level average for the westmoreland ward. Enter a specific postcode to get hyper-local street data.
City Ranking
Safety comparison within bath and north east somerset district.
Local Rank
City Average
Other Wards in bath and north east somerset
Data Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology