bastwell & daisyfield Crime Intelligence
Comprehensive safety analysis for bastwell & daisyfield, localized within blackburn with darwen.
Total Crimes
Annual Crime Rate
Safety Rating
ModerateTotal Population
12-Month Crime Trend
Safety Heatmap
Crime Categories
Incident Distribution
| Location Reference | Primary Incidents | Total |
|---|---|---|
| On or near Parking Area Map | Violence and sexual offences: 2Public order: 1Criminal damage and arson: 1 | 4 |
| On or near Aberdare Close Map | Anti-social behaviour: 2Violence and sexual offences: 1 | 3 |
| On or near Tenby Close Map | Criminal damage and arson: 3 | 3 |
| On or near Sycamore Close Map | Criminal damage and arson: 2 | 2 |
| On or near Marsh Street Map | Violence and sexual offences: 2 | 2 |
| On or near Boxwood Street Map | Vehicle crime: 1 | 1 |
| On or near Trevor Close Map | Other crime: 1 | 1 |
| On or near Yew Street Map | Violence and sexual offences: 1 | 1 |
| On or near Mandella Court Map | Vehicle crime: 1 | 1 |
| On or near Deganwy Avenue Map | Possession of weapons: 1 | 1 |
Expert Safety Insights
Find Your Specific Street
You are viewing the macro-level average for the bastwell & daisyfield ward. Enter a specific postcode to get hyper-local street data.
City Ranking
Safety comparison within blackburn with darwen district.
Local Rank
City Average
Other Wards in blackburn with darwen
Data Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology