blackpool Crime Intelligence Report
blackpool recorded 1,779 crimes in February 2026, equating to a crime rate of 12.61 per 1,000 residents. This places blackpool at #72 of 331 local authorities nationally by total crime volume. Crime has decreased by 8.4% compared to the previous month. Year-on-year, crime levels are 18.6% lower.
Total Crimes
1,779Crime Rate
National Rank
By total crime volume
National Population
Estimated population
12-Month Crime Trend
Interactive Crime Map
District ViewIncident Distribution
Top Locations| Location Reference | Crime Breakdown | Primary Count |
|---|---|---|
| On or near Parking Area Map | Violence and sexual offences: 35 Anti-social behaviour: 14 | 35 |
| On or near Parking Area Map | Other theft: 10 Criminal damage and arson: 10 Drugs: 6 | 10 |
| On or near Parking Area Map | Shoplifting: 13 Public order: 12 Bicycle theft: 1 | 13 |
| On or near The Strand Map | Violence and sexual offences: 19 Drugs: 2 Possession of weapons: 2 | 19 |
| On or near Winster Place Map | Violence and sexual offences: 17 Theft from the person: 1 | 17 |
| On or near Queen Street Map | Violence and sexual offences: 13 Public order: 3 | 13 |
| On or near Nightclub Map | Violence and sexual offences: 16 | 16 |
| On or near Hull Road Map | Anti-social behaviour: 7 Shoplifting: 5 | 7 |
| On or near Coronation Street Map | Anti-social behaviour: 10 | 10 |
| On or near Clifton Street Map | Anti-social behaviour: 4 Public order: 3 Robbery: 2 | 4 |
Crime Breakdown
February 2026Expert Safety Insights
Ward Safety Rankings
21 wardsHighest Crime
| # | Ward | Crimes | Rate |
|---|---|---|---|
| 1 | Talbot | 263 | 6.0 |
| 2 | Claremont | 250 | 3.0 |
| 3 | Bloomfield | 201 | 5.1 |
| 4 | Park | 115 | 0.3 |
| 5 | Waterloo | 111 | 2.3 |
Safest Wards
| Ward | Crimes | Rate | |
|---|---|---|---|
| shield | Anchorsholme | 21 | 1.3 |
| shield | Squires Gate | 26 | 1.2 |
| shield | Highfield | 32 | 0.3 |
| shield | Stanley | 35 | 0.2 |
| shield | Bispham | 36 | 2.4 |
Growth Analysis
Data Transparency
Crime rates are calculated per 1,000 residents using ONS Census 2021 population data. Rankings cover all 331 local authorities in England & Wales.
View full methodology arrow_forwardAnalyse a Postcode
Get street-level safety data for any postcode in blackpool.
Compare blackpool with other cities
Open ComparatorData Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology