east southbourne & tuckton Crime Intelligence
Comprehensive safety analysis for east southbourne & tuckton, localized within bournemouth, christchurch and poole.
Total Crimes
Annual Crime Rate
Safety Rating
ModerateTotal Population
12-Month Crime Trend
Safety Heatmap
Crime Categories
Incident Distribution
| Location Reference | Primary Incidents | Total |
|---|---|---|
| On or near Supermarket Map | Shoplifting: 5Burglary: 1Violence and sexual offences: 1 | 7 |
| On or near Riverside Lane Map | Shoplifting: 2Bicycle theft: 1 | 3 |
| On or near Donnelly Road Map | Anti-social behaviour: 1Violence and sexual offences: 1 | 2 |
| On or near Belle Vue Crescent Map | Public order: 1Criminal damage and arson: 1 | 2 |
| On or near Parking Area Map | Anti-social behaviour: 2 | 2 |
| On or near Parking Area Map | Other theft: 1Criminal damage and arson: 1 | 2 |
| On or near Clowes Avenue Map | Anti-social behaviour: 2 | 2 |
| On or near Cranleigh Close Map | Other theft: 1 | 1 |
| On or near Carbery Gardens Map | Criminal damage and arson: 1 | 1 |
| On or near Verwood Crescent Map | Violence and sexual offences: 1 | 1 |
Expert Safety Insights
Find Your Specific Street
You are viewing the macro-level average for the east southbourne & tuckton ward. Enter a specific postcode to get hyper-local street data.
City Ranking
Safety comparison within bournemouth, christchurch and poole district.
Local Rank
City Average
Other Wards in bournemouth, christchurch and poole
Data Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology