cambridge Crime Intelligence Report
cambridge recorded 1,316 crimes in February 2026, equating to a crime rate of 9.03 per 1,000 residents. This places cambridge at #100 of 331 local authorities nationally by total crime volume. Crime has decreased by 9.4% compared to the previous month. Year-on-year, crime levels are 3.8% lower.
Total Crimes
1,316Crime Rate
National Rank
By total crime volume
Cambridgeshire
Ranked within county
12-Month Crime Trend
Interactive Crime Map
District ViewIncident Distribution
Top Locations| Location Reference | Crime Breakdown | Primary Count |
|---|---|---|
| On or near Supermarket Map | Shoplifting: 75 | 75 |
| On or near Market Hill Map | Anti-social behaviour: 21 Violence and sexual offences: 15 Shoplifting: 12 | 21 |
| On or near Sidney Street Map | Violence and sexual offences: 36 Theft from the person: 18 Drugs: 3 | 36 |
| On or near Downing Street Map | Shoplifting: 22 Other theft: 3 | 22 |
| On or near Further/Higher Educational Building Map | Violence and sexual offences: 15 Theft from the person: 6 Anti-social behaviour: 4 | 15 |
| On or near Long Reach Road Map | Shoplifting: 22 | 22 |
| On or near Supermarket Map | Violence and sexual offences: 15 Criminal damage and arson: 7 | 15 |
| On or near Supermarket Map | Public order: 16 | 16 |
| On or near Shopping Area Map | Anti-social behaviour: 7 Public order: 5 | 7 |
| On or near Further/Higher Educational Building Map | Other theft: 12 | 12 |
Crime Breakdown
February 2026Expert Safety Insights
Ward Safety Rankings
14 wardsHighest Crime
| # | Ward | Crimes | Rate |
|---|---|---|---|
| 1 | Market | 450 | 13.1 |
| 2 | East Chesterton | 108 | 3.9 |
| 3 | Abbey | 104 | 0.2 |
| 4 | Petersfield | 90 | 1.5 |
| 5 | West Chesterton | 89 | 2.5 |
Safest Wards
| Ward | Crimes | Rate | |
|---|---|---|---|
| shield | Newnham | 25 | 0.9 |
| shield | Cherry Hinton | 41 | 2.2 |
| shield | Queen Edith's | 44 | 1.3 |
| shield | Romsey | 49 | 1.4 |
| shield | Coleridge | 50 | 1.5 |
Growth Analysis
Data Transparency
Crime rates are calculated per 1,000 residents using ONS Census 2021 population data. Rankings cover all 331 local authorities in England & Wales.
View full methodology arrow_forwardAnalyse a Postcode
Get street-level safety data for any postcode in cambridge.
Compare cambridge with other cities
Open ComparatorData Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology