Bridlington Central and Old Town Crime Intelligence
Comprehensive safety analysis for Bridlington Central and Old Town, localized within east riding of yorkshire.
Total Crimes
Annual Crime Rate
Safety Rating
ModerateTotal Population
12-Month Crime Trend
Safety Heatmap
Crime Categories
Incident Distribution
| Location Reference | Primary Incidents | Total |
|---|---|---|
| On or near Supermarket Map | Shoplifting: 5Public order: 2Burglary: 1 | 8 |
| On or near Auburn Close Map | Violence and sexual offences: 4Drugs: 1Anti-social behaviour: 1 | 6 |
| On or near Field Road Map | Public order: 2Violence and sexual offences: 2Anti-social behaviour: 1 | 5 |
| On or near Watsons Avenue Map | Public order: 2Other crime: 1Shoplifting: 1 | 4 |
| On or near Pinfold Grove Map | Public order: 2Drugs: 1Criminal damage and arson: 1 | 4 |
| On or near Lowood Drive Map | Violence and sexual offences: 2Vehicle crime: 1 | 3 |
| On or near Southorpe Close Map | Criminal damage and arson: 3 | 3 |
| On or near Pioneer Drive Map | Violence and sexual offences: 2 | 2 |
| On or near Pasture Rise Map | Vehicle crime: 1Criminal damage and arson: 1 | 2 |
| On or near Boynton Avenue Map | Other theft: 1Anti-social behaviour: 1 | 2 |
Expert Safety Insights
Find Your Specific Street
You are viewing the macro-level average for the Bridlington Central and Old Town ward. Enter a specific postcode to get hyper-local street data.
City Ranking
Safety comparison within east riding of yorkshire district.
Local Rank
City Average
Other Wards in east riding of yorkshire
Data Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology