south west holderness Crime Intelligence
Comprehensive safety analysis for south west holderness, localized within east riding of yorkshire.
Total Crimes
Annual Crime Rate
Safety Rating
ModerateTotal Population
12-Month Crime Trend
Safety Heatmap
Crime Categories
Incident Distribution
| Location Reference | Primary Incidents | Total |
|---|---|---|
| On or near Helms Avenue Map | Violence and sexual offences: 3Other theft: 1 | 4 |
| On or near Heron Close Map | Violence and sexual offences: 3Anti-social behaviour: 1 | 4 |
| On or near Thorn Fields Map | Public order: 2Anti-social behaviour: 2 | 4 |
| On or near St Augustine'S Gate Map | Violence and sexual offences: 2Anti-social behaviour: 1 | 3 |
| On or near Southfield Close Map | Anti-social behaviour: 3 | 3 |
| On or near Barbarry Road Map | Shoplifting: 2Other theft: 1 | 3 |
| On or near King'S Place Map | Criminal damage and arson: 2Public order: 1 | 3 |
| On or near St Mary'S Drive Map | Violence and sexual offences: 2 | 2 |
| On or near Sycamore Drive Map | Vehicle crime: 2 | 2 |
| On or near Supermarket Map | Shoplifting: 2 | 2 |
Expert Safety Insights
Find Your Specific Street
You are viewing the macro-level average for the south west holderness ward. Enter a specific postcode to get hyper-local street data.
City Ranking
Safety comparison within east riding of yorkshire district.
Local Rank
National Safety
City Average
Other Wards in east riding of yorkshire
Data Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology