north carr Crime Intelligence
Comprehensive safety analysis for north carr, localized within kingston upon hull, city of.
Total Crimes
Annual Crime Rate
Safety Rating
High RiskTotal Population
12-Month Crime Trend
Safety Heatmap
Crime Categories
Incident Distribution
| Location Reference | Primary Incidents | Total |
|---|---|---|
| On or near Biggin Avenue Map | Shoplifting: 4Vehicle crime: 2Possession of weapons: 1 | 7 |
| On or near Cosford Garth Map | Violence and sexual offences: 4Anti-social behaviour: 3 | 7 |
| On or near Barnstaple Road Map | Shoplifting: 5Drugs: 1Other theft: 1 | 7 |
| On or near Pennine Way Map | Violence and sexual offences: 6 | 6 |
| On or near Lil Bilocca Way Map | Shoplifting: 4Robbery: 1 | 5 |
| On or near Thurlstone Close Map | Violence and sexual offences: 4 | 4 |
| On or near Beamsley Way Map | Public order: 2Vehicle crime: 2 | 4 |
| On or near Persistence Road Map | Violence and sexual offences: 4 | 4 |
| On or near Briarwood Close Map | Anti-social behaviour: 3Criminal damage and arson: 1 | 4 |
| On or near Redmire Close Map | Criminal damage and arson: 2Burglary: 1 | 3 |
Expert Safety Insights
Find Your Specific Street
You are viewing the macro-level average for the north carr ward. Enter a specific postcode to get hyper-local street data.
City Ranking
Safety comparison within kingston upon hull, city of district.
Local Rank
National Safety
City Average
Other Wards in kingston upon hull, city of
Data Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology