orchard park Crime Intelligence
Comprehensive safety analysis for orchard park, localized within kingston upon hull, city of.
Total Crimes
Annual Crime Rate
Safety Rating
High RiskTotal Population
12-Month Crime Trend
Safety Heatmap
Crime Categories
Incident Distribution
| Location Reference | Primary Incidents | Total |
|---|---|---|
| On or near Supermarket Map | Shoplifting: 13Public order: 3Other theft: 1 | 17 |
| On or near Ellerburn Avenue Map | Violence and sexual offences: 6Shoplifting: 4Burglary: 1 | 11 |
| On or near Dodthorpe Map | Violence and sexual offences: 4Burglary: 1Public order: 1 | 8 |
| On or near Shopping Area Map | Shoplifting: 4Other theft: 1Public order: 1 | 8 |
| On or near Blythorpe Map | Violence and sexual offences: 4 | 4 |
| On or near Orchard Park Road Map | Violence and sexual offences: 4 | 4 |
| On or near Ashthorpe Map | Drugs: 1Other theft: 1Public order: 1 | 4 |
| On or near Mulcourt Map | Violence and sexual offences: 4 | 4 |
| On or near Ilthorpe Map | Violence and sexual offences: 4 | 4 |
| On or near Petrol Station Map | Other theft: 1Shoplifting: 1Bicycle theft: 1 | 4 |
Expert Safety Insights
Find Your Specific Street
You are viewing the macro-level average for the orchard park ward. Enter a specific postcode to get hyper-local street data.
City Ranking
Safety comparison within kingston upon hull, city of district.
Local Rank
National Safety
City Average
Other Wards in kingston upon hull, city of
Data Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology