dewstow Crime Intelligence
Comprehensive safety analysis for dewstow, localized within monmouthshire. (Data using latest available police report)
Total Crimes
Annual Crime Rate
Safety Rating
ModerateTotal Population
12-Month Crime Trend
Safety Heatmap
Crime Categories
Incident Distribution
| Location Reference | Primary Incidents | Total |
|---|---|---|
| On or near Fernleigh Road Map | Violence and sexual offences: 3Other theft: 1Possession of weapons: 1 | 5 |
| On or near Fairfield Close Map | Criminal damage and arson: 3Anti-social behaviour: 1 | 4 |
| On or near Oakley Close Map | Other crime: 1Vehicle crime: 1 | 2 |
| On or near Dewstow Gardens Map | Criminal damage and arson: 1Violence and sexual offences: 1 | 2 |
| On or near Firs Road Map | Violence and sexual offences: 2 | 2 |
| On or near Herbert Road Map | Criminal damage and arson: 1 | 1 |
| On or near Oakley Way Map | Vehicle crime: 1 | 1 |
| On or near Oakley Crescent Map | Criminal damage and arson: 1 | 1 |
| On or near Cas Troggy Map | Violence and sexual offences: 1 | 1 |
| On or near Neddern Court Map | Anti-social behaviour: 1 | 1 |
Expert Safety Insights
Find Your Specific Street
You are viewing the macro-level average for the dewstow ward. Enter a specific postcode to get hyper-local street data.
City Ranking
Safety comparison within monmouthshire district.
Local Rank
City Average
Other Wards in monmouthshire
Data Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology