llanfoist fawr and govilon Crime Intelligence
Comprehensive safety analysis for llanfoist fawr and govilon, localized within monmouthshire. (Data using latest available police report)
Total Crimes
Annual Crime Rate
Safety Rating
ModerateTotal Population
12-Month Crime Trend
Safety Heatmap
Crime Categories
Incident Distribution
| Location Reference | Primary Incidents | Total |
|---|---|---|
| On or near Supermarket Map | Other theft: 4Public order: 1 | 5 |
| On or near Parking Area Map | Anti-social behaviour: 2Criminal damage and arson: 2 | 4 |
| On or near Supermarket Map | Shoplifting: 3Anti-social behaviour: 1 | 4 |
| On or near Beech Grove Map | Violence and sexual offences: 2Criminal damage and arson: 1 | 3 |
| On or near Parking Area Map | Other crime: 2 | 2 |
| On or near Grove Avenue Map | Violence and sexual offences: 2 | 2 |
| On or near Maeshyfryd Map | Violence and sexual offences: 2 | 2 |
| On or near Derwen Deg Close Map | Violence and sexual offences: 1 | 1 |
| On or near Jasper Tudor Crescent Map | Violence and sexual offences: 1 | 1 |
| On or near Merthyr Road Map | Drugs: 1 | 1 |
Expert Safety Insights
Find Your Specific Street
You are viewing the macro-level average for the llanfoist fawr and govilon ward. Enter a specific postcode to get hyper-local street data.
City Ranking
Safety comparison within monmouthshire district.
Local Rank
City Average
Other Wards in monmouthshire
Data Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology