burton and broughton Crime Intelligence
Comprehensive safety analysis for burton and broughton, localized within north northamptonshire.
Total Crimes
Annual Crime Rate
Safety Rating
ModerateTotal Population
12-Month Crime Trend
Safety Heatmap
Crime Categories
Incident Distribution
| Location Reference | Primary Incidents | Total |
|---|---|---|
| On or near Orbit Mews Map | Violence and sexual offences: 3Anti-social behaviour: 2Public order: 1 | 8 |
| On or near Kerley Close Map | Vehicle crime: 2Possession of weapons: 1Criminal damage and arson: 1 | 4 |
| On or near Brooks Close Map | Anti-social behaviour: 3 | 3 |
| On or near Petrol Station Map | Drugs: 1Vehicle crime: 1 | 2 |
| On or near Baker Avenue Map | Violence and sexual offences: 2 | 2 |
| On or near Gardner Road Map | Anti-social behaviour: 2 | 2 |
| On or near Heron Close Map | Public order: 2 | 2 |
| On or near Yeomans Court Map | Other crime: 1Criminal damage and arson: 1 | 2 |
| On or near Cornfield Way Map | Other crime: 1Public order: 1 | 2 |
| On or near Trent Crescent Map | Other crime: 1Violence and sexual offences: 1 | 2 |
Expert Safety Insights
Find Your Specific Street
You are viewing the macro-level average for the burton and broughton ward. Enter a specific postcode to get hyper-local street data.
City Ranking
Safety comparison within north northamptonshire district.
Local Rank
City Average
Other Wards in north northamptonshire
Data Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology