burstow, horne and outwood Crime Intelligence
Comprehensive safety analysis for burstow, horne and outwood, localized within tandridge.
Total Crimes
Annual Crime Rate
Safety Rating
ModerateTotal Population
12-Month Crime Trend
Safety Heatmap
Crime Categories
Incident Distribution
| Location Reference | Primary Incidents | Total |
|---|---|---|
| On or near Fareview Map | Other theft: 1Violence and sexual offences: 1 | 2 |
| On or near New Road Map | Other theft: 1Violence and sexual offences: 1 | 2 |
| On or near Churchill Road Map | Other theft: 1Public order: 1 | 2 |
| On or near Dowlands Lane Map | Criminal damage and arson: 1Violence and sexual offences: 1 | 2 |
| On or near Chapel Road Map | Violence and sexual offences: 2 | 2 |
| On or near Green Lane Map | Criminal damage and arson: 1Violence and sexual offences: 1 | 2 |
| On or near Effingham Road Map | Public order: 1 | 1 |
| On or near Rowland Close Map | Public order: 1 | 1 |
| On or near Bones Lane Map | Other theft: 1 | 1 |
| On or near Mead Place Map | Vehicle crime: 1 | 1 |
Expert Safety Insights
Find Your Specific Street
You are viewing the macro-level average for the burstow, horne and outwood ward. Enter a specific postcode to get hyper-local street data.
City Ranking
Safety comparison within tandridge district.
Local Rank
City Average
Other Wards in tandridge
Data Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology