LS12BA Neighbourhood Safety Profile
Analysis for LS1 2BA. This area is located within the Little London & Woodhouse ward of Leeds.
Crime Hotspots
Interactive Heatmap • 500m Analysis Radius
Temporal Analysis
Incident Trend
Category Profile
Primary Breakdown
Demographic Profile
Census 2021 DataTotal Resident Population
This neighborhood has a population density analysis focused on the E01033008 statistical zone.
Safety Analysis
Local Crime Analysis (500m Radius)
Incident Hotspots
Specific Street Mapping| Location Reference | Incident Breakdown | Total |
|---|---|---|
Shopping AreaView Map Hyper-local reporting zone | total: 48 Shoplifting: 26 Violence and sexual offences: 7 | 96 |
Mill HillView Map Hyper-local reporting zone | total: 28 Violence and sexual offences: 9 Anti-social behaviour: 6 | 56 |
Lower Basinghall StreetView Map Hyper-local reporting zone | total: 26 Shoplifting: 11 Violence and sexual offences: 5 | 52 |
HospitalView Map Hyper-local reporting zone | total: 16 Violence and sexual offences: 6 Anti-social behaviour: 2 | 32 |
Albion StreetView Map Hyper-local reporting zone | total: 15 Shoplifting: 5 Violence and sexual offences: 4 | 30 |
Butts CourtView Map Hyper-local reporting zone | total: 14 Shoplifting: 14 | 28 |
Somers PlaceView Map Hyper-local reporting zone | total: 13 Violence and sexual offences: 8 Possession of weapons: 3 | 26 |
Parking AreaView Map Hyper-local reporting zone | total: 11 Shoplifting: 8 Anti-social behaviour: 2 | 22 |
Planning a Move?
Don't rely on a single data point. Compare LS12BA directly against your current neighborhood to understand the relative safety risks.
Safety Context
How this postcode compares to the wider area.
Leeds Average
Ward Performance
Ranked #1 of 33 in Leeds
Nearby Postcodes
Verified Intelligence
This profile uses a multi-source data model combining Home Office crime records, ONS Census demographics, and OS OpenData map assets.