YORK PLACE, LS12RL Neighbourhood Safety Profile
Analysis for LS1 2RL, YORK PLACE. This area is located within the Little London & Woodhouse ward of Leeds.
Crime Hotspots
Interactive Heatmap • 500m Analysis Radius
Temporal Analysis
Incident Trend
Category Profile
Primary Breakdown
Demographic Profile
Census 2021 DataTotal Resident Population
This neighborhood has a population density analysis focused on the E01033008 statistical zone.
Safety Analysis
Local Crime Analysis (500m Radius)
Incident Hotspots
Specific Street Mapping| Location Reference | Incident Breakdown | Total |
|---|---|---|
Lower Basinghall StreetView Map Hyper-local reporting zone | total: 26 Shoplifting: 11 Violence and sexual offences: 5 | 52 |
HospitalView Map Hyper-local reporting zone | total: 16 Violence and sexual offences: 6 Anti-social behaviour: 2 | 32 |
Butts CourtView Map Hyper-local reporting zone | total: 14 Shoplifting: 14 | 28 |
Somers PlaceView Map Hyper-local reporting zone | total: 13 Violence and sexual offences: 8 Possession of weapons: 3 | 26 |
Parking AreaView Map Hyper-local reporting zone | total: 11 Shoplifting: 8 Anti-social behaviour: 2 | 22 |
Park Square EastView Map Hyper-local reporting zone | total: 10 Violence and sexual offences: 3 Other theft: 2 | 20 |
Britannia StreetView Map Hyper-local reporting zone | total: 8 Public order: 2 Shoplifting: 2 | 16 |
East ParadeView Map Hyper-local reporting zone | total: 8 Anti-social behaviour: 3 Drugs: 2 | 16 |
Planning a Move?
Don't rely on a single data point. Compare LS12RL directly against your current neighborhood to understand the relative safety risks.
Safety Context
How this postcode compares to the wider area.
Leeds Average
Ward Performance
Ranked #1 of 33 in Leeds
Nearby Postcodes
Verified Intelligence
This profile uses a multi-source data model combining Home Office crime records, ONS Census demographics, and OS OpenData map assets.