SW1A1AA Neighbourhood Safety Profile
Analysis for SW1A 1AA. This area is located within the St James's ward of Westminster.
Crime Hotspots
Interactive Heatmap • 500m Analysis Radius
Temporal Analysis
Incident Trend
Category Profile
Primary Breakdown
Demographic Profile
Census 2021 DataTotal Resident Population
This neighborhood has a population density analysis focused on the E01004736 statistical zone.
Safety Analysis
Local Crime Analysis (500m Radius)
Incident Hotspots
Specific Street Mapping| Location Reference | Incident Breakdown | Total |
|---|---|---|
Warwick RowView Map Hyper-local reporting zone | total: 7 Theft from the person: 2 Anti-social behaviour: 1 | 14 |
Palace StreetView Map Hyper-local reporting zone | total: 6 Shoplifting: 3 Anti-social behaviour: 2 | 12 |
Palace PlaceView Map Hyper-local reporting zone | total: 5 Anti-social behaviour: 1 Drugs: 1 | 10 |
Spenser StreetView Map Hyper-local reporting zone | total: 5 Violence and sexual offences: 2 Anti-social behaviour: 1 | 10 |
Buckingham MewsView Map Hyper-local reporting zone | total: 5 Other theft: 2 Criminal damage and arson: 1 | 10 |
Lower Grosvenor PlaceView Map Hyper-local reporting zone | total: 4 Anti-social behaviour: 3 Theft from the person: 1 | 8 |
Eaton LaneView Map Hyper-local reporting zone | total: 4 Violence and sexual offences: 2 Anti-social behaviour: 1 | 8 |
Theatre/Concert HallView Map Hyper-local reporting zone | total: 4 Other theft: 2 Public order: 1 | 8 |
Planning a Move?
Don't rely on a single data point. Compare SW1A1AA directly against your current neighborhood to understand the relative safety risks.
Safety Context
How this postcode compares to the wider area.
Westminster Average
Ward Performance
Ranked #2 of 18 in Westminster
Nearby Postcodes
Verified Intelligence
This profile uses a multi-source data model combining Home Office crime records, ONS Census demographics, and OS OpenData map assets.