Crime by Area in Amber Valley
Compare crime rates across all 23 wards in Amber Valley. Filter by crime type to find the safest and highest-crime areas. Click any ward to see specific hotspot locations.
Fastest Rising (3 months)
Fastest Improving (3 months)
Top 10 Wards by Rate
All Wards — Ranked by Crime Rate
All crime types| # | Ward | Rate /1k | Count | |
|---|---|---|---|---|
| 1 | Heanor West | 132.4 | 53 | chevron_right |
| 2 | Ripley | 127.3 | 126 | chevron_right |
| 3 | Langley Mill and Aldercar | 119.5 | 79 | chevron_right |
| 4 | Alfreton | 117.9 | 92 | chevron_right |
| 5 | Ironville and Riddings | 85.5 | 54 | chevron_right |
| 6 | Somercotes | 84.1 | 98 | chevron_right |
| 7 | Ripley and Marehay | 78.7 | 66 | chevron_right |
| 8 | Belper Central | 76.2 | 37 | chevron_right |
| 9 | Heanor and Loscoe | 71.1 | 32 | chevron_right |
| 10 | Heanor East | 67.5 | 43 | chevron_right |
| 11 | Shipley Park, Horsley and Horsley Woodhouse | 60.7 | 49 | chevron_right |
| 12 | Codnor and Waingroves | 58.6 | 22 | chevron_right |
| 13 | Wingfield | 50.5 | 13 | chevron_right |
| 14 | Belper South | 49.0 | 29 | chevron_right |
| 15 | South West Parishes | 44.5 | 28 | chevron_right |
| 16 | Swanwick | 41.9 | 26 | chevron_right |
| 17 | Crich | 41.2 | 11 | chevron_right |
| 18 | Kilburn, Denby and Holbrook | 40.5 | 33 | chevron_right |
| 19 | Heage and Ambergate | 35.4 | 16 | chevron_right |
| 20 | Belper North | 31.8 | 15 | chevron_right |
| 21 | Duffield | 29.0 | 11 | chevron_right |
| 22 | Belper East | 29.0 | 14 | chevron_right |
| 23 | Alport | 25.1 | 8 | chevron_right |
Frequently Asked Questions
Which area of Amber Valley has the highest crime rate?
Heanor West has the highest crime rate in Amber Valley, with 132.4 crimes per 1,000 residents annually. Click the ward name to see its specific hotspot locations.
Which is the safest ward in Amber Valley?
Alport has the lowest crime rate among Amber Valley's wards, with 25.1 crimes per 1,000 residents annually.
How many wards does Amber Valley have?
Amber Valley has 23 electoral wards with crime data available from police.uk.