Crime by Area in Arun
Compare crime rates across all 23 wards in Arun. Filter by crime type to find the safest and highest-crime areas. Click any ward to see specific hotspot locations.
Fastest Rising (3 months)
Fastest Improving (3 months)
Top 10 Wards by Rate
All Wards — Ranked by Crime Rate
All crime types| # | Ward | Rate /1k | Count | |
|---|---|---|---|---|
| 1 | Marine | 147.1 | 147 | chevron_right |
| 2 | Hotham | 147.1 | 107 | chevron_right |
| 3 | River | 120.7 | 139 | chevron_right |
| 4 | Orchard | 98.4 | 65 | chevron_right |
| 5 | Yapton | 95.4 | 72 | chevron_right |
| 6 | Bersted | 91.5 | 69 | chevron_right |
| 7 | Courtwick with Toddington | 85.0 | 95 | chevron_right |
| 8 | Felpham West | 76.5 | 54 | chevron_right |
| 9 | Pevensey | 74.3 | 31 | chevron_right |
| 10 | Rustington East | 73.5 | 71 | chevron_right |
| 11 | Barnham | 70.7 | 90 | chevron_right |
| 12 | Angmering & Findon | 52.3 | 57 | chevron_right |
| 13 | Pagham | 50.5 | 41 | chevron_right |
| 14 | Beach | 50.4 | 33 | chevron_right |
| 15 | Brookfield | 50.1 | 35 | chevron_right |
| 16 | Ferring | 49.2 | 22 | chevron_right |
| 17 | Arundel & Walberton | 41.9 | 75 | chevron_right |
| 18 | Rustington West | 37.3 | 43 | chevron_right |
| 19 | Middleton-on-Sea | 34.1 | 11 | chevron_right |
| 20 | Aldwick East | 33.2 | 20 | chevron_right |
| 21 | Aldwick West | 30.9 | 15 | chevron_right |
| 22 | Felpham East | 27.8 | 10 | chevron_right |
| 23 | East Preston | 21.6 | 15 | chevron_right |
Frequently Asked Questions
Which area of Arun has the highest crime rate?
Marine has the highest crime rate in Arun, with 147.1 crimes per 1,000 residents annually. Click the ward name to see its specific hotspot locations.
Which is the safest ward in Arun?
East Preston has the lowest crime rate among Arun's wards, with 21.6 crimes per 1,000 residents annually.
How many wards does Arun have?
Arun has 23 electoral wards with crime data available from police.uk.