Crime by Area in Bassetlaw
Compare crime rates across all 25 wards in Bassetlaw. Filter by crime type to find the safest and highest-crime areas. Click any ward to see specific hotspot locations.
Fastest Rising (3 months)
Fastest Improving (3 months)
Top 10 Wards by Rate
All Wards — Ranked by Crime Rate
All crime types| # | Ward | Rate /1k | Count | |
|---|---|---|---|---|
| 1 | Worksop South | 157.6 | 128 | chevron_right |
| 2 | Worksop South East | 122.0 | 145 | chevron_right |
| 3 | Worksop North West | 114.5 | 116 | chevron_right |
| 4 | Langold | 105.4 | 23 | chevron_right |
| 5 | Harworth | 95.8 | 84 | chevron_right |
| 6 | East Retford West | 90.6 | 70 | chevron_right |
| 7 | Worksop North East | 81.2 | 33 | chevron_right |
| 8 | Carlton | 79.5 | 57 | chevron_right |
| 9 | Worksop East | 76.8 | 53 | chevron_right |
| 10 | East Retford East | 76.0 | 66 | chevron_right |
| 11 | East Retford North | 69.7 | 38 | chevron_right |
| 12 | Welbeck | 69.3 | 12 | chevron_right |
| 13 | Sutton | 69.2 | 20 | chevron_right |
| 14 | East Markham | 66.9 | 11 | chevron_right |
| 15 | Blyth | 65.6 | 29 | chevron_right |
| 16 | East Retford South | 65.1 | 41 | chevron_right |
| 17 | Tuxford and Trent | 61.3 | 42 | chevron_right |
| 18 | Misterton | 56.6 | 18 | chevron_right |
| 19 | Worksop North | 54.9 | 55 | chevron_right |
| 20 | Rampton | 52.8 | 26 | chevron_right |
| 21 | Ranskill | 42.3 | 8 | chevron_right |
| 22 | Clayworth | 42.3 | 6 | chevron_right |
| 23 | Beckingham | 41.1 | 8 | chevron_right |
| 24 | Everton | 38.6 | 16 | chevron_right |
| 25 | Sturton | 33.9 | 13 | chevron_right |
Frequently Asked Questions
Which area of Bassetlaw has the highest crime rate?
Worksop South has the highest crime rate in Bassetlaw, with 157.6 crimes per 1,000 residents annually. Click the ward name to see its specific hotspot locations.
Which is the safest ward in Bassetlaw?
Sturton has the lowest crime rate among Bassetlaw's wards, with 33.9 crimes per 1,000 residents annually.
How many wards does Bassetlaw have?
Bassetlaw has 25 electoral wards with crime data available from police.uk.