Crime by Area in Gateshead
Compare crime rates across all 22 wards in Gateshead. Filter by crime type to find the safest and highest-crime areas. Click any ward to see specific hotspot locations.
Fastest Rising (3 months)
Fastest Improving (3 months)
Top 10 Wards by Rate
All Wards — Ranked by Crime Rate
All crime types| # | Ward | Rate /1k | Count | |
|---|---|---|---|---|
| 1 | Bridges | 143.5 | 228 | chevron_right |
| 2 | Blaydon | 102.2 | 82 | chevron_right |
| 3 | Chowdene | 95.3 | 86 | chevron_right |
| 4 | High Fell | 89.9 | 110 | chevron_right |
| 5 | Felling | 86.7 | 74 | chevron_right |
| 6 | Lamesley | 83.0 | 74 | chevron_right |
| 7 | Wardley and Leam Lane | 81.4 | 42 | chevron_right |
| 8 | Deckham | 80.2 | 94 | chevron_right |
| 9 | Saltwell | 79.9 | 62 | chevron_right |
| 10 | Ryton, Crookhill and Stella | 71.8 | 68 | chevron_right |
| 11 | Windy Nook and Whitehills | 71.1 | 66 | chevron_right |
| 12 | Chopwell and Rowlands Gill | 70.5 | 70 | chevron_right |
| 13 | Whickham North | 69.2 | 102 | chevron_right |
| 14 | Birtley | 68.0 | 60 | chevron_right |
| 15 | Pelaw and Heworth | 63.2 | 35 | chevron_right |
| 16 | Dunston and Teams | 53.6 | 99 | chevron_right |
| 17 | Low Fell | 50.2 | 40 | chevron_right |
| 18 | Whickham South and Sunniside | 46.2 | 28 | chevron_right |
| 19 | Crawcrook and Greenside | 38.8 | 31 | chevron_right |
| 20 | Winlaton and High Spen | 37.1 | 33 | chevron_right |
| 21 | Dunston Hill and Whickham East | 37.0 | 24 | chevron_right |
| 22 | Lobley Hill and Bensham | 29.7 | 60 | chevron_right |
Frequently Asked Questions
Which area of Gateshead has the highest crime rate?
Bridges has the highest crime rate in Gateshead, with 143.5 crimes per 1,000 residents annually. Click the ward name to see its specific hotspot locations.
Which is the safest ward in Gateshead?
Lobley Hill and Bensham has the lowest crime rate among Gateshead's wards, with 29.7 crimes per 1,000 residents annually.
How many wards does Gateshead have?
Gateshead has 22 electoral wards with crime data available from police.uk.