The total recorded crimes in Derby, UK in May 2025 are around 3,944 as per the recent police data. This equates to a Derby crime rate of 15.09 per 1,000 population.
It's important to note that this crime data is based on the Geographic Boundry data provided by the ONS around Derby, encompassing approximately 261,364 residents.
Most occured crime TypesThe most prevalent crimes in the area during May were:
The surrounding areas of below locations have emerged as crime hotspots,
The difference in crime rates between the most dangerous ward, Arboretum (1084 crimes), and the safest, Allestree (68 crimes), is 1016 crimes. This substantial difference indicates a significant disparity in safety across Derby.
Similarly, the area of Cathedral Quarter & California (670 crimes) reports a significantly higher crime count compared to Mickleover South (29 crimes), with a difference of 641 crimes. This substantial difference highlights the diverse crime landscape within Derby.
Arboretum | 1084 |
Abbey | 376 |
Darley | 296 |
Littleover | 279 |
Derwent | 263 |
Spondon | 89 |
Blagreaves | 85 |
Oakwood | 73 |
Mickleover | 68 |
Allestree | 68 |
Cathedral Quarter & California | 670 |
New Normanton | 552 |
Littleover East | 268 |
Allenton & Osmaston | 244 |
Rose Hill & Castleward | 239 |
Allestree South | 35 |
Allestree North | 33 |
Spondon North | 32 |
Oakwood | 30 |
Mickleover South | 29 |
In May 2025, Violence and sexual offences dominated crime reports (1583 incidents), followed by Anti-social behaviour also remained a significant concern (665 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (1345 incidents) were the most common in April 2025, with There was a large number of incidents involving Anti-social behaviour (654 incidents) also being high.
For March 2025 , the most reported crimes were Most crimes reported were Violence and sexual offences (1516 incidents) and then Anti-social behaviour showed a substantial number of incidents (646 incidents).
February 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 1295 incidents, and Anti-social behaviour was another prevalent crime category with 520 incidents.
During January 2025, The highest incident rate was for Violence and sexual offences (1309 reports) and Anti-social behaviour incidents were also notably high (420 cases).
December 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 1365 incidents, and Anti-social behaviour was another prevalent crime category with 392 incidents.
During November 2024, The highest incident rate was for Violence and sexual offences (1256 reports) and Public order incidents were also notably high (321 cases).
In October 2024, Violence and sexual offences dominated crime reports (1533 incidents), followed by Anti-social behaviour also remained a significant concern (593 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (1491 incidents) were the most common in September 2024, with There was a large number of incidents involving Anti-social behaviour (523 incidents) also being high.
For August 2024 , the most reported crimes were Most crimes reported were Violence and sexual offences (1407 incidents) and then Anti-social behaviour showed a substantial number of incidents (593 incidents).
July 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 1524 incidents, and Anti-social behaviour was another prevalent crime category with 579 incidents.
During June 2024, The highest incident rate was for Violence and sexual offences (3336 reports) and Anti-social behaviour incidents were also notably high (1184 cases).
Crime Type | Count | Crime Rate | Change |
---|
A total of 425 Robbery incidents were recorded over 12 month period, averaging 35.42 incidents per month. June 2024 saw the highest number of Robbery incidents with 60 reported cases.
Month | Count |
---|---|
May 2025 | 30 |
April 2025 | 44 |
March 2025 | 30 |
February 2025 | 31 |
January 2025 | 22 |
December 2024 | 31 |
November 2024 | 31 |
October 2024 | 35 |
September 2024 | 45 |
August 2024 | 33 |
July 2024 | 33 |
June 2024 | 60 |
A total of 403 Theft from the person incidents were recorded over 12 month period, averaging 33.58 incidents per month. January 2025 saw the highest number of Theft from the person incidents with 46 reported cases.
Month | Count |
---|---|
May 2025 | 37 |
April 2025 | 27 |
March 2025 | 37 |
February 2025 | 30 |
January 2025 | 46 |
December 2024 | 15 |
November 2024 | 38 |
October 2024 | 31 |
September 2024 | 34 |
August 2024 | 28 |
July 2024 | 36 |
June 2024 | 44 |
A total of 1301 Burglary incidents were recorded over 12 month period, averaging 108.42 incidents per month. June 2024 saw the highest number of Burglary incidents with 198 reported cases.
Month | Count |
---|---|
May 2025 | 93 |
April 2025 | 77 |
March 2025 | 86 |
February 2025 | 111 |
January 2025 | 122 |
December 2024 | 90 |
November 2024 | 76 |
October 2024 | 110 |
September 2024 | 109 |
August 2024 | 100 |
July 2024 | 129 |
June 2024 | 198 |
A total of 1892 Drugs incidents were recorded over 12 month period, averaging 157.67 incidents per month. June 2024 saw the highest number of Drugs incidents with 290 reported cases.
Month | Count |
---|---|
May 2025 | 147 |
April 2025 | 117 |
March 2025 | 178 |
February 2025 | 142 |
January 2025 | 175 |
December 2024 | 129 |
November 2024 | 145 |
October 2024 | 153 |
September 2024 | 128 |
August 2024 | 137 |
July 2024 | 151 |
June 2024 | 290 |
A total of 3420 Shoplifting incidents were recorded over 12 month period, averaging 285.00 incidents per month. June 2024 saw the highest number of Shoplifting incidents with 474 reported cases.
Month | Count |
---|---|
May 2025 | 233 |
April 2025 | 256 |
March 2025 | 324 |
February 2025 | 250 |
January 2025 | 293 |
December 2024 | 224 |
November 2024 | 274 |
October 2024 | 300 |
September 2024 | 281 |
August 2024 | 250 |
July 2024 | 261 |
June 2024 | 474 |
A total of 6769 Anti-social behaviour incidents were recorded over 12 month period, averaging 615.36 incidents per month. June 2024 saw the highest number of Anti-social behaviour incidents with 1184 reported cases.
Month | Count |
---|---|
May 2025 | 665 |
April 2025 | 654 |
March 2025 | 646 |
February 2025 | 520 |
January 2025 | 420 |
December 2024 | 392 |
October 2024 | 593 |
September 2024 | 523 |
August 2024 | 593 |
July 2024 | 579 |
June 2024 | 1184 |
A total of 18960 Violence and sexual offences incidents were recorded over 12 month period, averaging 1580.00 incidents per month. June 2024 saw the highest number of Violence and sexual offences incidents with 3336 reported cases.
Month | Count |
---|---|
May 2025 | 1583 |
April 2025 | 1345 |
March 2025 | 1516 |
February 2025 | 1295 |
January 2025 | 1309 |
December 2024 | 1365 |
November 2024 | 1256 |
October 2024 | 1533 |
September 2024 | 1491 |
August 2024 | 1407 |
July 2024 | 1524 |
June 2024 | 3336 |
A total of 399 Bicycle theft incidents were recorded over 12 month period, averaging 33.25 incidents per month. June 2024 saw the highest number of Bicycle theft incidents with 104 reported cases.
Month | Count |
---|---|
May 2025 | 45 |
April 2025 | 27 |
March 2025 | 14 |
February 2025 | 44 |
January 2025 | 12 |
December 2024 | 16 |
November 2024 | 19 |
October 2024 | 24 |
September 2024 | 39 |
August 2024 | 19 |
July 2024 | 36 |
June 2024 | 104 |
A total of 3184 Other theft incidents were recorded over 12 month period, averaging 265.33 incidents per month. June 2024 saw the highest number of Other theft incidents with 568 reported cases.
Month | Count |
---|---|
May 2025 | 219 |
April 2025 | 196 |
March 2025 | 205 |
February 2025 | 207 |
January 2025 | 186 |
December 2024 | 270 |
November 2024 | 229 |
October 2024 | 270 |
September 2024 | 267 |
August 2024 | 279 |
July 2024 | 288 |
June 2024 | 568 |
A total of 514 Possession of weapons incidents were recorded over 12 month period, averaging 42.83 incidents per month. June 2024 saw the highest number of Possession of weapons incidents with 74 reported cases.
Month | Count |
---|---|
May 2025 | 43 |
April 2025 | 34 |
March 2025 | 52 |
February 2025 | 35 |
January 2025 | 35 |
December 2024 | 25 |
November 2024 | 36 |
October 2024 | 48 |
September 2024 | 44 |
August 2024 | 40 |
July 2024 | 48 |
June 2024 | 74 |
A total of 1756 Vehicle crime incidents were recorded over 12 month period, averaging 146.33 incidents per month. June 2024 saw the highest number of Vehicle crime incidents with 262 reported cases.
Month | Count |
---|---|
May 2025 | 130 |
April 2025 | 153 |
March 2025 | 131 |
February 2025 | 129 |
January 2025 | 179 |
December 2024 | 130 |
November 2024 | 93 |
October 2024 | 141 |
September 2024 | 119 |
August 2024 | 127 |
July 2024 | 162 |
June 2024 | 262 |
A total of 3278 Criminal damage and arson incidents were recorded over 12 month period, averaging 273.17 incidents per month. June 2024 saw the highest number of Criminal damage and arson incidents with 614 reported cases.
Month | Count |
---|---|
May 2025 | 292 |
April 2025 | 228 |
March 2025 | 236 |
February 2025 | 246 |
January 2025 | 228 |
December 2024 | 197 |
November 2024 | 238 |
October 2024 | 223 |
September 2024 | 225 |
August 2024 | 268 |
July 2024 | 283 |
June 2024 | 614 |
A total of 967 Other crime incidents were recorded over 12 month period, averaging 80.58 incidents per month. June 2024 saw the highest number of Other crime incidents with 118 reported cases.
Month | Count |
---|---|
May 2025 | 64 |
April 2025 | 58 |
March 2025 | 109 |
February 2025 | 73 |
January 2025 | 74 |
December 2024 | 53 |
November 2024 | 70 |
October 2024 | 105 |
September 2024 | 93 |
August 2024 | 65 |
July 2024 | 85 |
June 2024 | 118 |
A total of 4938 Public order incidents were recorded over 12 month period, averaging 411.50 incidents per month. June 2024 saw the highest number of Public order incidents with 772 reported cases.
Month | Count |
---|---|
May 2025 | 363 |
April 2025 | 388 |
March 2025 | 402 |
February 2025 | 336 |
January 2025 | 319 |
December 2024 | 299 |
November 2024 | 321 |
October 2024 | 435 |
September 2024 | 417 |
August 2024 | 448 |
July 2024 | 438 |
June 2024 | 772 |
A detailed breakdown of crime incidents by location within the Derby postcode area is presented below.
Total | 93 |
Violence and sexual offences | 54 |
Criminal damage and arson | 15 |
Public order | 12 |
Other theft | 9 |
Drugs | 3 |
Total | 84 |
Violence and sexual offences | 24 |
Drugs | 18 |
Public order | 12 |
Criminal damage and arson | 12 |
Anti-social behaviour | 12 |
Shoplifting | 3 |
Other theft | 3 |
Total | 60 |
Violence and sexual offences | 28 |
Anti-social behaviour | 12 |
Public order | 8 |
Robbery | 4 |
Other theft | 2 |
Drugs | 2 |
Bicycle theft | 2 |
Theft from the person | 1 |
Possession of weapons | 1 |
Total | 54 |
Anti-social behaviour | 15 |
Shoplifting | 9 |
Possession of weapons | 6 |
Other theft | 6 |
Criminal damage and arson | 6 |
Burglary | 6 |
Public order | 3 |
Drugs | 3 |
Total | 36 |
Anti-social behaviour | 11 |
Violence and sexual offences | 10 |
Public order | 5 |
Criminal damage and arson | 3 |
Vehicle crime | 2 |
Drugs | 2 |
Theft from the person | 1 |
Robbery | 1 |
Bicycle theft | 1 |
Total | 33 |
Violence and sexual offences | 30 |
Public order | 3 |
To know about postcode areas in Derby, visit Derby information