bromham and biddenham Crime Intelligence
Comprehensive safety analysis for bromham and biddenham, localized within bedford.
Total Crimes
Annual Crime Rate
Safety Rating
ModerateTotal Population
12-Month Crime Trend
Safety Heatmap
Crime Categories
Incident Distribution
| Location Reference | Primary Incidents | Total |
|---|---|---|
| On or near Biddenham Turn Map | Other theft: 1Bicycle theft: 1Anti-social behaviour: 1 | 3 |
| On or near Mayhew Close Map | Violence and sexual offences: 2 | 2 |
| On or near Neville Crescent Map | Anti-social behaviour: 2 | 2 |
| On or near Perch Mews Map | Vehicle crime: 1Anti-social behaviour: 1 | 2 |
| On or near Lime Close Map | Anti-social behaviour: 2 | 2 |
| On or near Bromham Road Map | Burglary: 1 | 1 |
| On or near Duck End Lane Map | Violence and sexual offences: 1 | 1 |
| On or near Grange Lane Map | Violence and sexual offences: 1 | 1 |
| On or near Arundel Gardens Map | Other theft: 1 | 1 |
| On or near Orchard Close Map | Anti-social behaviour: 1 | 1 |
Expert Safety Insights
Find Your Specific Street
You are viewing the macro-level average for the bromham and biddenham ward. Enter a specific postcode to get hyper-local street data.
City Ranking
Safety comparison within bedford district.
Local Rank
National Safety
City Average
Other Wards in bedford
Data Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology