There are no crimes reported in the circular area with a 300-meter radius of the Brooklands area.
In 2023, the total crimes in Brooklands were around 3 crimes with yearly crime rate of 0.05 (year) or 0.00 (month) ranking 14 most dangerous area in the Manchester.
| Area | 2024 | 2023 | ||||
|---|---|---|---|---|---|---|
| Crimes | Rank (Brooklands) | Crimes | Rank (Brooklands) | Crimes | Rank (Brooklands) | |
| Piccadilly | NA | NA | 484 | 1 | 637 | 1 |
| Woodhouse Park | NA | NA | 42 | 2 | 44 | 2 |
| Deansgate | NA | NA | 11 | 4 | 43 | 3 |
| Cheetham | NA | NA | 14 | 3 | 11 | 7 |
| Levenshulme | NA | NA | 2 | 13 | 14 | 4 |
| Gorton & Abbey Hey | NA | NA | 10 | 5 | 12 | 5 |
| Ancoats & Beswick | NA | NA | 3 | 10 | 11 | 6 |
| Burnage | NA | NA | 6 | 6 | 6 | 8 |
| Hulme | NA | NA | 5 | 7 | 3 | 13 |
| Charlestown | NA | NA | 4 | 8 | NA | NA |
| Clayton & Openshaw | NA | NA | 1 | 27 | 5 | 9 |
| Higher Blackley | NA | NA | 4 | 9 | 2 | 19 |
| Didsbury West | NA | NA | NA | NA | 4 | 10 |
| Harpurhey | NA | NA | 2 | 17 | 4 | 11 |
| Whalley Range | NA | NA | 3 | 11 | 2 | 23 |
| Rusholme | NA | NA | 3 | 12 | 4 | 12 |
| Crumpsall | NA | NA | 2 | 14 | 2 | 18 |
| Ardwick | NA | NA | 2 | 15 | 3 | 15 |
| Northenden | NA | NA | 1 | 24 | 2 | 16 |
| Fallowfield | NA | NA | 2 | 16 | NA | NA |
| Didsbury East | NA | NA | 1 | 26 | 2 | 17 |
| Baguley | NA | NA | 2 | 18 | NA | NA |
| Longsight | NA | NA | 2 | 19 | 1 | 26 |
| Chorlton Park | NA | NA | 1 | 28 | 2 | 20 |
| Sharston | NA | NA | 1 | 20 | 2 | 22 |
| Old Moat | NA | NA | 1 | 25 | 2 | 21 |
| Miles Platting & Newton Heath | NA | NA | 1 | 21 | 1 | 27 |
| Moss Side | NA | NA | 1 | 22 | NA | NA |
| Moston | NA | NA | 1 | 23 | 1 | 28 |
| Withington | NA | NA | NA | NA | 1 | 24 |
| Chorlton | NA | NA | NA | NA | 1 | 25 |
| Crime Type | Count | Crime Rate | Change |
|---|
A detailed breakdown of crime incidents by location within the Brooklands postcode area is presented below.