The total recorded crimes in Withington, Manchester, UK in July 2025 are around 4 as per the recent police data. This equates to a Withington crime rate of 0.06 per 1,000 population.
It's important to note that this crime data is based on the Geographic Boundry data provided by the ONS around Withington, encompassing approximately 64,212 residents.
Most occured crime TypesThe most prevalent crimes in the area during Jul were:
The surrounding areas of below locations have emerged as crime hotspots,
In July 2025 the Withington has recorded 4 crimes with crime rate of 0.06 ranking 1th out of 31 in the Manchester, UK
In 2023, the total crimes in Withington were around 1 crimes with yearly crime rate of 0.02 (year) or 0.00 (month) ranking 24 most dangerous area in the Manchester.
| Area | July 2025 | 2024 | 2023 | |||
|---|---|---|---|---|---|---|
| Crimes | Rank (Withington) | Crimes | Rank (Withington) | Crimes | Rank (Withington) | |
| Piccadilly | 2 | 2 | 484 | 1 | 637 | 1 |
| Woodhouse Park | NA | NA | 42 | 2 | 44 | 2 |
| Deansgate | NA | NA | 11 | 4 | 43 | 3 |
| Cheetham | NA | NA | 14 | 3 | 11 | 7 |
| Didsbury West | 1 | 3 | NA | NA | 4 | 10 |
| Levenshulme | NA | NA | 2 | 13 | 14 | 4 |
| Ardwick | 1 | 4 | 2 | 15 | 3 | 15 |
| Gorton & Abbey Hey | NA | NA | 10 | 5 | 12 | 5 |
| Higher Blackley | 1 | 5 | 4 | 9 | 2 | 19 |
| Ancoats & Beswick | NA | NA | 3 | 10 | 11 | 6 |
| Burnage | NA | NA | 6 | 6 | 6 | 8 |
| Harpurhey | 1 | 6 | 2 | 17 | 4 | 11 |
| Hulme | NA | NA | 5 | 7 | 3 | 13 |
| Clayton & Openshaw | 1 | 7 | 1 | 27 | 5 | 9 |
| Charlestown | NA | NA | 4 | 8 | NA | NA |
| Whalley Range | NA | NA | 3 | 11 | 2 | 23 |
| Rusholme | NA | NA | 3 | 12 | 4 | 12 |
| Brooklands | NA | NA | NA | NA | 3 | 14 |
| Crumpsall | NA | NA | 2 | 14 | 2 | 18 |
| Northenden | NA | NA | 1 | 24 | 2 | 16 |
| Fallowfield | NA | NA | 2 | 16 | NA | NA |
| Didsbury East | NA | NA | 1 | 26 | 2 | 17 |
| Baguley | NA | NA | 2 | 18 | NA | NA |
| Longsight | NA | NA | 2 | 19 | 1 | 26 |
| Chorlton Park | NA | NA | 1 | 28 | 2 | 20 |
| Sharston | NA | NA | 1 | 20 | 2 | 22 |
| Old Moat | NA | NA | 1 | 25 | 2 | 21 |
| Miles Platting & Newton Heath | NA | NA | 1 | 21 | 1 | 27 |
| Moss Side | NA | NA | 1 | 22 | NA | NA |
| Moston | NA | NA | 1 | 23 | 1 | 28 |
| Chorlton | NA | NA | NA | NA | 1 | 25 |
In July 2025, Violence and sexual offences recorded the highest number of incidents, totaling 4
In May 2025, Violence and sexual offences recorded the highest number of incidents, totaling 1
In April 2025, Violence and sexual offences recorded the highest number of incidents, totaling 1
| Crime Type | Count | Crime Rate | Change |
|---|
A total of 6 Violence and sexual offences incidents were recorded over 3 month period, averaging 2.00 incidents per month. July 2025 saw the highest number of Violence and sexual offences incidents with 4 reported cases.
| Month | Count |
|---|---|
| July 2025 | 4 |
| May 2025 | 1 |
| April 2025 | 1 |
A detailed breakdown of crime incidents by location within the Withington postcode area is presented below.
| Total | 4 |
| Violence and sexual offences | 4 |