The total recorded crimes in Chorlton, Manchester, UK in January 2025 are around 2 as per the recent police data. This equates to a Chorlton crime rate of 0.04 per 1,000 population.
It's important to note that this crime data is based on the Geographic Boundry data provided by the ONS around Chorlton, encompassing approximately 52,429 residents.
Most occured crime TypesThe most prevalent crimes in the area during Jan were:
The surrounding areas of below locations have emerged as crime hotspots,
In January 2025 the Chorlton has recorded 2 crimes with crime rate of 0.04 ranking 2th out of 31 in the Manchester, UK
In 2023, the total crimes in Chorlton were around 1 crimes with yearly crime rate of 0.02 (year) or 0.00 (month) ranking 25 most dangerous area in the Manchester.
Area | January 2025 | 2024 | 2023 | |||
---|---|---|---|---|---|---|
Crimes | Rank (Manchester) | Crimes | Rank (Manchester) | Crimes | Rank (Manchester) | |
Piccadilly | NA | NA | 484 | 1 | 637 | 1 |
Ancoats & Beswick | 6 | 1 | 3 | 10 | 11 | 6 |
Woodhouse Park | 1 | 8 | 42 | 2 | 44 | 2 |
Deansgate | NA | NA | 11 | 4 | 43 | 3 |
Cheetham | 1 | 4 | 14 | 3 | 11 | 7 |
Rusholme | 2 | 3 | 3 | 12 | 4 | 12 |
Levenshulme | 1 | 9 | 2 | 13 | 14 | 4 |
Gorton & Abbey Hey | NA | NA | 10 | 5 | 12 | 5 |
Ardwick | 1 | 5 | 2 | 15 | 3 | 15 |
Burnage | NA | NA | 6 | 6 | 6 | 8 |
Whalley Range | 1 | 6 | 3 | 11 | 2 | 23 |
Hulme | NA | NA | 5 | 7 | 3 | 13 |
Moss Side | 1 | 7 | 1 | 22 | NA | NA |
Charlestown | NA | NA | 4 | 8 | NA | NA |
Clayton & Openshaw | NA | NA | 1 | 27 | 5 | 9 |
Higher Blackley | NA | NA | 4 | 9 | 2 | 19 |
Didsbury West | NA | NA | NA | NA | 4 | 10 |
Harpurhey | NA | NA | 2 | 17 | 4 | 11 |
Brooklands | NA | NA | NA | NA | 3 | 14 |
Crumpsall | NA | NA | 2 | 14 | 2 | 18 |
Northenden | NA | NA | 1 | 24 | 2 | 16 |
Fallowfield | NA | NA | 2 | 16 | NA | NA |
Didsbury East | NA | NA | 1 | 26 | 2 | 17 |
Baguley | NA | NA | 2 | 18 | NA | NA |
Longsight | NA | NA | 2 | 19 | 1 | 26 |
Chorlton Park | NA | NA | 1 | 28 | 2 | 20 |
Sharston | NA | NA | 1 | 20 | 2 | 22 |
Old Moat | NA | NA | 1 | 25 | 2 | 21 |
Miles Platting & Newton Heath | NA | NA | 1 | 21 | 1 | 27 |
Moston | NA | NA | 1 | 23 | 1 | 28 |
Withington | NA | NA | NA | NA | 1 | 24 |
During January 2025, The highest incident rate was for Public order (1 reports) and Violence and sexual offences incidents were also notably high (1 cases).
Crime Type | Count | Crime Rate | Change |
---|
A total of 1 Public order incidents were recorded over 1 month period, averaging 1.00 incidents per month. January 2025 saw the highest number of Public order incidents with 1 reported cases.
Month | Count |
---|---|
January 2025 | 1 |
A total of 1 Violence and sexual offences incidents were recorded over 1 month period, averaging 1.00 incidents per month. January 2025 saw the highest number of Violence and sexual offences incidents with 1 reported cases.
Month | Count |
---|---|
January 2025 | 1 |
A detailed breakdown of crime incidents by location within the Chorlton postcode area is presented below.
Total | 2 |
Public order | 1 |
Violence and sexual offences | 1 |