Essex Crime Rankings 2026
Rochford is the safest area in Essex with a crime rate of 47.1 per 1,000 residents. The county average of 69.9 compares to a UK average of 81.3.
Rochford
Safest in Essex
47.1 per 1k
Harlow
Highest Crime in Essex
99.4 per 1k
81.3
UK Average
per 1k residents
2
Areas Improving
vs same period last year
Essex's average crime rate of 69.9 per 1,000 residents is 11.4 below the UK average of 81.3.
Essex Rankings
| Rank | City / Town | Rate (per 1k) | YoY |
|---|---|---|---|
| 1 | Rochford | 47.1 | +6.5% |
| 2 | Maldon | 47.1 | -2.2% |
| 3 | Uttlesford | 54.2 | +1.4% |
| 4 | Castle Point | 56.0 | +4.1% |
| 5 | Braintree | 57.7 | +3.0% |
| 6 | Brentwood | 68.9 | -4.7% |
| 7 | Epping Forest | 69.5 | +2.4% |
| 8 | Chelmsford | 73.9 | +18.5% |
| 9 | Tendring | 86.5 | +18.3% |
| 10 | Colchester | 87.1 | +6.4% |
| 11 | Basildon | 91.8 | +0.4% |
| 12 | Harlow | 99.4 | +1.5% |
Frequently Asked Questions
What is the safest city in Essex? expand_more
How does Essex compare to the UK average? expand_more
Is crime improving in Essex? expand_more
Data: Police.uk (OGL v3.0) · Population: ONS Census 2021 · Methodology