Other Crime Statistics UK 2026
England and Wales recorded 120,894 other crime incidents in the last 12 months — a rate of 2.0 per 1,000 residents. The highest rate is in Middlesbrough at 7.5 per 1,000.
120,894
12-Month Total
England & Wales
2.0
Annual Rate
per 1,000 residents
-6.2%
Year-on-Year
vs previous 12 months
Middlesbrough
Highest Rate
7.5 per 1k
24-Month National Trend
Highest Other Crime Rates
Annual rate per 1,000 residents
| # | City / Town | Rate | YoY |
|---|---|---|---|
| 1 | Middlesbrough | 7.5 | +7.7% |
| 2 | Hillingdon Outer London | 7.0 | +2.2% |
| 3 | Doncaster South Yorkshire | 5.7 | +5.2% |
| 4 | Bassetlaw Nottinghamshire | 5.4 | +19.2% |
| 5 | Broxtowe Nottinghamshire | 5.1 | +24.8% |
| 6 | Nottingham | 4.9 | +7.6% |
| 7 | Redcar and Cleveland | 4.9 | -6.0% |
| 8 | North East Lincolnshire | 4.9 | -9.0% |
| 9 | Bradford West Yorkshire | 4.8 | -7.7% |
| 10 | Newark and Sherwood Nottinghamshire | 4.7 | +5.3% |
Lowest Other Crime Rates
Annual rate per 1,000 residents
| # | City / Town | Rate | YoY |
|---|---|---|---|
| 1 | Stockport Greater Manchester | 0.0 | -33.3% |
| 2 | Salford Greater Manchester | 0.0 | +33.3% |
| 3 | Newport | 0.1 | -99.7% |
| 4 | Bury Greater Manchester | 0.1 | +250.0% |
| 5 | Tewkesbury Gloucestershire | 0.1 | -99.5% |
| 6 | City of London Inner London | 0.1 | +0.9% |
| 7 | Ryedale | 0.2 | +19.7% |
| 8 | Richmond upon Thames Outer London | 0.3 | -9.0% |
| 9 | Dorset | 0.4 | -6.8% |
| 10 | Bournemouth, Christchurch and Poole | 0.5 | -2.9% |
What is Other Crime?
The 'other crime' category in Police.uk data captures offences that do not fall into the 13 main crime type categories, including photography offences, going equipped for theft, and miscellaneous summary offences. It represents a small fraction of overall recorded crime and is primarily used as a residual category.
Data source: Police.uk (Open Government Licence v3.0) · Methodology
Other Crime Types
Frequently Asked Questions
How many other crime incidents are recorded in England and Wales each year? expand_more
Which city has the highest other crime rate in the UK? expand_more
Is other crime increasing or decreasing in England and Wales? expand_more
Which UK city has the lowest other crime rate? expand_more
Data: Police.uk (OGL v3.0) · Population: ONS Census 2021 · Methodology · Editorial Standards