Other Crime Statistics UK 2026
England and Wales recorded 120,259 other crime incidents in the last 12 months — a rate of 2.0 per 1,000 residents. The highest rate is in Hillingdon at 7.0 per 1,000.
120,259
12-Month Total
England & Wales
2.0
Annual Rate
per 1,000 residents
-7.5%
Year-on-Year
vs previous 12 months
Hillingdon
Highest Rate
7.0 per 1k
24-Month National Trend
Highest Other Crime Rates
Annual rate per 1,000 residents
| # | City / Town | Rate | YoY |
|---|---|---|---|
| 1 | Hillingdon Outer London | 7.0 | -4.4% |
| 2 | Hartlepool | 6.5 | -11.8% |
| 3 | Wakefield West Yorkshire | 5.8 | -10.3% |
| 4 | Middlesbrough | 4.9 | +1.9% |
| 5 | Ashfield Nottinghamshire | 4.8 | +13.9% |
| 6 | Doncaster South Yorkshire | 4.8 | -7.7% |
| 7 | Kingston upon Hull, City of | 4.5 | +5.5% |
| 8 | Burnley Lancashire | 4.4 | +3.1% |
| 9 | Bassetlaw Nottinghamshire | 4.3 | +2.0% |
| 10 | Gateshead Tyne and Wear | 4.3 | -11.6% |
Lowest Other Crime Rates
Annual rate per 1,000 residents
| # | City / Town | Rate | YoY |
|---|---|---|---|
| 1 | Trafford Greater Manchester | 0.0 | +200.0% |
| 2 | Stockport Greater Manchester | 0.0 | -20.0% |
| 3 | Manchester Greater Manchester | 0.1 | -7.7% |
| 4 | Cotswold Gloucestershire | 0.1 | -98.1% |
| 5 | Torfaen | 0.1 | -99.4% |
| 6 | City of London Inner London | 0.2 | -5.7% |
| 7 | Oadby and Wigston Leicestershire | 0.4 | -1.3% |
| 8 | Rochford Essex | 0.4 | +6.5% |
| 9 | Bournemouth, Christchurch and Poole | 0.5 | -1.4% |
| 10 | East Devon Devon | 0.6 | -9.3% |
What is Other Crime?
The 'other crime' category in Police.uk data captures offences that do not fall into the 13 main crime type categories, including photography offences, going equipped for theft, and miscellaneous summary offences. It represents a small fraction of overall recorded crime and is primarily used as a residual category.
Data source: Police.uk (Open Government Licence v3.0) · Methodology
Other Crime Types
Frequently Asked Questions
How many other crime incidents are recorded in England and Wales each year? expand_more
Which city has the highest other crime rate in the UK? expand_more
Is other crime increasing or decreasing in England and Wales? expand_more
Which UK city has the lowest other crime rate? expand_more
Data: Police.uk (OGL v3.0) · Population: ONS Census 2021 · Methodology · Editorial Standards