Other Theft Statistics UK 2026
England and Wales recorded 369,703 other theft incidents in the last 12 months — a rate of 6.0 per 1,000 residents. The highest rate is in Westminster at 19.1 per 1,000.
369,703
12-Month Total
England & Wales
6.0
Annual Rate
per 1,000 residents
-4.7%
Year-on-Year
vs previous 12 months
Westminster
Highest Rate
19.1 per 1k
24-Month National Trend
Highest Other Theft Rates
Annual rate per 1,000 residents
| # | City / Town | Rate | YoY |
|---|---|---|---|
| 1 | Westminster Inner London | 19.1 | -20.9% |
| 2 | Kensington and Chelsea Inner London | 17.1 | -7.3% |
| 3 | Camden Inner London | 14.5 | -4.3% |
| 4 | Lambeth Inner London | 13.9 | +10.2% |
| 5 | Southwark Inner London | 13.1 | -3.2% |
| 6 | Newham Inner London | 12.3 | +7.1% |
| 7 | Islington Inner London | 11.5 | -2.5% |
| 8 | Hackney Inner London | 11.0 | -0.7% |
| 9 | Bristol, City of | 9.9 | +16.6% |
| 10 | Gravesham Kent | 9.8 | -5.6% |
Lowest Other Theft Rates
Annual rate per 1,000 residents
| # | City / Town | Rate | YoY |
|---|---|---|---|
| 1 | Trafford Greater Manchester | 0.0 | +200.0% |
| 2 | Oldham Greater Manchester | 0.0 | -60.0% |
| 3 | Manchester Greater Manchester | 0.1 | +216.7% |
| 4 | Bury Greater Manchester | 0.1 | +250.0% |
| 5 | Forest of Dean Gloucestershire | 0.3 | -99.2% |
| 6 | Melton Leicestershire | 1.8 | -28.5% |
| 7 | Mid Suffolk Suffolk | 2.2 | -1.1% |
| 8 | North Tyneside Tyne and Wear | 2.6 | -17.9% |
| 9 | South Staffordshire Staffordshire | 2.7 | +15.6% |
| 10 | Rutland | 2.8 | -0.7% |
What is Other Theft?
Other theft covers theft offences not captured by specific categories such as bicycle theft, shoplifting, or vehicle crime. It includes theft from a person without force (distraction theft), theft from employer, and theft in breach of trust under the Theft Act 1968. It is one of the broader Police.uk categories and accounts for a significant proportion of total theft.
Data source: Police.uk (Open Government Licence v3.0) · Methodology
Other Crime Types
Frequently Asked Questions
How many other theft incidents are recorded in England and Wales each year? expand_more
Which city has the highest other theft rate in the UK? expand_more
Is other theft increasing or decreasing in England and Wales? expand_more
Which UK city has the lowest other theft rate? expand_more
Data: Police.uk (OGL v3.0) · Population: ONS Census 2021 · Methodology · Editorial Standards