Other Theft Statistics UK 2026
England and Wales recorded 368,643 other theft incidents in the last 12 months — a rate of 6.0 per 1,000 residents. The highest rate is in Westminster at 18.6 per 1,000.
368,643
12-Month Total
England & Wales
6.0
Annual Rate
per 1,000 residents
-4.2%
Year-on-Year
vs previous 12 months
Westminster
Highest Rate
18.6 per 1k
24-Month National Trend
Highest Other Theft Rates
Annual rate per 1,000 residents
| # | City / Town | Rate | YoY |
|---|---|---|---|
| 1 | Westminster Inner London | 18.6 | -16.7% |
| 2 | Camden Inner London | 14.9 | -3.9% |
| 3 | Southwark Inner London | 14.6 | +3.3% |
| 4 | Kensington and Chelsea Inner London | 12.8 | -12.5% |
| 5 | Newham Inner London | 12.0 | +4.9% |
| 6 | Lambeth Inner London | 11.9 | -1.1% |
| 7 | Islington Inner London | 11.8 | +0.4% |
| 8 | Blackpool | 11.7 | -22.8% |
| 9 | Nottingham | 10.4 | +12.1% |
| 10 | Bristol, City of | 10.1 | +9.0% |
Lowest Other Theft Rates
Annual rate per 1,000 residents
| # | City / Town | Rate | YoY |
|---|---|---|---|
| 1 | Manchester Greater Manchester | 0.0 | -7.7% |
| 2 | Oldham Greater Manchester | 0.0 | -75.0% |
| 3 | Torfaen | 0.1 | -99.4% |
| 4 | Monmouthshire | 0.1 | -98.8% |
| 5 | Stroud Gloucestershire | 0.1 | -99.1% |
| 6 | Caerphilly | 0.1 | -99.7% |
| 7 | Wigan Greater Manchester | 0.1 | +25.0% |
| 8 | Forest of Dean Gloucestershire | 0.1 | -99.1% |
| 9 | Ribble Valley Lancashire | 1.9 | -18.2% |
| 10 | Broadland Norfolk | 2.4 | -11.6% |
What is Other Theft?
Other theft covers theft offences not captured by specific categories such as bicycle theft, shoplifting, or vehicle crime. It includes theft from a person without force (distraction theft), theft from employer, and theft in breach of trust under the Theft Act 1968. It is one of the broader Police.uk categories and accounts for a significant proportion of total theft.
Data source: Police.uk (Open Government Licence v3.0) · Methodology
Other Crime Types
Frequently Asked Questions
How many other theft incidents are recorded in England and Wales each year? expand_more
Which city has the highest other theft rate in the UK? expand_more
Is other theft increasing or decreasing in England and Wales? expand_more
Which UK city has the lowest other theft rate? expand_more
Data: Police.uk (OGL v3.0) · Population: ONS Census 2021 · Methodology · Editorial Standards