The total recorded crimes in Lozells, Birmingham, UK in February 2025 are around 98 as per the recent police data. This equates to a Lozells crime rate of 1.19 per 1,000 population.
It's important to note that this crime data is based on the Geographic Boundry data provided by the ONS around Lozells, encompassing approximately 82,281 residents.
Most occured crime TypesThe most prevalent crimes in the area during Feb were:
The surrounding areas of below locations have emerged as crime hotspots,
To understand the safety of Lozells, we need to analyze Lozells crime statistics in relation to regional averages. Lets examine the available data and provide a balanced assessment.
Relative to Birmingham:
In 2024, Lozells demonstrated a lower crime volume than the Birmingham average, with 1518 crimes compared to 2449.0. This suggests a relatively safer position within the region for the year. Additionally, Lozells recorded fewer crimes than 45 out of 68 other cities.
In 2023, Lozells had fewer crimes than the Birmingham average, with 1,600 crimes compared to 2,516. This reflects a relatively lower crime rate for the area within the region that year. Additionally, Lozells recorded fewer crimes than 44 out of 68 other cities.
Overall Assessment:
Compared to other areas in Birmingham, Lozells has a lower crime rate and is considered safer in 2024.
The trend in crime rates suggests Positive changes in overall safety.
In February 2025 the Lozells has recorded 98 crimes with crime rate of 1.19 ranking 51th out of 68 in the Birmingham, UK
In 2024, the total Lozells crimes were 1,518. The crime rate of Lozells in 2024 was 18.45 (year) or 1.54 (month) ranking it 46 dangerous area in the Birmingham.
In 2023, the total crimes in Lozells were around 1,600 crimes with yearly crime rate of 19.45 (year) or 1.62 (month) ranking 45 most dangerous area in the Birmingham.
Area | February 2025 | 2024 | 2023 | |||
---|---|---|---|---|---|---|
Crimes | Rank (Birmingham) | Crimes | Rank (Birmingham) | Crimes | Rank (Birmingham) | |
Ladywood | 1,736 | 1 | 24,286 | 1 | 23,793 | 1 |
Soho & Jewellery Quarter | 524 | 2 | 7,485 | 2 | 7,784 | 2 |
Nechells | 422 | 4 | 5,884 | 4 | 6,178 | 3 |
Bordesley & Highgate | 470 | 3 | 6,566 | 3 | 6,053 | 4 |
Acocks Green | 331 | 5 | 4,439 | 5 | 4,609 | 5 |
Stockland Green | 280 | 6 | 4,048 | 6 | 4,405 | 6 |
Glebe Farm & Tile Cross | 274 | 7 | 3,794 | 7 | 3,799 | 7 |
Harborne | 269 | 8 | 3,244 | 9 | 3,666 | 8 |
North Edgbaston | 249 | 9 | 3,318 | 8 | 3,513 | 9 |
Sparkbrook & Balsall Heath East | 222 | 11 | 3,091 | 10 | 3,342 | 10 |
Sutton Trinity | 225 | 10 | 2,673 | 18 | 2,456 | 23 |
Bromford & Hodge Hill | 211 | 14 | 2,637 | 20 | 2,988 | 11 |
Erdington | 210 | 16 | 2,863 | 11 | 2,861 | 14 |
Perry Barr | 218 | 12 | 2,775 | 15 | 2,912 | 12 |
Bartley Green | 163 | 28 | 2,842 | 12 | 2,832 | 15 |
Bournville & Cotteridge | 208 | 17 | 2,787 | 14 | 2,898 | 13 |
Aston | 190 | 22 | 2,794 | 13 | 2,611 | 19 |
Moseley | 212 | 13 | 2,774 | 16 | 2,814 | 16 |
Bordesley Green | 211 | 15 | 2,545 | 22 | 2,529 | 20 |
Sheldon | 208 | 18 | 2,744 | 17 | 2,804 | 17 |
Kingstanding | 195 | 21 | 2,549 | 21 | 2,701 | 18 |
Longbridge & West Heath | 201 | 20 | 2,639 | 19 | 2,522 | 21 |
Alum Rock | 202 | 19 | 2,360 | 26 | 2,214 | 28 |
Weoley & Selly Oak | 127 | 41 | 2,383 | 25 | 2,488 | 22 |
Handsworth | 146 | 33 | 2,441 | 23 | 2,398 | 25 |
Edgbaston | 189 | 23 | 2,015 | 31 | 1,553 | 49 |
Brandwood & King's Heath | 162 | 29 | 2,389 | 24 | 2,419 | 24 |
Bournbrook & Selly Park | 184 | 24 | 1,963 | 32 | 1,570 | 47 |
Newtown | 172 | 25 | 2,149 | 27 | 1,965 | 34 |
Hall Green North | 129 | 40 | 1,918 | 35 | 2,286 | 26 |
Frankley Great Park | 168 | 26 | 2,042 | 30 | 1,667 | 42 |
Sparkhill | 142 | 35 | 2,070 | 29 | 2,281 | 27 |
Yardley West & Stechford | 166 | 27 | 2,097 | 28 | 2,117 | 30 |
Billesley | 133 | 38 | 1,928 | 34 | 2,155 | 29 |
Quinton | 160 | 30 | 1,932 | 33 | 2,104 | 31 |
Handsworth Wood | 148 | 31 | 1,722 | 37 | 2,037 | 33 |
Northfield | 125 | 43 | 1,695 | 39 | 2,077 | 32 |
King's Norton South | 147 | 32 | 1,706 | 38 | 1,933 | 35 |
Holyhead | 143 | 34 | 1,791 | 36 | 1,764 | 39 |
Small Heath | 127 | 42 | 1,652 | 40 | 1,872 | 36 |
Sutton Reddicap | 138 | 36 | 1,296 | 52 | 1,370 | 53 |
Oscott | 93 | 53 | 1,485 | 47 | 1,825 | 37 |
Tyseley & Hay Mills | 134 | 37 | 1,637 | 41 | 1,800 | 38 |
Heartlands | 130 | 39 | 1,548 | 44 | 1,678 | 41 |
Pype Hayes | 106 | 48 | 1,520 | 45 | 1,746 | 40 |
Sutton Vesey | 99 | 50 | 1,603 | 42 | 1,656 | 43 |
Birchfield | 107 | 46 | 1,557 | 43 | 1,569 | 48 |
Ward End | 97 | 52 | 1,406 | 50 | 1,637 | 44 |
Shard End | 116 | 44 | 1,293 | 53 | 1,382 | 51 |
Gravelly Hill | 116 | 45 | 1,197 | 57 | 1,263 | 58 |
South Yardley | 84 | 57 | 1,444 | 49 | 1,596 | 46 |
Balsall Heath West | 107 | 47 | 1,447 | 48 | 1,375 | 52 |
Perry Common | 104 | 49 | 1,290 | 54 | 1,275 | 57 |
Highter's Heath | 86 | 56 | 1,405 | 51 | 1,392 | 50 |
Castle Vale | 90 | 54 | 1,215 | 56 | 1,334 | 54 |
Garretts Green | 76 | 60 | 1,098 | 59 | 1,313 | 55 |
Stirchley | 70 | 64 | 1,266 | 55 | 1,158 | 60 |
Sutton Walmley & Minworth | 86 | 55 | 1,041 | 61 | 1,247 | 59 |
King's Norton North | 77 | 59 | 1,194 | 58 | 1,281 | 56 |
Druids Heath & Monyhull | 80 | 58 | 1,052 | 60 | 1,141 | 61 |
Allens Cross | 76 | 61 | 869 | 64 | 1,111 | 62 |
Rubery & Rednal | 73 | 62 | 933 | 62 | 1,083 | 63 |
Yardley East | 72 | 63 | 921 | 63 | 906 | 64 |
Sutton Wylde Green | 40 | 65 | 742 | 65 | 730 | 65 |
Sutton Four Oaks | 27 | 68 | 623 | 66 | 645 | 66 |
Sutton Roughley | 33 | 66 | 472 | 67 | 516 | 68 |
Hall Green South | 31 | 67 | 452 | 68 | 519 | 67 |
Sutton Mere Green | 25 | 69 | 426 | 69 | 492 | 69 |
February 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 46 incidents, and Anti-social behaviour was another prevalent crime category with 10 incidents.
During January 2025, The highest incident rate was for Violence and sexual offences (56 reports) and Burglary incidents were also notably high (8 cases).
December 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 58 incidents, and Vehicle crime was another prevalent crime category with 9 incidents.
During November 2024, The highest incident rate was for Violence and sexual offences (61 reports) and Drugs incidents were also notably high (12 cases).
In October 2024, Violence and sexual offences dominated crime reports (49 incidents), followed by Other theft also remained a significant concern (13 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (55 incidents) were the most common in September 2024, with There was a large number of incidents involving Anti-social behaviour (16 incidents) also being high.
July 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 49 incidents, and Criminal damage and arson was another prevalent crime category with 12 incidents.
During June 2024, The highest incident rate was for Violence and sexual offences (98 reports) and Anti-social behaviour incidents were also notably high (24 cases).
In May 2024, Violence and sexual offences dominated crime reports (72 incidents), followed by Anti-social behaviour also remained a significant concern (11 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (70 incidents) were the most common in April 2024, with There was a large number of incidents involving Anti-social behaviour (9 incidents) also being high.
For March 2024 , the most reported crimes were Most crimes reported were Violence and sexual offences (91 incidents) and then Criminal damage and arson showed a substantial number of incidents (10 incidents).
Crime Type | Count | Crime Rate | Change |
---|
A total of 118 Anti-social behaviour incidents were recorded over 11 month period, averaging 10.73 incidents per month. June 2024 saw the highest number of Anti-social behaviour incidents with 24 reported cases.
Month | Count |
---|---|
February 2025 | 10 |
January 2025 | 6 |
December 2024 | 6 |
November 2024 | 8 |
October 2024 | 9 |
September 2024 | 16 |
July 2024 | 12 |
June 2024 | 24 |
May 2024 | 11 |
April 2024 | 9 |
March 2024 | 7 |
A total of 705 Violence and sexual offences incidents were recorded over 11 month period, averaging 64.09 incidents per month. June 2024 saw the highest number of Violence and sexual offences incidents with 98 reported cases.
Month | Count |
---|---|
February 2025 | 46 |
January 2025 | 56 |
December 2024 | 58 |
November 2024 | 61 |
October 2024 | 49 |
September 2024 | 55 |
July 2024 | 49 |
June 2024 | 98 |
May 2024 | 72 |
April 2024 | 70 |
March 2024 | 91 |
A total of 99 Other theft incidents were recorded over 11 month period, averaging 9.00 incidents per month. June 2024 saw the highest number of Other theft incidents with 22 reported cases.
Month | Count |
---|---|
February 2025 | 5 |
January 2025 | 5 |
December 2024 | 7 |
November 2024 | 9 |
October 2024 | 13 |
September 2024 | 15 |
July 2024 | 5 |
June 2024 | 22 |
May 2024 | 5 |
April 2024 | 6 |
March 2024 | 7 |
A total of 81 Public order incidents were recorded over 11 month period, averaging 7.36 incidents per month. June 2024 saw the highest number of Public order incidents with 16 reported cases.
Month | Count |
---|---|
February 2025 | 7 |
January 2025 | 5 |
December 2024 | 7 |
November 2024 | 3 |
October 2024 | 2 |
September 2024 | 7 |
July 2024 | 9 |
June 2024 | 16 |
May 2024 | 9 |
April 2024 | 6 |
March 2024 | 10 |
A total of 40 Possession of weapons incidents were recorded over 11 month period, averaging 3.64 incidents per month. January 2025 saw the highest number of Possession of weapons incidents with 6 reported cases.
Month | Count |
---|---|
February 2025 | 2 |
January 2025 | 6 |
December 2024 | 4 |
November 2024 | 2 |
October 2024 | 2 |
September 2024 | 1 |
July 2024 | 3 |
June 2024 | 6 |
May 2024 | 6 |
April 2024 | 6 |
March 2024 | 2 |
A total of 99 Criminal damage and arson incidents were recorded over 11 month period, averaging 9.00 incidents per month. June 2024 saw the highest number of Criminal damage and arson incidents with 22 reported cases.
Month | Count |
---|---|
February 2025 | 5 |
January 2025 | 7 |
December 2024 | 5 |
November 2024 | 7 |
October 2024 | 7 |
September 2024 | 9 |
July 2024 | 12 |
June 2024 | 22 |
May 2024 | 10 |
April 2024 | 5 |
March 2024 | 10 |
A total of 89 Vehicle crime incidents were recorded over 11 month period, averaging 8.09 incidents per month. June 2024 saw the highest number of Vehicle crime incidents with 16 reported cases.
Month | Count |
---|---|
February 2025 | 4 |
January 2025 | 4 |
December 2024 | 9 |
November 2024 | 10 |
October 2024 | 10 |
September 2024 | 13 |
July 2024 | 8 |
June 2024 | 16 |
May 2024 | 2 |
April 2024 | 7 |
March 2024 | 6 |
A total of 75 Burglary incidents were recorded over 11 month period, averaging 6.82 incidents per month. June 2024 saw the highest number of Burglary incidents with 18 reported cases.
Month | Count |
---|---|
February 2025 | 1 |
January 2025 | 8 |
December 2024 | 6 |
November 2024 | 8 |
October 2024 | 7 |
September 2024 | 7 |
July 2024 | 3 |
June 2024 | 18 |
May 2024 | 5 |
April 2024 | 6 |
March 2024 | 6 |
A total of 8 Bicycle theft incidents were recorded over 11 month period, averaging 1.60 incidents per month. November 2024 saw the highest number of Bicycle theft incidents with 3 reported cases.
Month | Count |
---|---|
February 2025 | 1 |
January 2025 | 1 |
December 2024 | 1 |
November 2024 | 3 |
October 2024 | 2 |
A total of 69 Drugs incidents were recorded over 11 month period, averaging 6.27 incidents per month. November 2024 saw the highest number of Drugs incidents with 12 reported cases.
Month | Count |
---|---|
February 2025 | 8 |
January 2025 | 7 |
December 2024 | 7 |
November 2024 | 12 |
October 2024 | 7 |
September 2024 | 5 |
July 2024 | 2 |
June 2024 | 6 |
May 2024 | 8 |
April 2024 | 4 |
March 2024 | 3 |
A total of 32 Other crime incidents were recorded over 11 month period, averaging 3.20 incidents per month. September 2024 saw the highest number of Other crime incidents with 6 reported cases.
Month | Count |
---|---|
February 2025 | 5 |
January 2025 | 1 |
December 2024 | 2 |
November 2024 | 2 |
October 2024 | 2 |
September 2024 | 6 |
July 2024 | 3 |
June 2024 | 6 |
May 2024 | 3 |
April 2024 | 2 |
A total of 15 Theft from the person incidents were recorded over 11 month period, averaging 2.50 incidents per month. June 2024 saw the highest number of Theft from the person incidents with 6 reported cases.
Month | Count |
---|---|
February 2025 | 2 |
December 2024 | 2 |
November 2024 | 1 |
September 2024 | 3 |
July 2024 | 1 |
June 2024 | 6 |
A total of 30 Shoplifting incidents were recorded over 11 month period, averaging 3.33 incidents per month. April 2024 saw the highest number of Shoplifting incidents with 8 reported cases.
Month | Count |
---|---|
February 2025 | 2 |
January 2025 | 2 |
December 2024 | 2 |
November 2024 | 1 |
July 2024 | 3 |
June 2024 | 4 |
May 2024 | 7 |
April 2024 | 8 |
March 2024 | 1 |
A total of 44 Robbery incidents were recorded over 11 month period, averaging 4.89 incidents per month. June 2024 saw the highest number of Robbery incidents with 12 reported cases.
Month | Count |
---|---|
December 2024 | 1 |
November 2024 | 2 |
October 2024 | 3 |
September 2024 | 4 |
July 2024 | 4 |
June 2024 | 12 |
May 2024 | 5 |
April 2024 | 6 |
March 2024 | 7 |
A detailed breakdown of crime incidents by location within the Lozells postcode area is presented below.
Total | 10 |
Drugs | 6 |
Other crime | 2 |
Violence and sexual offences | 2 |
Total | 8 |
Other theft | 2 |
Shoplifting | 2 |
Violence and sexual offences | 2 |
Criminal damage and arson | 1 |
Theft from the person | 1 |
Total | 6 |
Violence and sexual offences | 4 |
Other theft | 1 |
Public order | 1 |
Total | 6 |
Violence and sexual offences | 3 |
Anti-social behaviour | 1 |
Drugs | 1 |
Vehicle crime | 1 |
Total | 4 |
Violence and sexual offences | 3 |
Anti-social behaviour | 1 |
Total | 3 |
Violence and sexual offences | 2 |
Other theft | 1 |
Total | 3 |
Anti-social behaviour | 1 |
Public order | 1 |
Violence and sexual offences | 1 |
Total | 3 |
Violence and sexual offences | 3 |
Total | 3 |
Criminal damage and arson | 1 |
Possession of weapons | 1 |
Violence and sexual offences | 1 |
Total | 3 |
Violence and sexual offences | 3 |