The total recorded crimes in Sheldon, Birmingham, UK in April 2025 are around 196 as per the recent police data. This equates to a Sheldon crime rate of 3.93 per 1,000 population.
It's important to note that this crime data is based on the Geographic Boundry data provided by the ONS around Sheldon, encompassing approximately 49,888 residents.
Most occured crime TypesThe most prevalent crimes in the area during Apr were:
The surrounding areas of below locations have emerged as crime hotspots,
To understand the safety of Sheldon, we need to analyze Sheldon crime statistics in relation to regional averages. Lets examine the available data and provide a balanced assessment.
Relative to Birmingham:
In 2024, Sheldon reported a higher crime volume than the Birmingham average, with 2,744 crimes compared to 2,449. This indicates a potentially challenging safety environment in the region for the year. Furthermore, Sheldon witnessed more crimes than 52 out of 68 other areas in the Birmingham.
In 2023, Sheldon experienced a greater number of crimes than the Birmingham average, with 2,804 crimes compared to 2,516. This indicates a higher crime burden for the area in the region during this period. Furthermore, Sheldon witnessed more crimes than 52 out of 68 other areas in the Birmingham.
Overall Assessment:
Compared to other areas in Birmingham, Sheldon has a higher crime rate and is considered more dangerous in 2024.
The trend in crime rates suggests Positive changes in overall safety.
In April 2025 the Sheldon has recorded 196 crimes with crime rate of 3.93 ranking 24th out of 68 in the Birmingham, UK
In 2024, the total Sheldon crimes were 2,744. The crime rate of Sheldon in 2024 was 55.00 (year) or 4.58 (month) ranking it 17 dangerous area in the Birmingham.
In 2023, the total crimes in Sheldon were around 2,804 crimes with yearly crime rate of 56.21 (year) or 4.68 (month) ranking 17 most dangerous area in the Birmingham.
Area | April 2025 | 2024 | 2023 | |||
---|---|---|---|---|---|---|
Crimes | Rank (Sheldon) | Crimes | Rank (Sheldon) | Crimes | Rank (Sheldon) | |
Ladywood | 2,059 | 1 | 24,286 | 1 | 23,793 | 1 |
Soho & Jewellery Quarter | 477 | 3 | 7,485 | 2 | 7,784 | 2 |
Bordesley & Highgate | 490 | 2 | 6,566 | 3 | 6,053 | 4 |
Nechells | 455 | 4 | 5,884 | 4 | 6,178 | 3 |
Acocks Green | 373 | 5 | 4,439 | 5 | 4,609 | 5 |
Stockland Green | 333 | 6 | 4,048 | 6 | 4,405 | 6 |
Glebe Farm & Tile Cross | 314 | 7 | 3,794 | 7 | 3,799 | 7 |
Harborne | 290 | 9 | 3,244 | 9 | 3,666 | 8 |
North Edgbaston | 289 | 10 | 3,318 | 8 | 3,513 | 9 |
Sparkbrook & Balsall Heath East | 292 | 8 | 3,091 | 10 | 3,342 | 10 |
Bromford & Hodge Hill | 246 | 15 | 2,637 | 20 | 2,988 | 11 |
Erdington | 227 | 20 | 2,863 | 11 | 2,861 | 14 |
Sutton Trinity | 278 | 11 | 2,673 | 18 | 2,456 | 23 |
Perry Barr | 236 | 17 | 2,775 | 15 | 2,912 | 12 |
Bartley Green | 229 | 19 | 2,842 | 12 | 2,832 | 15 |
Aston | 268 | 12 | 2,794 | 13 | 2,611 | 19 |
Bournville & Cotteridge | 256 | 13 | 2,787 | 14 | 2,898 | 13 |
Brandwood & King's Heath | 249 | 14 | 2,389 | 24 | 2,419 | 24 |
Moseley | 205 | 23 | 2,774 | 16 | 2,814 | 16 |
Longbridge & West Heath | 237 | 16 | 2,639 | 19 | 2,522 | 21 |
Kingstanding | 232 | 18 | 2,549 | 21 | 2,701 | 18 |
Bordesley Green | 226 | 21 | 2,545 | 22 | 2,529 | 20 |
Weoley & Selly Oak | 211 | 22 | 2,383 | 25 | 2,488 | 22 |
Handsworth | 160 | 30 | 2,441 | 23 | 2,398 | 25 |
Alum Rock | 189 | 25 | 2,360 | 26 | 2,214 | 28 |
Hall Green North | 143 | 35 | 1,918 | 35 | 2,286 | 26 |
Edgbaston | 188 | 26 | 2,015 | 31 | 1,553 | 49 |
Sparkhill | 153 | 32 | 2,070 | 29 | 2,281 | 27 |
Newtown | 180 | 27 | 2,149 | 27 | 1,965 | 34 |
Yardley West & Stechford | 166 | 28 | 2,097 | 28 | 2,117 | 30 |
Billesley | 128 | 42 | 1,928 | 34 | 2,155 | 29 |
Bournbrook & Selly Park | 163 | 29 | 1,963 | 32 | 1,570 | 47 |
Frankley Great Park | 133 | 40 | 2,042 | 30 | 1,667 | 42 |
Quinton | 154 | 31 | 1,932 | 33 | 2,104 | 31 |
Northfield | 145 | 34 | 1,695 | 39 | 2,077 | 32 |
Handsworth Wood | 127 | 43 | 1,722 | 37 | 2,037 | 33 |
Heartlands | 151 | 33 | 1,548 | 44 | 1,678 | 41 |
King's Norton South | 102 | 51 | 1,706 | 38 | 1,933 | 35 |
Small Heath | 142 | 36 | 1,652 | 40 | 1,872 | 36 |
Holyhead | 135 | 38 | 1,791 | 36 | 1,764 | 39 |
Oscott | 107 | 49 | 1,485 | 47 | 1,825 | 37 |
Birchfield | 139 | 37 | 1,557 | 43 | 1,569 | 48 |
Tyseley & Hay Mills | 117 | 45 | 1,637 | 41 | 1,800 | 38 |
Pype Hayes | 135 | 39 | 1,520 | 45 | 1,746 | 40 |
Ward End | 133 | 41 | 1,406 | 50 | 1,637 | 44 |
Sutton Vesey | 108 | 48 | 1,603 | 42 | 1,656 | 43 |
Castle Vale | 122 | 44 | 1,215 | 56 | 1,334 | 54 |
Lozells | 103 | 50 | 1,518 | 46 | 1,600 | 45 |
South Yardley | 81 | 61 | 1,444 | 49 | 1,596 | 46 |
Perry Common | 111 | 46 | 1,290 | 54 | 1,275 | 57 |
Sutton Reddicap | 110 | 47 | 1,296 | 52 | 1,370 | 53 |
Balsall Heath West | 99 | 53 | 1,447 | 48 | 1,375 | 52 |
Highter's Heath | 91 | 58 | 1,405 | 51 | 1,392 | 50 |
Shard End | 93 | 57 | 1,293 | 53 | 1,382 | 51 |
Stirchley | 100 | 52 | 1,266 | 55 | 1,158 | 60 |
Garretts Green | 98 | 54 | 1,098 | 59 | 1,313 | 55 |
Gravelly Hill | 96 | 55 | 1,197 | 57 | 1,263 | 58 |
King's Norton North | 82 | 60 | 1,194 | 58 | 1,281 | 56 |
Druids Heath & Monyhull | 94 | 56 | 1,052 | 60 | 1,141 | 61 |
Sutton Walmley & Minworth | 91 | 59 | 1,041 | 61 | 1,247 | 59 |
Allens Cross | 78 | 62 | 869 | 64 | 1,111 | 62 |
Rubery & Rednal | 63 | 64 | 933 | 62 | 1,083 | 63 |
Yardley East | 75 | 63 | 921 | 63 | 906 | 64 |
Sutton Wylde Green | 54 | 65 | 742 | 65 | 730 | 65 |
Sutton Four Oaks | 51 | 66 | 623 | 66 | 645 | 66 |
Hall Green South | 38 | 67 | 452 | 68 | 519 | 67 |
Sutton Roughley | 31 | 68 | 472 | 67 | 516 | 68 |
Sutton Mere Green | 28 | 69 | 426 | 69 | 492 | 69 |
Recorded incidents of Violence and sexual offences were the most frequent (63 incidents) were the most common in April 2025, with There was a large number of incidents involving Shoplifting (56 incidents) also being high.
For March 2025 , the most reported crimes were Most crimes reported were Violence and sexual offences (89 incidents) and then Shoplifting showed a substantial number of incidents (43 incidents).
February 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 65 incidents, and Shoplifting was another prevalent crime category with 43 incidents.
During January 2025, The highest incident rate was for Violence and sexual offences (75 reports) and Shoplifting incidents were also notably high (63 cases).
December 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 79 incidents, and Shoplifting was another prevalent crime category with 66 incidents.
During November 2024, The highest incident rate was for Violence and sexual offences (72 reports) and Shoplifting incidents were also notably high (59 cases).
In October 2024, Violence and sexual offences dominated crime reports (68 incidents), followed by Shoplifting also remained a significant concern (65 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (75 incidents) were the most common in September 2024, with There was a large number of incidents involving Shoplifting (66 incidents) also being high.
In August 2024, Drugs recorded the highest number of incidents, totaling 1
July 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 64 incidents, and Shoplifting was another prevalent crime category with 36 incidents.
During June 2024, The highest incident rate was for Violence and sexual offences (140 reports) and Shoplifting incidents were also notably high (58 cases).
In May 2024, Violence and sexual offences dominated crime reports (78 incidents), followed by Anti-social behaviour also remained a significant concern (25 incidents).
Crime Type | Count | Crime Rate | Change |
---|
A total of 90 Robbery incidents were recorded over 12 month period, averaging 8.18 incidents per month. June 2024 saw the highest number of Robbery incidents with 18 reported cases.
Month | Count |
---|---|
April 2025 | 7 |
March 2025 | 11 |
February 2025 | 6 |
January 2025 | 5 |
December 2024 | 11 |
November 2024 | 6 |
October 2024 | 6 |
September 2024 | 10 |
July 2024 | 5 |
June 2024 | 18 |
May 2024 | 5 |
A total of 575 Shoplifting incidents were recorded over 12 month period, averaging 52.27 incidents per month. December 2024 saw the highest number of Shoplifting incidents with 66 reported cases.
Month | Count |
---|---|
April 2025 | 56 |
March 2025 | 43 |
February 2025 | 43 |
January 2025 | 63 |
December 2024 | 66 |
November 2024 | 59 |
October 2024 | 65 |
September 2024 | 66 |
July 2024 | 36 |
June 2024 | 58 |
May 2024 | 20 |
A total of 215 Vehicle crime incidents were recorded over 12 month period, averaging 19.55 incidents per month. June 2024 saw the highest number of Vehicle crime incidents with 36 reported cases.
Month | Count |
---|---|
April 2025 | 6 |
March 2025 | 22 |
February 2025 | 20 |
January 2025 | 23 |
December 2024 | 13 |
November 2024 | 12 |
October 2024 | 17 |
September 2024 | 23 |
July 2024 | 27 |
June 2024 | 36 |
May 2024 | 16 |
A total of 111 Burglary incidents were recorded over 12 month period, averaging 10.09 incidents per month. June 2024 saw the highest number of Burglary incidents with 16 reported cases.
Month | Count |
---|---|
April 2025 | 11 |
March 2025 | 10 |
February 2025 | 12 |
January 2025 | 6 |
December 2024 | 12 |
November 2024 | 8 |
October 2024 | 9 |
September 2024 | 5 |
July 2024 | 14 |
June 2024 | 16 |
May 2024 | 8 |
A total of 868 Violence and sexual offences incidents were recorded over 12 month period, averaging 78.91 incidents per month. June 2024 saw the highest number of Violence and sexual offences incidents with 140 reported cases.
Month | Count |
---|---|
April 2025 | 63 |
March 2025 | 89 |
February 2025 | 65 |
January 2025 | 75 |
December 2024 | 79 |
November 2024 | 72 |
October 2024 | 68 |
September 2024 | 75 |
July 2024 | 64 |
June 2024 | 140 |
May 2024 | 78 |
A total of 20 Bicycle theft incidents were recorded over 12 month period, averaging 2.22 incidents per month. June 2024 saw the highest number of Bicycle theft incidents with 8 reported cases.
Month | Count |
---|---|
April 2025 | 3 |
February 2025 | 1 |
January 2025 | 1 |
December 2024 | 1 |
November 2024 | 1 |
September 2024 | 2 |
July 2024 | 1 |
June 2024 | 8 |
May 2024 | 2 |
A total of 181 Criminal damage and arson incidents were recorded over 12 month period, averaging 16.45 incidents per month. June 2024 saw the highest number of Criminal damage and arson incidents with 38 reported cases.
Month | Count |
---|---|
April 2025 | 11 |
March 2025 | 10 |
February 2025 | 18 |
January 2025 | 19 |
December 2024 | 15 |
November 2024 | 7 |
October 2024 | 11 |
September 2024 | 15 |
July 2024 | 19 |
June 2024 | 38 |
May 2024 | 18 |
A total of 180 Other theft incidents were recorded over 12 month period, averaging 16.36 incidents per month. June 2024 saw the highest number of Other theft incidents with 40 reported cases.
Month | Count |
---|---|
April 2025 | 15 |
March 2025 | 9 |
February 2025 | 14 |
January 2025 | 13 |
December 2024 | 12 |
November 2024 | 8 |
October 2024 | 13 |
September 2024 | 15 |
July 2024 | 18 |
June 2024 | 40 |
May 2024 | 23 |
A total of 226 Anti-social behaviour incidents were recorded over 12 month period, averaging 20.55 incidents per month. June 2024 saw the highest number of Anti-social behaviour incidents with 42 reported cases.
Month | Count |
---|---|
April 2025 | 13 |
March 2025 | 18 |
February 2025 | 13 |
January 2025 | 13 |
December 2024 | 13 |
November 2024 | 11 |
October 2024 | 25 |
September 2024 | 23 |
July 2024 | 30 |
June 2024 | 42 |
May 2024 | 25 |
A total of 50 Other crime incidents were recorded over 12 month period, averaging 4.55 incidents per month. December 2024 saw the highest number of Other crime incidents with 7 reported cases.
Month | Count |
---|---|
April 2025 | 2 |
March 2025 | 2 |
February 2025 | 2 |
January 2025 | 6 |
December 2024 | 7 |
November 2024 | 6 |
October 2024 | 6 |
September 2024 | 5 |
July 2024 | 5 |
June 2024 | 6 |
May 2024 | 3 |
A total of 52 Possession of weapons incidents were recorded over 12 month period, averaging 4.73 incidents per month. June 2024 saw the highest number of Possession of weapons incidents with 12 reported cases.
Month | Count |
---|---|
April 2025 | 3 |
March 2025 | 6 |
February 2025 | 2 |
January 2025 | 1 |
December 2024 | 5 |
November 2024 | 6 |
October 2024 | 4 |
September 2024 | 5 |
July 2024 | 1 |
June 2024 | 12 |
May 2024 | 7 |
A total of 133 Public order incidents were recorded over 12 month period, averaging 12.09 incidents per month. June 2024 saw the highest number of Public order incidents with 32 reported cases.
Month | Count |
---|---|
April 2025 | 3 |
March 2025 | 17 |
February 2025 | 8 |
January 2025 | 9 |
December 2024 | 14 |
November 2024 | 10 |
October 2024 | 9 |
September 2024 | 10 |
July 2024 | 11 |
June 2024 | 32 |
May 2024 | 10 |
A total of 13 Theft from the person incidents were recorded over 12 month period, averaging 1.44 incidents per month. April 2025 saw the highest number of Theft from the person incidents with 2 reported cases.
Month | Count |
---|---|
April 2025 | 2 |
March 2025 | 2 |
January 2025 | 1 |
December 2024 | 2 |
November 2024 | 1 |
October 2024 | 1 |
September 2024 | 1 |
June 2024 | 2 |
May 2024 | 1 |
A total of 40 Drugs incidents were recorded over 12 month period, averaging 3.33 incidents per month. June 2024 saw the highest number of Drugs incidents with 10 reported cases.
Month | Count |
---|---|
April 2025 | 1 |
March 2025 | 6 |
February 2025 | 4 |
January 2025 | 2 |
December 2024 | 2 |
November 2024 | 4 |
October 2024 | 3 |
September 2024 | 1 |
August 2024 | 1 |
July 2024 | 1 |
June 2024 | 10 |
May 2024 | 5 |
A detailed breakdown of crime incidents by location within the Sheldon postcode area is presented below.
Total | 37 |
Shoplifting | 26 |
Violence and sexual offences | 4 |
Anti-social behaviour | 2 |
Burglary | 1 |
Criminal damage and arson | 1 |
Drugs | 1 |
Other theft | 1 |
Public order | 1 |
Total | 18 |
Shoplifting | 10 |
Violence and sexual offences | 5 |
Anti-social behaviour | 2 |
Robbery | 1 |
Total | 13 |
Violence and sexual offences | 6 |
Anti-social behaviour | 2 |
Criminal damage and arson | 2 |
Other theft | 1 |
Possession of weapons | 1 |
Robbery | 1 |
Total | 13 |
Shoplifting | 8 |
Other theft | 3 |
Robbery | 1 |
Violence and sexual offences | 1 |
Total | 7 |
Shoplifting | 3 |
Robbery | 2 |
Anti-social behaviour | 1 |
Public order | 1 |
Total | 6 |
Violence and sexual offences | 3 |
Bicycle theft | 1 |
Criminal damage and arson | 1 |
Other theft | 1 |
Total | 6 |
Shoplifting | 2 |
Violence and sexual offences | 2 |
Theft from the person | 1 |
Vehicle crime | 1 |
Total | 5 |
Violence and sexual offences | 3 |
Criminal damage and arson | 2 |
Total | 4 |
Shoplifting | 2 |
Robbery | 1 |
Vehicle crime | 1 |
Total | 4 |
Violence and sexual offences | 3 |
Robbery | 1 |