The total recorded crimes in Moseley, Birmingham, UK in February 2025 are around 212 as per the recent police data. This equates to a Moseley crime rate of 2.74 per 1,000 population.
It's important to note that this crime data is based on the Geographic Boundry data provided by the ONS around Moseley, encompassing approximately 77,395 residents.
Most occured crime TypesThe most prevalent crimes in the area during Feb were:
The surrounding areas of below locations have emerged as crime hotspots,
To understand the safety of Moseley, we need to analyze Moseley crime statistics in relation to regional averages. Lets examine the available data and provide a balanced assessment.
Relative to Birmingham:
In 2024, Moseley reported a higher crime volume than the Birmingham average, with 2,774 crimes compared to 2,449. This indicates a potentially challenging safety environment in the region for the year. Furthermore, Moseley witnessed more crimes than 53 out of 68 other cities.
In 2023, Moseley experienced a greater number of crimes than the Birmingham average, with 2,814 crimes compared to 2,516. This indicates a higher crime burden for the area in the region during this period. Furthermore, Moseley witnessed more crimes than 53 out of 68 other cities.
Overall Assessment:
Compared to other areas in Birmingham, Moseley has a higher crime rate and is considered more dangerous in 2024.
The trend in crime rates suggests Positive changes in overall safety.
In February 2025 the Moseley has recorded 212 crimes with crime rate of 2.74 ranking 13th out of 68 in the Birmingham, UK
In 2024, the total Moseley crimes were 2,774. The crime rate of Moseley in 2024 was 35.84 (year) or 2.99 (month) ranking it 16 dangerous area in the Birmingham.
In 2023, the total crimes in Moseley were around 2,814 crimes with yearly crime rate of 36.36 (year) or 3.03 (month) ranking 16 most dangerous area in the Birmingham.
Area | February 2025 | 2024 | 2023 | |||
---|---|---|---|---|---|---|
Crimes | Rank (Birmingham) | Crimes | Rank (Birmingham) | Crimes | Rank (Birmingham) | |
Ladywood | 1,736 | 1 | 24,286 | 1 | 23,793 | 1 |
Soho & Jewellery Quarter | 524 | 2 | 7,485 | 2 | 7,784 | 2 |
Nechells | 422 | 4 | 5,884 | 4 | 6,178 | 3 |
Bordesley & Highgate | 470 | 3 | 6,566 | 3 | 6,053 | 4 |
Acocks Green | 331 | 5 | 4,439 | 5 | 4,609 | 5 |
Stockland Green | 280 | 6 | 4,048 | 6 | 4,405 | 6 |
Glebe Farm & Tile Cross | 274 | 7 | 3,794 | 7 | 3,799 | 7 |
Harborne | 269 | 8 | 3,244 | 9 | 3,666 | 8 |
North Edgbaston | 249 | 9 | 3,318 | 8 | 3,513 | 9 |
Sparkbrook & Balsall Heath East | 222 | 11 | 3,091 | 10 | 3,342 | 10 |
Sutton Trinity | 225 | 10 | 2,673 | 18 | 2,456 | 23 |
Bromford & Hodge Hill | 211 | 14 | 2,637 | 20 | 2,988 | 11 |
Erdington | 210 | 16 | 2,863 | 11 | 2,861 | 14 |
Perry Barr | 218 | 12 | 2,775 | 15 | 2,912 | 12 |
Bartley Green | 163 | 28 | 2,842 | 12 | 2,832 | 15 |
Bournville & Cotteridge | 208 | 17 | 2,787 | 14 | 2,898 | 13 |
Aston | 190 | 22 | 2,794 | 13 | 2,611 | 19 |
Bordesley Green | 211 | 15 | 2,545 | 22 | 2,529 | 20 |
Sheldon | 208 | 18 | 2,744 | 17 | 2,804 | 17 |
Kingstanding | 195 | 21 | 2,549 | 21 | 2,701 | 18 |
Longbridge & West Heath | 201 | 20 | 2,639 | 19 | 2,522 | 21 |
Alum Rock | 202 | 19 | 2,360 | 26 | 2,214 | 28 |
Weoley & Selly Oak | 127 | 41 | 2,383 | 25 | 2,488 | 22 |
Handsworth | 146 | 33 | 2,441 | 23 | 2,398 | 25 |
Edgbaston | 189 | 23 | 2,015 | 31 | 1,553 | 49 |
Brandwood & King's Heath | 162 | 29 | 2,389 | 24 | 2,419 | 24 |
Bournbrook & Selly Park | 184 | 24 | 1,963 | 32 | 1,570 | 47 |
Newtown | 172 | 25 | 2,149 | 27 | 1,965 | 34 |
Hall Green North | 129 | 40 | 1,918 | 35 | 2,286 | 26 |
Frankley Great Park | 168 | 26 | 2,042 | 30 | 1,667 | 42 |
Sparkhill | 142 | 35 | 2,070 | 29 | 2,281 | 27 |
Yardley West & Stechford | 166 | 27 | 2,097 | 28 | 2,117 | 30 |
Billesley | 133 | 38 | 1,928 | 34 | 2,155 | 29 |
Quinton | 160 | 30 | 1,932 | 33 | 2,104 | 31 |
Handsworth Wood | 148 | 31 | 1,722 | 37 | 2,037 | 33 |
Northfield | 125 | 43 | 1,695 | 39 | 2,077 | 32 |
King's Norton South | 147 | 32 | 1,706 | 38 | 1,933 | 35 |
Holyhead | 143 | 34 | 1,791 | 36 | 1,764 | 39 |
Small Heath | 127 | 42 | 1,652 | 40 | 1,872 | 36 |
Sutton Reddicap | 138 | 36 | 1,296 | 52 | 1,370 | 53 |
Oscott | 93 | 53 | 1,485 | 47 | 1,825 | 37 |
Tyseley & Hay Mills | 134 | 37 | 1,637 | 41 | 1,800 | 38 |
Heartlands | 130 | 39 | 1,548 | 44 | 1,678 | 41 |
Pype Hayes | 106 | 48 | 1,520 | 45 | 1,746 | 40 |
Sutton Vesey | 99 | 50 | 1,603 | 42 | 1,656 | 43 |
Birchfield | 107 | 46 | 1,557 | 43 | 1,569 | 48 |
Ward End | 97 | 52 | 1,406 | 50 | 1,637 | 44 |
Shard End | 116 | 44 | 1,293 | 53 | 1,382 | 51 |
Lozells | 98 | 51 | 1,518 | 46 | 1,600 | 45 |
Gravelly Hill | 116 | 45 | 1,197 | 57 | 1,263 | 58 |
South Yardley | 84 | 57 | 1,444 | 49 | 1,596 | 46 |
Balsall Heath West | 107 | 47 | 1,447 | 48 | 1,375 | 52 |
Perry Common | 104 | 49 | 1,290 | 54 | 1,275 | 57 |
Highter's Heath | 86 | 56 | 1,405 | 51 | 1,392 | 50 |
Castle Vale | 90 | 54 | 1,215 | 56 | 1,334 | 54 |
Garretts Green | 76 | 60 | 1,098 | 59 | 1,313 | 55 |
Stirchley | 70 | 64 | 1,266 | 55 | 1,158 | 60 |
Sutton Walmley & Minworth | 86 | 55 | 1,041 | 61 | 1,247 | 59 |
King's Norton North | 77 | 59 | 1,194 | 58 | 1,281 | 56 |
Druids Heath & Monyhull | 80 | 58 | 1,052 | 60 | 1,141 | 61 |
Allens Cross | 76 | 61 | 869 | 64 | 1,111 | 62 |
Rubery & Rednal | 73 | 62 | 933 | 62 | 1,083 | 63 |
Yardley East | 72 | 63 | 921 | 63 | 906 | 64 |
Sutton Wylde Green | 40 | 65 | 742 | 65 | 730 | 65 |
Sutton Four Oaks | 27 | 68 | 623 | 66 | 645 | 66 |
Sutton Roughley | 33 | 66 | 472 | 67 | 516 | 68 |
Hall Green South | 31 | 67 | 452 | 68 | 519 | 67 |
Sutton Mere Green | 25 | 69 | 426 | 69 | 492 | 69 |
February 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 100 incidents, and Vehicle crime was another prevalent crime category with 18 incidents.
During January 2025, The highest incident rate was for Violence and sexual offences (108 reports) and Burglary incidents were also notably high (28 cases).
December 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 104 incidents, and Burglary was another prevalent crime category with 25 incidents.
During November 2024, The highest incident rate was for Violence and sexual offences (84 reports) and Burglary incidents were also notably high (20 cases).
In October 2024, Violence and sexual offences dominated crime reports (83 incidents), followed by Burglary also remained a significant concern (24 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (98 incidents) were the most common in September 2024, with There was a large number of incidents involving Other theft (31 incidents) also being high.
July 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 119 incidents, and Criminal damage and arson was another prevalent crime category with 29 incidents.
During June 2024, The highest incident rate was for Violence and sexual offences (202 reports) and Vehicle crime incidents were also notably high (50 cases).
In May 2024, Violence and sexual offences dominated crime reports (96 incidents), followed by Anti-social behaviour also remained a significant concern (36 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (93 incidents) were the most common in April 2024, with There was a large number of incidents involving Vehicle crime (47 incidents) also being high.
For March 2024 , the most reported crimes were Most crimes reported were Violence and sexual offences (72 incidents) and then Vehicle crime showed a substantial number of incidents (39 incidents).
Crime Type | Count | Crime Rate | Change |
---|
A total of 304 Vehicle crime incidents were recorded over 11 month period, averaging 27.64 incidents per month. June 2024 saw the highest number of Vehicle crime incidents with 50 reported cases.
Month | Count |
---|---|
February 2025 | 18 |
January 2025 | 23 |
December 2024 | 15 |
November 2024 | 18 |
October 2024 | 20 |
September 2024 | 17 |
July 2024 | 25 |
June 2024 | 50 |
May 2024 | 32 |
April 2024 | 47 |
March 2024 | 39 |
A total of 1159 Violence and sexual offences incidents were recorded over 11 month period, averaging 105.36 incidents per month. June 2024 saw the highest number of Violence and sexual offences incidents with 202 reported cases.
Month | Count |
---|---|
February 2025 | 100 |
January 2025 | 108 |
December 2024 | 104 |
November 2024 | 84 |
October 2024 | 83 |
September 2024 | 98 |
July 2024 | 119 |
June 2024 | 202 |
May 2024 | 96 |
April 2024 | 93 |
March 2024 | 72 |
A total of 185 Burglary incidents were recorded over 11 month period, averaging 16.82 incidents per month. January 2025 saw the highest number of Burglary incidents with 28 reported cases.
Month | Count |
---|---|
February 2025 | 13 |
January 2025 | 28 |
December 2024 | 25 |
November 2024 | 20 |
October 2024 | 24 |
September 2024 | 7 |
July 2024 | 16 |
June 2024 | 14 |
May 2024 | 16 |
April 2024 | 14 |
March 2024 | 8 |
A total of 200 Anti-social behaviour incidents were recorded over 11 month period, averaging 18.18 incidents per month. June 2024 saw the highest number of Anti-social behaviour incidents with 48 reported cases.
Month | Count |
---|---|
February 2025 | 13 |
January 2025 | 11 |
December 2024 | 15 |
November 2024 | 9 |
October 2024 | 3 |
September 2024 | 22 |
July 2024 | 23 |
June 2024 | 48 |
May 2024 | 36 |
April 2024 | 14 |
March 2024 | 6 |
A total of 157 Public order incidents were recorded over 11 month period, averaging 14.27 incidents per month. June 2024 saw the highest number of Public order incidents with 30 reported cases.
Month | Count |
---|---|
February 2025 | 15 |
January 2025 | 11 |
December 2024 | 14 |
November 2024 | 13 |
October 2024 | 12 |
September 2024 | 14 |
July 2024 | 9 |
June 2024 | 30 |
May 2024 | 19 |
April 2024 | 13 |
March 2024 | 7 |
A total of 167 Other theft incidents were recorded over 11 month period, averaging 15.18 incidents per month. September 2024 saw the highest number of Other theft incidents with 31 reported cases.
Month | Count |
---|---|
February 2025 | 9 |
January 2025 | 11 |
December 2024 | 19 |
November 2024 | 9 |
October 2024 | 7 |
September 2024 | 31 |
July 2024 | 10 |
June 2024 | 26 |
May 2024 | 20 |
April 2024 | 16 |
March 2024 | 9 |
A total of 56 Possession of weapons incidents were recorded over 11 month period, averaging 5.09 incidents per month. November 2024 saw the highest number of Possession of weapons incidents with 7 reported cases.
Month | Count |
---|---|
February 2025 | 6 |
January 2025 | 2 |
December 2024 | 6 |
November 2024 | 7 |
October 2024 | 5 |
September 2024 | 5 |
July 2024 | 6 |
June 2024 | 6 |
May 2024 | 5 |
April 2024 | 3 |
March 2024 | 5 |
A total of 203 Criminal damage and arson incidents were recorded over 11 month period, averaging 18.45 incidents per month. June 2024 saw the highest number of Criminal damage and arson incidents with 42 reported cases.
Month | Count |
---|---|
February 2025 | 8 |
January 2025 | 28 |
December 2024 | 16 |
November 2024 | 17 |
October 2024 | 8 |
September 2024 | 15 |
July 2024 | 29 |
June 2024 | 42 |
May 2024 | 17 |
April 2024 | 5 |
March 2024 | 18 |
A total of 31 Theft from the person incidents were recorded over 11 month period, averaging 3.44 incidents per month. June 2024 saw the highest number of Theft from the person incidents with 12 reported cases.
Month | Count |
---|---|
February 2025 | 2 |
January 2025 | 2 |
December 2024 | 2 |
November 2024 | 2 |
October 2024 | 3 |
September 2024 | 1 |
July 2024 | 2 |
June 2024 | 12 |
May 2024 | 5 |
A total of 63 Drugs incidents were recorded over 11 month period, averaging 5.73 incidents per month. October 2024 saw the highest number of Drugs incidents with 11 reported cases.
Month | Count |
---|---|
February 2025 | 8 |
January 2025 | 3 |
December 2024 | 10 |
November 2024 | 7 |
October 2024 | 11 |
September 2024 | 4 |
July 2024 | 3 |
June 2024 | 6 |
May 2024 | 6 |
April 2024 | 2 |
March 2024 | 3 |
A total of 54 Other crime incidents were recorded over 11 month period, averaging 4.91 incidents per month. July 2024 saw the highest number of Other crime incidents with 10 reported cases.
Month | Count |
---|---|
February 2025 | 5 |
January 2025 | 2 |
December 2024 | 2 |
November 2024 | 6 |
October 2024 | 9 |
September 2024 | 5 |
July 2024 | 10 |
June 2024 | 10 |
May 2024 | 1 |
April 2024 | 3 |
March 2024 | 1 |
A total of 16 Bicycle theft incidents were recorded over 11 month period, averaging 2.00 incidents per month. May 2024 saw the highest number of Bicycle theft incidents with 7 reported cases.
Month | Count |
---|---|
February 2025 | 1 |
November 2024 | 1 |
October 2024 | 1 |
July 2024 | 2 |
June 2024 | 2 |
May 2024 | 7 |
April 2024 | 1 |
March 2024 | 1 |
A total of 150 Shoplifting incidents were recorded over 11 month period, averaging 13.64 incidents per month. June 2024 saw the highest number of Shoplifting incidents with 26 reported cases.
Month | Count |
---|---|
February 2025 | 14 |
January 2025 | 13 |
December 2024 | 10 |
November 2024 | 10 |
October 2024 | 15 |
September 2024 | 9 |
July 2024 | 4 |
June 2024 | 26 |
May 2024 | 20 |
April 2024 | 16 |
March 2024 | 13 |
A total of 45 Robbery incidents were recorded over 11 month period, averaging 5.00 incidents per month. June 2024 saw the highest number of Robbery incidents with 16 reported cases.
Month | Count |
---|---|
January 2025 | 4 |
December 2024 | 4 |
November 2024 | 2 |
October 2024 | 5 |
September 2024 | 3 |
June 2024 | 16 |
May 2024 | 3 |
April 2024 | 3 |
March 2024 | 5 |
A detailed breakdown of crime incidents by location within the Moseley postcode area is presented below.
Total | 13 |
Violence and sexual offences | 7 |
Other crime | 2 |
Criminal damage and arson | 1 |
Drugs | 1 |
Public order | 1 |
Vehicle crime | 1 |
Total | 10 |
Violence and sexual offences | 9 |
Public order | 1 |
Total | 8 |
Violence and sexual offences | 6 |
Drugs | 1 |
Possession of weapons | 1 |
Total | 7 |
Violence and sexual offences | 5 |
Other theft | 1 |
Public order | 1 |
Total | 7 |
Shoplifting | 4 |
Violence and sexual offences | 2 |
Burglary | 1 |
Total | 6 |
Other theft | 3 |
Anti-social behaviour | 1 |
Vehicle crime | 1 |
Violence and sexual offences | 1 |
Total | 6 |
Shoplifting | 5 |
Violence and sexual offences | 1 |
Total | 5 |
Violence and sexual offences | 3 |
Drugs | 1 |
Possession of weapons | 1 |
Total | 5 |
Violence and sexual offences | 3 |
Drugs | 1 |
Theft from the person | 1 |
Total | 4 |
Public order | 2 |
Violence and sexual offences | 2 |