The total recorded crimes in Didsbury West, Manchester, UK in July 2025 are around 1 as per the recent police data. This equates to a Didsbury West crime rate of 0.02 per 1,000 population.
It's important to note that this crime data is based on the Geographic Boundry data provided by the ONS around Didsbury West, encompassing approximately 64,534 residents.
Most occured crime TypesThe most prevalent crimes in the area during Jul were:
The surrounding areas of below locations have emerged as crime hotspots,
In July 2025 the Didsbury West has recorded 1 crimes with crime rate of 0.02 ranking 3th out of 31 in the Manchester, UK
In 2023, the total crimes in Didsbury West were around 4 crimes with yearly crime rate of 0.06 (year) or 0.01 (month) ranking 10 most dangerous area in the Manchester.
| Area | July 2025 | 2024 | 2023 | |||
|---|---|---|---|---|---|---|
| Crimes | Rank (Didsbury West) | Crimes | Rank (Didsbury West) | Crimes | Rank (Didsbury West) | |
| Piccadilly | 2 | 2 | 484 | 1 | 637 | 1 |
| Withington | 4 | 1 | NA | NA | 1 | 24 |
| Woodhouse Park | NA | NA | 42 | 2 | 44 | 2 |
| Deansgate | NA | NA | 11 | 4 | 43 | 3 |
| Cheetham | NA | NA | 14 | 3 | 11 | 7 |
| Levenshulme | NA | NA | 2 | 13 | 14 | 4 |
| Ardwick | 1 | 4 | 2 | 15 | 3 | 15 |
| Gorton & Abbey Hey | NA | NA | 10 | 5 | 12 | 5 |
| Higher Blackley | 1 | 5 | 4 | 9 | 2 | 19 |
| Ancoats & Beswick | NA | NA | 3 | 10 | 11 | 6 |
| Burnage | NA | NA | 6 | 6 | 6 | 8 |
| Harpurhey | 1 | 6 | 2 | 17 | 4 | 11 |
| Hulme | NA | NA | 5 | 7 | 3 | 13 |
| Clayton & Openshaw | 1 | 7 | 1 | 27 | 5 | 9 |
| Charlestown | NA | NA | 4 | 8 | NA | NA |
| Whalley Range | NA | NA | 3 | 11 | 2 | 23 |
| Rusholme | NA | NA | 3 | 12 | 4 | 12 |
| Brooklands | NA | NA | NA | NA | 3 | 14 |
| Crumpsall | NA | NA | 2 | 14 | 2 | 18 |
| Northenden | NA | NA | 1 | 24 | 2 | 16 |
| Fallowfield | NA | NA | 2 | 16 | NA | NA |
| Didsbury East | NA | NA | 1 | 26 | 2 | 17 |
| Baguley | NA | NA | 2 | 18 | NA | NA |
| Longsight | NA | NA | 2 | 19 | 1 | 26 |
| Chorlton Park | NA | NA | 1 | 28 | 2 | 20 |
| Sharston | NA | NA | 1 | 20 | 2 | 22 |
| Old Moat | NA | NA | 1 | 25 | 2 | 21 |
| Miles Platting & Newton Heath | NA | NA | 1 | 21 | 1 | 27 |
| Moss Side | NA | NA | 1 | 22 | NA | NA |
| Moston | NA | NA | 1 | 23 | 1 | 28 |
| Chorlton | NA | NA | NA | NA | 1 | 25 |
In July 2025, Violence and sexual offences recorded the highest number of incidents, totaling 1
In June 2025, Violence and sexual offences recorded the highest number of incidents, totaling 1
| Crime Type | Count | Crime Rate | Change |
|---|
A total of 2 Violence and sexual offences incidents were recorded over 2 month period, averaging 1.00 incidents per month. July 2025 saw the highest number of Violence and sexual offences incidents with 1 reported cases.
| Month | Count |
|---|---|
| July 2025 | 1 |
| June 2025 | 1 |
A detailed breakdown of crime incidents by location within the Didsbury West postcode area is presented below.
| Total | 1 |
| Violence and sexual offences | 1 |