The total recorded crimes in Yardley East, Birmingham, UK in February 2026 are around 47 as per the recent police data. This equates to a Yardley East crime rate of 1.43 per 1,000 population.
It's important to note that this crime data is based on the Geographic Boundry data provided by the ONS around Yardley East, encompassing approximately 32,942 residents.
Most occured crime TypesThe most prevalent crimes in the area during Feb were:
The surrounding areas of below locations have emerged as crime hotspots,
To understand the safety of Yardley East, we need to analyze Yardley East crime statistics in relation to regional averages. Lets examine the available data and provide a balanced assessment.
Relative to Birmingham:
In 2024, Yardley East demonstrated a lower crime volume than the Birmingham average, with 921 crimes compared to 2449.0. This suggests a relatively safer position within the region for the year. Additionally, Yardley East recorded fewer crimes than 62 out of 68 other areas in the Birmingham.
In 2023, Yardley East had fewer crimes than the Birmingham average, with 906 crimes compared to 2,516. This reflects a relatively lower crime rate for the area within the region that year. Additionally, Yardley East recorded fewer crimes than 63 out of 68 other areas in the Birmingham.
Overall Assessment:
Compared to other areas in Birmingham, Yardley East has a lower crime rate and is considered safer in 2024.
The trend in crime rates suggests Negative changes in overall safety.
In 2024, the total Yardley East crimes were 921. The crime rate of Yardley East in 2024 was 27.96 (year) or 2.33 (month) ranking it 63 dangerous area in the Birmingham.
In 2023, the total crimes in Yardley East were around 906 crimes with yearly crime rate of 27.50 (year) or 2.29 (month) ranking 64 most dangerous area in the Birmingham.
| Area | February 2026 | 2024 | 2023 | |||
|---|---|---|---|---|---|---|
| Crimes | Rank (Yardley East) | Crimes | Rank (Yardley East) | Crimes | Rank (Yardley East) | |
| Ladywood | NA | NA | 24,286 | 1 | 23,793 | 1 |
| Soho & Jewellery Quarter | NA | NA | 7,485 | 2 | 7,784 | 2 |
| Nechells | NA | NA | 5,884 | 4 | 6,178 | 3 |
| Bordesley & Highgate | NA | NA | 6,566 | 3 | 6,053 | 4 |
| Acocks Green | NA | NA | 4,439 | 5 | 4,609 | 5 |
| Stockland Green | NA | NA | 4,048 | 6 | 4,405 | 6 |
| Glebe Farm & Tile Cross | NA | NA | 3,794 | 7 | 3,799 | 7 |
| Harborne | NA | NA | 3,244 | 9 | 3,666 | 8 |
| North Edgbaston | NA | NA | 3,318 | 8 | 3,513 | 9 |
| Sparkbrook & Balsall Heath East | NA | NA | 3,091 | 10 | 3,342 | 10 |
| Bromford & Hodge Hill | NA | NA | 2,637 | 20 | 2,988 | 11 |
| Erdington | NA | NA | 2,863 | 11 | 2,861 | 14 |
| Perry Barr | NA | NA | 2,775 | 15 | 2,912 | 12 |
| Bartley Green | NA | NA | 2,842 | 12 | 2,832 | 15 |
| Bournville & Cotteridge | NA | NA | 2,787 | 14 | 2,898 | 13 |
| Aston | NA | NA | 2,794 | 13 | 2,611 | 19 |
| Moseley | NA | NA | 2,774 | 16 | 2,814 | 16 |
| Sheldon | NA | NA | 2,744 | 17 | 2,804 | 17 |
| Kingstanding | NA | NA | 2,549 | 21 | 2,701 | 18 |
| Sutton Trinity | NA | NA | 2,673 | 18 | 2,456 | 23 |
| Longbridge & West Heath | NA | NA | 2,639 | 19 | 2,522 | 21 |
| Bordesley Green | NA | NA | 2,545 | 22 | 2,529 | 20 |
| Weoley & Selly Oak | NA | NA | 2,383 | 25 | 2,488 | 22 |
| Handsworth | NA | NA | 2,441 | 23 | 2,398 | 25 |
| Brandwood & King's Heath | NA | NA | 2,389 | 24 | 2,419 | 24 |
| Hall Green North | NA | NA | 1,918 | 35 | 2,286 | 26 |
| Alum Rock | NA | NA | 2,360 | 26 | 2,214 | 28 |
| Sparkhill | NA | NA | 2,070 | 29 | 2,281 | 27 |
| Newtown | NA | NA | 2,149 | 27 | 1,965 | 34 |
| Yardley West & Stechford | NA | NA | 2,097 | 28 | 2,117 | 30 |
| Billesley | NA | NA | 1,928 | 34 | 2,155 | 29 |
| Frankley Great Park | NA | NA | 2,042 | 30 | 1,667 | 42 |
| Quinton | NA | NA | 1,932 | 33 | 2,104 | 31 |
| Edgbaston | NA | NA | 2,015 | 31 | 1,553 | 49 |
| Northfield | NA | NA | 1,695 | 39 | 2,077 | 32 |
| Bournbrook & Selly Park | NA | NA | 1,963 | 32 | 1,570 | 47 |
| Handsworth Wood | NA | NA | 1,722 | 37 | 2,037 | 33 |
| King's Norton South | NA | NA | 1,706 | 38 | 1,933 | 35 |
| Small Heath | NA | NA | 1,652 | 40 | 1,872 | 36 |
| Holyhead | NA | NA | 1,791 | 36 | 1,764 | 39 |
| Oscott | NA | NA | 1,485 | 47 | 1,825 | 37 |
| Tyseley & Hay Mills | NA | NA | 1,637 | 41 | 1,800 | 38 |
| Pype Hayes | NA | NA | 1,520 | 45 | 1,746 | 40 |
| Heartlands | NA | NA | 1,548 | 44 | 1,678 | 41 |
| Sutton Vesey | NA | NA | 1,603 | 42 | 1,656 | 43 |
| Birchfield | NA | NA | 1,557 | 43 | 1,569 | 48 |
| Ward End | NA | NA | 1,406 | 50 | 1,637 | 44 |
| Lozells | NA | NA | 1,518 | 46 | 1,600 | 45 |
| South Yardley | NA | NA | 1,444 | 49 | 1,596 | 46 |
| Balsall Heath West | NA | NA | 1,447 | 48 | 1,375 | 52 |
| Highter's Heath | NA | NA | 1,405 | 51 | 1,392 | 50 |
| Shard End | NA | NA | 1,293 | 53 | 1,382 | 51 |
| Sutton Reddicap | NA | NA | 1,296 | 52 | 1,370 | 53 |
| Castle Vale | NA | NA | 1,215 | 56 | 1,334 | 54 |
| Perry Common | NA | NA | 1,290 | 54 | 1,275 | 57 |
| Garretts Green | NA | NA | 1,098 | 59 | 1,313 | 55 |
| Stirchley | NA | NA | 1,266 | 55 | 1,158 | 60 |
| King's Norton North | NA | NA | 1,194 | 58 | 1,281 | 56 |
| Gravelly Hill | NA | NA | 1,197 | 57 | 1,263 | 58 |
| Sutton Walmley & Minworth | NA | NA | 1,041 | 61 | 1,247 | 59 |
| Druids Heath & Monyhull | NA | NA | 1,052 | 60 | 1,141 | 61 |
| Allens Cross | NA | NA | 869 | 64 | 1,111 | 62 |
| Rubery & Rednal | NA | NA | 933 | 62 | 1,083 | 63 |
| Sutton Wylde Green | NA | NA | 742 | 65 | 730 | 65 |
| Sutton Four Oaks | NA | NA | 623 | 66 | 645 | 66 |
| Hall Green South | NA | NA | 452 | 68 | 519 | 67 |
| Sutton Roughley | NA | NA | 472 | 67 | 516 | 68 |
| Sutton Mere Green | NA | NA | 426 | 69 | 492 | 69 |
February 2026 crime data shows Violence and sexual offences saw the largest number of reported crimes with 21 incidents, and Vehicle crime was another prevalent crime category with 7 incidents.
During January 2026, The highest incident rate was for Violence and sexual offences (28 reports) and Burglary incidents were also notably high (7 cases).
December 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 38 incidents, and Criminal damage and arson was another prevalent crime category with 8 incidents.
During November 2025, The highest incident rate was for Violence and sexual offences (36 reports) and Vehicle crime incidents were also notably high (8 cases).
In October 2025, Violence and sexual offences dominated crime reports (39 incidents), followed by Criminal damage and arson also remained a significant concern (10 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (20 incidents) were the most common in September 2025, with There was a large number of incidents involving Vehicle crime (6 incidents) also being high.
For August 2025 , the most reported crimes were Most crimes reported were Violence and sexual offences (25 incidents) and then Vehicle crime showed a substantial number of incidents (11 incidents).
July 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 31 incidents, and Vehicle crime was another prevalent crime category with 13 incidents.
During June 2025, The highest incident rate was for Violence and sexual offences (37 reports) and Vehicle crime incidents were also notably high (12 cases).
In May 2025, Violence and sexual offences dominated crime reports (21 incidents), followed by Anti-social behaviour also remained a significant concern (8 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (31 incidents) were the most common in April 2025, with There was a large number of incidents involving Vehicle crime (13 incidents) also being high.
For March 2025 , the most reported crimes were Most crimes reported were Violence and sexual offences (37 incidents) and then Anti-social behaviour showed a substantial number of incidents (6 incidents).
February 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 38 incidents, and Vehicle crime was another prevalent crime category with 8 incidents.
| Crime Type | Count | Crime Rate | Change |
|---|
A total of 51 Anti-social behaviour incidents were recorded over 13 month period, averaging 3.92 incidents per month. April 2025 saw the highest number of Anti-social behaviour incidents with 9 reported cases.
| Month | Count |
|---|---|
| February 2026 | 3 |
| January 2026 | 3 |
| December 2025 | 2 |
| November 2025 | 1 |
| October 2025 | 2 |
| September 2025 | 5 |
| August 2025 | 2 |
| July 2025 | 5 |
| June 2025 | 4 |
| May 2025 | 8 |
| April 2025 | 9 |
| March 2025 | 6 |
| February 2025 | 1 |
A total of 48 Burglary incidents were recorded over 13 month period, averaging 4.00 incidents per month. January 2026 saw the highest number of Burglary incidents with 7 reported cases.
| Month | Count |
|---|---|
| February 2026 | 5 |
| January 2026 | 7 |
| December 2025 | 4 |
| November 2025 | 5 |
| October 2025 | 5 |
| September 2025 | 1 |
| July 2025 | 2 |
| June 2025 | 3 |
| May 2025 | 2 |
| April 2025 | 4 |
| March 2025 | 6 |
| February 2025 | 4 |
A total of 73 Criminal damage and arson incidents were recorded over 13 month period, averaging 5.62 incidents per month. October 2025 saw the highest number of Criminal damage and arson incidents with 10 reported cases.
| Month | Count |
|---|---|
| February 2026 | 4 |
| January 2026 | 6 |
| December 2025 | 8 |
| November 2025 | 6 |
| October 2025 | 10 |
| September 2025 | 4 |
| August 2025 | 8 |
| July 2025 | 6 |
| June 2025 | 9 |
| May 2025 | 3 |
| April 2025 | 4 |
| March 2025 | 2 |
| February 2025 | 3 |
A total of 100 Vehicle crime incidents were recorded over 13 month period, averaging 7.69 incidents per month. July 2025 saw the highest number of Vehicle crime incidents with 13 reported cases.
| Month | Count |
|---|---|
| February 2026 | 7 |
| January 2026 | 6 |
| December 2025 | 1 |
| November 2025 | 8 |
| October 2025 | 4 |
| September 2025 | 6 |
| August 2025 | 11 |
| July 2025 | 13 |
| June 2025 | 12 |
| May 2025 | 5 |
| April 2025 | 13 |
| March 2025 | 6 |
| February 2025 | 8 |
A total of 28 Drugs incidents were recorded over 13 month period, averaging 2.55 incidents per month. November 2025 saw the highest number of Drugs incidents with 4 reported cases.
| Month | Count |
|---|---|
| February 2026 | 2 |
| January 2026 | 3 |
| November 2025 | 4 |
| October 2025 | 4 |
| September 2025 | 3 |
| August 2025 | 3 |
| July 2025 | 1 |
| June 2025 | 1 |
| April 2025 | 3 |
| March 2025 | 2 |
| February 2025 | 2 |
A total of 402 Violence and sexual offences incidents were recorded over 13 month period, averaging 30.92 incidents per month. October 2025 saw the highest number of Violence and sexual offences incidents with 39 reported cases.
| Month | Count |
|---|---|
| February 2026 | 21 |
| January 2026 | 28 |
| December 2025 | 38 |
| November 2025 | 36 |
| October 2025 | 39 |
| September 2025 | 20 |
| August 2025 | 25 |
| July 2025 | 31 |
| June 2025 | 37 |
| May 2025 | 21 |
| April 2025 | 31 |
| March 2025 | 37 |
| February 2025 | 38 |
A total of 42 Other theft incidents were recorded over 13 month period, averaging 3.23 incidents per month. October 2025 saw the highest number of Other theft incidents with 6 reported cases.
| Month | Count |
|---|---|
| February 2026 | 2 |
| January 2026 | 3 |
| December 2025 | 3 |
| November 2025 | 3 |
| October 2025 | 6 |
| September 2025 | 6 |
| August 2025 | 4 |
| July 2025 | 3 |
| June 2025 | 1 |
| May 2025 | 2 |
| April 2025 | 3 |
| March 2025 | 2 |
| February 2025 | 4 |
A total of 50 Public order incidents were recorded over 13 month period, averaging 4.17 incidents per month. October 2025 saw the highest number of Public order incidents with 7 reported cases.
| Month | Count |
|---|---|
| February 2026 | 1 |
| January 2026 | 3 |
| December 2025 | 4 |
| November 2025 | 5 |
| October 2025 | 7 |
| September 2025 | 5 |
| August 2025 | 4 |
| June 2025 | 6 |
| May 2025 | 4 |
| April 2025 | 5 |
| March 2025 | 3 |
| February 2025 | 3 |
A total of 12 Robbery incidents were recorded over 13 month period, averaging 1.50 incidents per month. October 2025 saw the highest number of Robbery incidents with 4 reported cases.
| Month | Count |
|---|---|
| February 2026 | 1 |
| January 2026 | 1 |
| December 2025 | 2 |
| October 2025 | 4 |
| August 2025 | 1 |
| July 2025 | 1 |
| June 2025 | 1 |
| April 2025 | 1 |
A total of 5 Theft from the person incidents were recorded over 13 month period, averaging 1.25 incidents per month. February 2025 saw the highest number of Theft from the person incidents with 2 reported cases.
| Month | Count |
|---|---|
| February 2026 | 1 |
| June 2025 | 1 |
| April 2025 | 1 |
| February 2025 | 2 |
A total of 21 Possession of weapons incidents were recorded over 13 month period, averaging 2.62 incidents per month. June 2025 saw the highest number of Possession of weapons incidents with 6 reported cases.
| Month | Count |
|---|---|
| January 2026 | 3 |
| November 2025 | 2 |
| October 2025 | 1 |
| August 2025 | 1 |
| June 2025 | 6 |
| May 2025 | 2 |
| March 2025 | 5 |
| February 2025 | 1 |
A total of 11 Shoplifting incidents were recorded over 13 month period, averaging 1.38 incidents per month. January 2026 saw the highest number of Shoplifting incidents with 2 reported cases.
| Month | Count |
|---|---|
| January 2026 | 2 |
| December 2025 | 1 |
| November 2025 | 1 |
| September 2025 | 2 |
| July 2025 | 1 |
| June 2025 | 1 |
| May 2025 | 2 |
| April 2025 | 1 |
A total of 15 Other crime incidents were recorded over 13 month period, averaging 2.50 incidents per month. November 2025 saw the highest number of Other crime incidents with 4 reported cases.
| Month | Count |
|---|---|
| January 2026 | 2 |
| November 2025 | 4 |
| August 2025 | 2 |
| July 2025 | 2 |
| March 2025 | 1 |
| February 2025 | 4 |
A total of 3 Bicycle theft incidents were recorded over 13 month period, averaging 1.50 incidents per month. February 2025 saw the highest number of Bicycle theft incidents with 2 reported cases.
| Month | Count |
|---|---|
| September 2025 | 1 |
| February 2025 | 2 |
A detailed breakdown of crime incidents by location within the Yardley East postcode area is presented below.
| Total | 5 |
| Violence and sexual offences | 3 |
| Criminal damage and arson | 1 |
| Drugs | 1 |
| Total | 4 |
| Violence and sexual offences | 2 |
| Drugs | 1 |
| Vehicle crime | 1 |
| Total | 3 |
| Burglary | 1 |
| Public order | 1 |
| Violence and sexual offences | 1 |
| Total | 3 |
| Anti-social behaviour | 1 |
| Robbery | 1 |
| Violence and sexual offences | 1 |
| Total | 2 |
| Anti-social behaviour | 1 |
| Burglary | 1 |
| Total | 2 |
| Criminal damage and arson | 1 |
| Vehicle crime | 1 |
| Total | 2 |
| Criminal damage and arson | 1 |
| Violence and sexual offences | 1 |
| Total | 2 |
| Violence and sexual offences | 2 |
| Total | 2 |
| Burglary | 1 |
| Other theft | 1 |
| Total | 2 |
| Anti-social behaviour | 1 |
| Criminal damage and arson | 1 |